- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateForecast public sector expenditure and year-on-year percentage change | ||||||||
Ìý | 2004 | 2005 | 2006 | 2007 | ||||
Ìý | estimated | forecast | forecast | forecast | ||||
Ìý | £³¾ | % | £³¾ | % | £³¾ | % | £³¾ | % |
Public Non-Housing | 8374 | 15.1 | 8793 | 5.0 | 8969 | 2.0 | 9148 | 2.0 |
Public Housing | 1972 | 20.5 | 2149 | 9.0 | 2300 | 7.0 | 2530 | 10.0 |
Public Housing RM&I | 6850 | 8.1 | 7330 | 7.0 | 7696 | 5.0 | 7927 | 3.0 |
Percentage change to tender prices | ||
Ìý | 1Q04-1Q05 | 1Q05-1Q06 |
Scotland | 7.5 | 5 |
North-east | 8 | 4.5 |
North-west | 8 | 6 |
Yorkshire & Humberside | 8 | 5.5 |
West Midlands | 7 | 4 |
East Midlands | 7.5 | 5 |
East Anglia | 7 | 5 |
South-west | 7 | 4.5 |
Greater London | 6 | 4.5 |
South-east (excluding London) | 7 | 4.5 |
Wales | 7 | 5 |
National average | 7 | 5 |
Site powered by