- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateElemental cost analysis | |||||
Tender cost | Tender cost | % of total | Out-turn cost | Out-turn cost | |
£ | £/³¾2 | tender cost    | £ | £/³¾2 | |
Substructure (including floor slab) | 155,259 | 57 | 7.7 | 168,456 | 61 |
Superstructure | 598,220 | 218 | 29.6 | 649,069 | 236 |
Finishes | 175,895 | 64 | 8.7 | 190,846 | 69 |
Fittings and furnishings | 282,630 | 103 | 14 | 306,654 | 112 |
Services | 354,985 | 130 | 17.6 | 385,159 | 140 |
(electrical installations, gas installations, lifts and conveyor installations, communications | |||||
installations, builders’ work in connection with services and builders’ project and attendance on services) | |||||
External works | 228,792 | 83 | 11.3 | 248,239 | 90 |
Preliminaries | 150,901 | – | 7.5 | 163,728 | – |
Design fees | 71,800 | – | 3.6 | 77,903 | – |
Total | 2,018,482Ìý | 791 | 100 | 2,190,053 | 798 |
Site powered by