- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateSummary of contract value | |
£ | |
Shell refurbishment contract total (gifa 9850 m2) | 2 042 452 |
Asbestos removal | 11 100 |
Stripping out | 27 247 |
Demolitions/structural alterations | 298 703 |
Basement ramp | 32 292 |
Timber preservation | 4 037 |
Tanking/waterproofing | 16 146 |
External wall refurbishment | 61 557 |
Roof works | 417 780 |
External walling | 95 867 |
Internal walls | 12 110 |
Floor structures | 13 119 |
Lifts and stairs | 179 625 |
Windows and doors | 221 000 |
Finishes | 33 301 |
Sitework | 56 511 |
Drainage | 77 703 |
Service entries and connections | 29 265 |
Service installations | 25 228 |
Dry risers | 18 164 |
Lightning protection | 8 073 |
Bird deterrent measures | 5 046 |
Preliminaries | 330 966 |
Provisional sums | 67 612 |
Fit-out contracts total | 1 520 736 |
12 apartments (gifa 1565 m2) | 666 727 |
Design office (gifa 1082 m2) | 369 733 |
Lettable offices (gifa 1548 m2) | 384 275 |
Total contract value | 3 463 188 |
Site powered by