ºÃÉ«ÏÈÉúTV

Read our policy.

Elemental cost analysis
Gross floor area is 7860 m2      
Total cost of element (£) Cost/m2 gfa (£) % of total cost
Element      
Demolition 134 300 17.09 2.33
Substructure 363 600 46.26 6.31
Superstructure 1 089 100 138.56 18.91
Frame 272 600 34.68 4.73
Upper floors 6 900 0.88 0.12
Roof 72 900 9.27 1.27
Stairs 106 500 13.55 1.85
External walls 473 200 60.2 8.22
Windows and external doors 58 600 7.46 1.02
Internal walls and partitions 95 100 12.1 1.65
Internal doors 3 300 0.42 0.06
     
Internal finishes 1 116 200 142.01 19.38
Wall finishes 260 700 33.17 4.53
Floor finishes 515 300 65.56 8.95
Ceiling finishes 340 200 43.28 5.91
     
Fittings and furnishings 601 200 76.49 10.44
Services 2 318 000 294.91 40.25
Disposal installation 25 000 3.18 0.43
Water/treatment installation 407 900 51.9 7.08
Space heating and air treatment 1 059 800 134.83 18.4
Electrical installation 757 800 96.41 13.16
Protective installation 17 200 2.19 0.3
Communication installation 11 300 1.44 0.2
Special installations 9 700 1.23 0.17
Builders’ work in connection 29 300 3.73 0.51
     
ºÃÉ«ÏÈÉúTV subtotal 5 622 400 715.32 97.63
     
External works 136 600 17.38 2.37
Site works 90 200 11.48 1.57
Drainage 46 400 5.9 0.81
Total cost estimate 5 759 000 732.7 100