- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateElemental cost analysis | ||||
Gross floor area 2597 m2, 78 guestrooms | Total cost (£) | £/³¾2 | £/²µ³Ü±ð²õ³Ù°ù´Ç´Ç³¾ | % of total cost |
Substructure | 109 722 | 42.25 | 1 406.69 | 4.5 |
Superstructure | ||||
Frame | 160 379 | 61.76 | 2 056.14 | 6.5 |
Upper floors | 123 025 | 47.37 | 1 577.24 | 5 |
Roofs | 70 529 | 27.16 | 904.22 | 2.9 |
Stairs | 27 000 | 10.4 | 346.15 | 1.1 |
External walls, windows and doors | 199 596 | 76.86 | 2 558.92 | 8.1 |
Internal walls and partitions | 111 884 | 43.08 | 1 434.41 | 4.5 |
Internal doors | 61 170 | 23.55 | 784.23 | 2.5 |
Internal finishes | ||||
Wall finishes | 30 166 | 11.62 | 386.74 | 1.2 |
Floor finishes | 7 015 | 2.7 | 89.94 | 0.3 |
Ceiling finishes | 19 781 | 7.62 | 253.6 | 0.8 |
Fittings | 400 000 | 154.02 | 5 128.21 | 16.2 |
M&E installation | ||||
Bathroom pods | 256 970 | 98.95 | 3 294.49 | 10.4 |
Plumbing and disposal | 72 168 | 27.79 | 925.23 | 2.9 |
Heating and ventilation | 46 500 | 17.91 | 596.15 | 1.9 |
Electrical | 108 217 | 41.67 | 1 387.40 | 4.4 |
Lifts | 23 211 | 8.94 | 297.58 | 0.9 |
Protective installations | 36 598 | 14.09 | 469.21 | 1.5 |
Fire alarm and communications | 45 707 | 17.6 | 585.99 | 1.9 |
Total building | 1 909 638 | 735.32 | 24 482.54 | 77.5 |
Site works | ||||
Site works | 67 350 | 25.93 | 863.46 | 2.7 |
Drainage | 62 000 | 23.87 | 794.87 | 2.5 |
External services | 33 824 | 13.02 | 433.64 | 1.4 |
Total construction | 2 072 812 | 798.16 | 26 574.51 | 84.1 |
Preliminaries | 168 211 | 64.77 | 2 156.55 | 6.8 |
Design fees | 97 631 | 37.59 | 1 251.68 | 4 |
Overheads and profit | 126 013 | 48.52 | 1 615.55 | 5.1 |
Total cost | 2 464 667 | 949.04 | 31 598.29 | 100 |
Site powered by