- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to datePrice movements | ||||
Unit | London | South-East | East Anglia | |
£ | £ | £ | ||
Sand cement screeds | ||||
Cement:sand (1:4) screed, trowelled finish, 75 mm thick | m2 | 10.5 | 9.3 | 8.25 |
Proprietary quick-drying screed 75 mm thick | m2 | 13.5 | 12 | 10.75 |
Rubber latex flooring | ||||
Latex levelling screed | m2 | 2.25 | 2.15 | 2.05 |
Plastered coatings | ||||
Thistle Hardwall and Thistle Multi-Finish plaster, 13 mm, to block walls | m2 | 9 | 9 | 9 |
Thistle Multi-Finish skim coat, 3 mm thick, to plasterboard walls | m2 | 4.35 | 4.25 | 4.1 |
Galvanized steel angle bead Ceramic tiling | m | 2.05 | 1.9 | 1.5 |
Ceramic tiling | ||||
Standard colour wall tiles, 152 × 152 × 5.5 mm, waterproof adhesive and grout | m2 | 42 | 39 | 34.5 |
Rubber/plastics/lino/sheeting | ||||
Rubber sheeting, smooth finish, 3 mm, emulsion sealer | m2 | 40.25 | 38.5 | 33 |
Vinyl safety flooring, 2.5 mm, seam-welded | m2 | 25.4 | 23 | 22 |
Linoleum sheet, 2.5 mm | m2 | 16.75 | 15.5 | 15 |
Painting | ||||
One thinned coat and two coats matt emulsion | ||||
– to plaster | m2 | 1.95 | 2.15 | 1.95 |
– to concrete | m2 | 2.25 | 2.25 | 2.15 |
One coat primer on wood before fixing, general surfaces not exceeding 300 mm girth | m | 0.5 | 0.5 | 0.45 |
Prepare, prime, one undercoat and two finish coats gloss paint to metal general surfaces not exceeding 300 mm girth | m | 2.2 | 2.2 | 1.95 |
Key indicators | |
% change on year | |
(to July 1999) | |
Retail prices index | |
Headline rate (RPI) | 1.3 |
All items excluding mortgage interest payments (RPIX) – government’s target index | 2.2 |
All items excluding mortgage interest payments and indirect taxes (RPIY) | 1.6 |
Construction industry | |
Construction materials | –1.6 |
Housebuilding materials | –1.3 |
Machinery and equipment | 0.7 |
Electrical machinery and apparatus | –2.5 |
Commodities | |
Aluminium | 9.5 |
Copper | –6.9 |
Oil | 69.6 |
Source: Office for National Statistics (July 1999 figures are provisional) |
Materials prices | |
% change on year | |
(to June 1999) | |
Ready-mixed concrete | 3.50% |
Formwork | 3% |
Common bricks | 10% |
Aerated concrete blocks | 2% |
Pre-stressed concrete lintels | 2.50% |
Structural steel framing | –10% |
Sawn softwood members | 2.50% |
Plywood | –12% |
Concrete roof tiles | 7.50% |
Slates | 4% |
Built-up felt roofing | 3% |
Plasterboard | 4% |
Chipboard | –3% |
Standard softwood windows | –2% |
Standard softwood doors | 2.50% |
Glazing | 1% |
Plaster | 2.50% |
Ceramic wall tiles | 7% |
Vinyl floor coverings | 1.50% |
Paints | 4.50% |
Vitreous china sanitaryware | 2.50% |
Insulation | 3% |
Asphalt road coverings | 5% |
PVCu gutters and rainwater pipes | 3% |
Work categories with largest cost increases | ||
Work category | Index title | % rise (July 1998 to July 1999) |
3/44 | Finishes: plaster | 6.6 |
3/48 | Finishes: painting and decorating | 6.6 |
3/02 | Excavation and disposal | 5.6 |
3/11 | Stonework | 5.6 |
3/01 | Demolitions | 5.4 |
3/37 | Windows and doors: steel | 5.4 |
3/06 | Concrete: in situ | 5.3 |
3/45 | Finishes: rigid tiles and terrazzo work | 5.2 |
3/52 | Pavings: slab and block | 5.2 |
3/07 | Concrete: formwork | 5.0 |
Work categories with largest cost decreases | ||
Work category | Index title | % fall (July 1998 to July 1999) |
3/58 | Pipes and accessories: copper | 20.1 |
3/22 | Cladding and covering: aluminium | 9.5 |
3/13 | Metal: decking | 6.9 |
3/23 | Cladding and covering: copper | 6.5 |
3/17 | Cladding and covering: coated steel | 4.9 |
3/14 | Metal: miscellaneous | 4.8 |
3/18 | Cladding and covering: plastics | 2.3 |
3/34 | Raised access floors | 2.3 |
3/15 | Cladding and covering: glazed | 1.8 |
3/32 | Linings and partitions: self finished | 1.6 |
3/54 | Fencing | 1.5 |
Heating and ventilation operatives’ rates | |
£/³ó´Ç³Ü°ù | |
Foreperson | 8.73 |
Senior craftsperson (and second welding skill) | 7.79 |
Senior craftsperson | 7.48 |
Craftsperson (and second welding skill) | 7.17 |
Craftsperson | 6.86 |
Operative | 6.23 |
Improver | 6.23 |
Assistant | 5.87 |
Adult trainee | 5.25 |
Mate (over 18) | 5.25 |
Mate (17-18) | 3.37 |
Mate (under 17) | 2.43 |
Note: Rates do not apply to Northern Ireland |
Plumbers’ rates | |
England and Wales | |
£/³ó´Ç³Ü°ù | |
Operatives | |
Technical plumber and gas service technician | 8 |
Advanced plumber and gas service engineer | 7.2 |
Trained plumber and gas service fitter | 6.17 |
Apprentices | |
Fourth year of training with NVQ level 3 | 5.98 |
Fourth year of training with NVQ level 2 | 5.42 |
Fourth year of training | 4.76 |
Third year of training with NVQ level 2 | 4.7 |
Third year of training | 3.87 |
Second year of training | 3.43 |
First year of training | 3 |
Adult trainees | |
Third; six months of employment | 5.39 |
Second; six months of employment | 5.16 |
First; six months of employment | 4.83 |
Note: The above rates include a tool allowance that was previously a separate weekly allowance |
Scotland and Northern Ireland | |
£/³ó´Ç³Ü°ù | |
Plumber and gas service fitter | 6.37 |
Advanced plumber and gas service engineer | 7.12 |
Technician plumber and gas service technician | 7.94 |
Plumbing labourer | 5.62 |
Build-up of the annual cost of a notional 11-person gang | |||||||
Foreperson | Senior craftsperson (with seconds welding skill) | Senior craftsperson | Craftsperson | Mate (over 18) | Apprentice (intermediate) | Sub-totals | |
Number | 1 | 1 | 2 | 2 | 4 | 1 | |
Hourly rate from 23 August 1999 | 8.73 | 7.79 | 7.48 | 6.86 | 5.25 | 4.83 | |
Working hours a year | 1748 | 1748 | 3496 | 3496 | 6992 | 1748 | |
£/²â±ð²¹°ù | 15 260.04 | 13 616.92 | 26 150.08 | 23 982.56 | 36 708.00 | 8442.84 | 124 160.44 |
Incentive scheme @ 5% | 763 | 680.85 | 1 307.50 | 1 199.13 | 1835.4 | 422.14 | 6208.02 |
Daily travel allowance | 3.49 | 3.49 | 3.49 | 3.49 | 3 | 3 | |
Days/year | 230 | 230 | 460 | 460 | 920 | 186 | |
£/²â±ð²¹°ù | 802.7 | 802.7 | 1605.4 | 1605.4 | 2760 | 558 | 8134.2 |
Average daily travel fare | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | |
Days/year | 230 | 230 | 460 | 460 | 920 | 186 | |
£/²â±ð²¹°ù | 1909 | 1909 | 3818 | 3818 | 7636 | 1543.8 | 20 633.80 |
National Insurance contributions | |||||||
Average weekly gross pay each (subject to NI) | 370.78 | 333.27 | 320.9 | 296.16 | 229.48 | 208.89 | |
% contributions (above £83 a week) | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | |
£ contributions each | 35.11 | 30.53 | 29.02 | 26.01 | 17.87 | 15.36 | |
£ contributions/year | 1615 | 1404.52 | 2670.21 | 2392.55 | 3288.07 | 706.5 | 12 076.86 |
Holiday credit and welfare contributions | |||||||
Number of weeks | 52 | 52 | 104 | 104 | 208 | 52 | |
Total weekly contribution | 40.04 | 36.68 | 36.68 | 32.66 | 25.06 | 19.19 | |
£ contributions/year | 2082.08 | 1907.36 | 3814.72 | 3396.64 | 5212.48 | 997.88 | 17 411.16 |
Total per year | 188 624.48 | ||||||
Training, including any trade registrations (1%) | 1886.24 | ||||||
Severance pay and sundry costs (1.5%) | 2829.37 | ||||||
Employers liability and third-party insurance (2%) | 3772.49 | ||||||
Annual cost of notional 11-person gang (10.5 people actually working) | 197 112.58 | ||||||
Annual cost per productive person | 18 772.63 | ||||||
All in work-hour cost (based on 1748 hours) | 10.74 |
Site powered by