- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateºÃÉ«ÏÈÉúTV cost information | ||||
Element | Total cost of element (£) | Cost/m2 gfa (£) (gfa is 5439 m2) | Element unit quantity (m2) | Element unit rate (£) |
Substructures (concrete perimeter base, basement, drainage and waterproofing) | 2 462 300 | 452.71 | 1 702 | 1 446.71 |
Structural steel frame | 749 300 | 137.76 | 4 500 | 166.51 |
Glazed roof | 2 548 700 | 468.6 | 4 500 | 566.38 |
Perimeter gutter | 130 800 | 24.05 | ||
External doors | 63 700 | 11.71 | 4 items | 15 925 |
Internal building work (walls, doors, finishes and fittings) | 502 200 | 92.33 | 1 702 | 295.06 |
Internal perimeter sill at base of glazing | 29 600 | 5.44 | ||
Handrailing and grilles to entrances | 30 100 | 5.53 | ||
Mechanical services | 291 400 | 53.58 | 1 702 | 171.21 |
Electrical services | 335 100 | 61.61 | 1 702 | 196.89 |
Climate control | 80 200 | 14.75 | ||
Internal landscape (including water features, lighting and planting) | 1 040 000 | 191.22 | 3 737 | 278.3 |
Sub-total | 8 263 400 | 1 519.29 | ||
Construction manager’s direct preliminaries, staff costs and fee | 677 400 | 124.54 | ||
Total | 8 940 800 | 1 643.83 |
Site powered by