ºÃÉ«ÏÈÉúTV

Read our policy.

Cost information
Element Total cost
of element (£)
Cost/m2 (£)
(gfa is 8107 m2)
substructure 323 283 40
frame 96 332 12
upper floors 263 823 33
roof 643 674 79
stairs 82 001 10
external walls 1 229 841 152
windows and external doors 124 354 15
internal walls and partitions 292 221 36
internal doors 327 148 40
wall finishes 183 547 23
floor finishes 333 748 41
ceiling finishes 156 683 19
painting and decorating 83 612 10
fittings and furnishings 40 000 5
sanitary appliances 174 581 22
mechanical installations 2 730 000 337
electrical installations 1 148 138 142
lift and conveyor installations 206 183 25
special installations 488 250 60
builders work in connection
with services
204 976 25
external works 169 264 21
preliminaries 1 383 237 171
total 10 684 898 1 318