- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateElemental cost analysis | |||
Total gross internal floor area 15 562 m2. The average cost per bedroom (including external works) is £21 152. The average cost per flat is £170 000. | |||
Total cost (£) | £/³¾2 | % of total cost | |
Works packages | 6 308 108 | 405.35 | 45.81 |
Substructure and piling | 634 274 | 40.76 | 4.61 |
Frame and upper floors | 1 122 811 | 72.15 | 8.15 |
Roof steel | 128 340 | 8.25 | 0.93 |
Roof | 329 784 | 21.19 | 2.39 |
Balconies and stairs | 607 892 | 39.06 | 4.41 |
External walls | 1 107 822 | 71.19 | 8.05 |
Windows and external doors | 639 083 | 41.07 | 4.64 |
Internal walls | 196 660 | 12.64 | 1.43 |
Bathroom pods | 1 541 442 | 99.05 | 11.19 |
Internal finishes packages | 1 943 674 | 124.90 | 14.12 |
Internal doors | 471 873 | 30.32 | 3.43 |
Wall finishings | 370 689 | 23.82 | 2.69 |
Floor finishings | 274 500 | 17.64 | 1.99 |
Ceiling finishings | 161 799 | 10.40 | 1.18 |
Fittings and furniture | 664 813 | 42.72 | 4.83 |
M&E installations | 3 136 646 | 201.56 | 22.78 |
Electrical installations | 1 026 333 | 65.95 | 7.45 |
Fire alarms | 260 874 | 16.76 | 1.89 |
ºÃÉ«ÏÈÉúTV work for local area network/TV/telephones | 40 000 | 2.57 | 0.29 |
Mechanical installations | 1 334 736 | 85.77 | 9.69 |
Sanitary installations | 7 519 | 0.48 | 0.05 |
Lifts | 419 955 | 26.99 | 3.05 |
ºÃÉ«ÏÈÉúTV work in connection with m&e installations | 47 229 | 3.03 | 0.34 |
External works packages | 496 652 | 31.91 | 3.61 |
Siteworks | 300 441 | 19.31 | 2.18 |
Drainage | 137 500 | 8.84 | 1.00 |
External services | 58 711 | 3.77 | 0.43 |
Total construction | 11 885 080 | 763.72 | 86.31 |
Preliminaries | 1 884 920 | 121.12 | 13.69 |
Contingencies | 0 | 0.00 | 0.00 |
Total cost (excluding design fees) | 13 770 000 | 884.85 | 100.00 |
Site powered by