- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateCost analysis | ||||
Gross floor area | 25 309 m², 390 bedrooms | |||
Bedroom gross floor area | 65 m² | |||
Total cost | £/³¾&²õ³Ü±è2; | £/²ú±ð»å°ù´Ç´Ç³¾ | Percentage of total cost | |
Substructure | 555 376 | 21.94 | 1 424.04 | 2.5 |
Superstructure | ||||
Frame | 227 527 | 8.99 | 583.4 | 1 |
Upper floors | 1 168 328 | 46.16 | 2 995.71 | 5.4 |
Roofs | 741 393 | 29.29 | 1 901.01 | 3.4 |
Stairs | 209 914 | 8.29 | 538.24 | 1 |
External walls, windows and doors | 2 290 203 | 90.49 | 5 872.32 | 10.5 |
Internal walls and partitions | 1 219 107 | 48.17 | 3 125.92 | 5.6 |
Internal doors | 520 047 | 20.55 | 1 333.45 | 2.4 |
Internal finishes | ||||
Wall finishes | 500 477 | 19.77 | 1 283.27 | 2.3 |
Floor finishes | 375 023 | 14.82 | 961.6 | 1.7 |
Ceiling finishes | 394 593 | 15.59 | 1 011.78 | 1.8 |
Fittings | 1 589 907 | 62.82 | 4 076.68 | 7.3 |
M&E installation | ||||
Sanitary appliances and equipment | 37 183 | 1.47 | 95.34 | 0.2 |
Plumbing and disposal | 596 679 | 23.58 | 1 529.95 | 2.7 |
Heating and ventilation | 3 029 022 | 119.68 | 7 766.72 | 13.9 |
Electrical | 1 097 567 | 43.37 | 2 814.27 | 5 |
Lifts | 593 280 | 23.44 | 1 521.23 | 2.7 |
Protective installations | 403 142 | 15.93 | 1 033.70 | 1.8 |
Fire alarm and communications | 492 443 | 19.46 | 1 262.67 | 2.3 |
Special and security | 70 555 | 2.79 | 180.91 | 0.3 |
Builder’s work in connection | 123 596 | 4.88 | 316.91 | 0.6 |
Total building | 16 235 362 | 641.48 | 41 629.12 | 74.4 |
Site works | ||||
Site works | 538 793 | 21.29 | 1 381.52 | 2.4 |
Drainage | 274 701 | 10.85 | 704.36 | 1.3 |
External services | 303 644 | 12 | 778.57 | 1.4 |
Total construction | 17 352 500 | 685.62 | 44 493.57 | 79.5 |
Preliminaries | 2 061 604 | 81.46 | 5 286.16 | 9.5 |
Design fees | 1 408 216 | 55.64 | 3 610.81 | 6.5 |
Overhead and profit | 989 100 | 39.08 | 2 536.15 | 4.5 |
Total cost | 21 811 420 | 861.8 | 55 926.69 | 100 |
Site powered by