ºÃÉ«ÏÈÉúTV

Read our policy.

Top contractors – monthly work won,
1-30 September 2000
    Number of
projects
Total
±¹²¹±ô³Ü±ð(£³¾)
1 (–) Amey 1 80.0
2 (10) HBG Construction 8 75.0
3 (18) Bowmer & Kirkland 8 74.0
4 (–) Jarvis 3 52.7
5 (7) Carillion 2 47.0
6 (12) Willmott Dixon 7 32.6
7 (11) PCM 2 31.0
8 (15) Costain Group 3 31.0
9 (–) Mowlem 6 24.7
10 (–) Alfred McAlpine 4 24.5
11 (22) Sir Robert McAlpine 3 24.4
12 (13) YJL 3 24.2
13 (2) Balfour Beatty 2 22.0
14 (14) Wates Group 3 22.0
15 (–) Allenbuild 4 20.4
16 (–) Clugston Group 2 19.0
17 (–) Amec 1 16.0
18 (28) Tolent Construction 3 14.6
19 (–) Watkin Jones & Sons 1 14.4
20 (–) RGCM 1 14.0
21 (3) Morgan Sindall 7 13.8
22 (4) Birse Group 4 12.9
23 (1) Bovis Lend Lease 4 12.8
24 (–) SDC Builders 3 11.5
25 (19) Midas Construction 4 10.6
26 (26) RG Carter Group 2 10.0
27 (–) Upland Tulloch 1 10.0
28 (–) Taylor Woodrow 1 8.5
29 (–) Sunley Turriff 1 8.0
30 (–) Miller Group 1 8.0
  TOTAL 95 769.6
All types of building contracts, including design-and-build, management, construction management and traditional contracts, are taken into account. Facilities management, schedule of rates and measured-term contracts are not included.
Top contractors – yearly work won,
1 October 1999-30 September 2000
    Number of
projects
Total
±¹²¹±ô³Ü±ð(£³¾)
1 (1) HBG 80 665.6
2 (4) Bovis Lend Lease 46 624.7
3 (3) Balfour Beatty 34 590.0
4 (2) John Laing 18 533.0
5 (7) Sir Robert McAlpine 25 391.5
6 (6) Ballast Construction 74 375.8
7 (5) Carillion 31 350.5
8 (15) Galliford Try 45 328.6
9 (8) Kier Group 84 325.8
10 (14) Amec 18 317.4
11 (10) Morgan Sindall 111 288.6
12 (12) Mowlem 65 276.4
13 (9) Tilbury Douglas 34 266.2
14 (13) Bowmer & Kirkland 45 261.3
15 (21) Jarvis 12 248.0
16 (18) Kvaerner Construction Group 9 230.1
17 (16) MJ Gleeson Group 22 206.2
18 (19) Wates Group 34 189.8
19 (–) Amey 7 184.9
20 (22) Norwest Holst Groupc 18 178.2
21 (20) Robertson Group (Scotland) 15 175.0
22 (25) Birse Group 33 174.7
23 (11) Shepherd ºÃÉ«ÏÈÉúTV Group 16 162.6
24 (23) Taylor Woodrow 13 149.5
25 (24) Miller Group 16 148.8
26 (27) John Sisk & Son 24 146.9
27 (26) Willmott Dixon 33 139.2
28 (30) Allenbuild 34 132.1
29 (–) RGCM 18 127.8
30 (28) Morrison Construction Group 14 127.0
  TOTAL 1 028 8 316.0
All types of building contracts, including design-and-build, management, construction management and traditional contracts, are taken into account. Facilities management, schedule of rates and measured-term contracts are not included.
Top architects – yearly work won,
1 October 1999-30 September 2000
    Number of
projects
Total
±¹²¹±ô³Ü±ð(£³¾)
1 (2) Chetwood Associates 28 298.1
2 (1) Leslie Jones & Partners 4 292.8
3 (7) Percy Johnson Marshall & Partners 11 203.0
4 (8) ºÃÉ«ÏÈÉúTV Design Partnership 16 186.4
5 (4) Foster and Partners 2 174.3
6 (10) EPR Group 9 169.7
7 (9) Aukett Europe 11 149.7
8 (13) Hamilton Associates 14 133.0
9 (5) RMJM 6 133.0
10 (6) Webb Gray & Partners 5 130.5
11 (18) Abbey Holford Rowe 25 129.7
12 (14) Clifford Tee & Gale 3 117.0
13 (16) Geoffrey Reid Associates 13 115.9
14 (–) Whitfield Partners 3 112.0
15 (19) Scott Brownrigg & Turner 9 97.0
16 (–) Mason Richards Partnership 21 92.0
17 (–) Stephen George & Partners 21 88.1
18 (–) Benoy 6 88.0
19 (–) The Parr Partnership 7 86.1
20 (–) Percy Thomas Partnership 4 85.9
  TOTAL 218 2 882.1
Only companies that have been confirmed as architects are included, which excludes planners and project managers.
Top clients/promoters – work placed,
1 October 1999-30 September 2000
    Number of
projects
Total
±¹²¹±ô³Ü±ð(£³¾)
1 (3) Home Office 26 325.7
2 (1) Pearl Assurance 2 300.0
3 (2) Land Securities 6 277.0
4 (4) J Sainsbury 35 232.4
5 (5) Glasgow City Council 10 192.7
6 (6) Gazeley Properties 25 171.0
7 (8) Railtrack Group 26 135.9
8 (–) CCF Charterhouse Bank 2 110.0
9 (9) Tesco 18 107.4
10 (14) Prologis Developments 20 100.3
11 (13) Vodafone 4 90.0
12 (15) MEPC 11 89.1
13 (16) Helical Bar 6 87.9
14 (17) Argent Group Europe 2 87.0
15 (18) Birmingham City Council 2 81.2
16 (–) BAA 9 69.2
17 (–) Wilkinson Group of Companies 2 68.0
18 (–) Prudential Corporation plc 5 71.3
19 (–) Sheffield City Council 2 60.2
20 (7) Cambridge University 4 61.4
  TOTAL 254 2 971.2