- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateElemental cost analysis | |||
Final costs | (at March 1997 rates) | ||
£ | £/³¾2 | percent of total cost | |
Substructure | 266 653 | 85.47 | 11.89 |
Superstructure | |||
Frame | 231 318 | 74.14 | 10.32 |
Roof | 321 634 | 103.09 | 14.35 |
External walls | 358 833 | 115.01 | 16.01 |
Internal walls and partitions | 74765 | 23.96 | 3.34 |
Internal doors | 51 250 | 16.43 | 2.29 |
Internal finishes | |||
Wall finishes | 32 969 | 10.57 | 1.47 |
Floor finishes | 48 854 | 15.66 | 2.18 |
Ceiling finishes | 1 516 | 0.49 | 0.07 |
Fittings | 25 791 | 8.27 | 1.15 |
M & E installations | |||
Sanitary fittings | 8 516 | 2.73 | 0.38 |
Rainwater installations | 10 683 | 3.42 | 0.48 |
Mechanical services | 178 971 | 57.36 | 7.98 |
Electrical services | 184 553 | 59.15 | 8.23 |
Lifts | 18 497 | 5.93 | 0.83 |
Builder’s work in connection with services | 18 541 | 5.94 | 0.83 |
Total building | 1 566 691 | 502.14 | 69.89 |
Site works | |||
Drainage | 80 368 | 25.76 | 3.58 |
External works | 169 043 | 54.18 | 7.54 |
Total construction | 2 082 755 | 667.55 | 92.91 |
Preliminaries | 159 045 | 50.98 | 7.09 |
Total cost | 2 241 800 | 718.53 | 100 |
Notes | |||
Gross floor area: 3120 m2; contract period: 36 weeks; tender date; 23 March 1997 | |||
Site powered by