ºÃÉ«ÏÈÉúTV

Read our policy.

Top 100 contractors and housebuilders by turnover
    Turnover 1999
£000
Year end Pre-tax profit
£000
Pre-tax margin
%
1 Amec 3 191 000 Dec-99 80 000 2.5
2 Bovis Construction Group1 2 300 000 Dec-98 33 300 1.4
3 Balfour Beatty 2 293 000 Dec-99 96 000 4.2
4 Carillion 1 852 900 Dec-99 35 100 1.9
5 John Laing 1 791 700 Dec-99 52 700 2.9
6 John Mowlem 1 608 000 Dec-99 41 100 2.6
7 George Wimpey 1 526 900 Dec-99 2 247 7.4
8 Taylor Woodrow 1 504 000 Dec-99 125 000 8.3
9 Barratt Developments 1 016 300 Jun-99 112 000 11
10 Kvaerner Construction2 979 606 Dec-99 18 504 1.9
11 Kier Group 962 900 Jun-99 13 800 1.4
12 HBG/Edmund Nuttall3 919 394 Dec-99 25 758 2.8
13 Alfred McAlpine 802 231 Dec-99 46 525 17.2
14 Tilbury Douglas 769 200 Dec-99 29 200 5.8
15 Beazer Group 701 700 Jun-99 81 600 3.8
16 Berkeley Group 697 325 Apr-99 110 427 11.6
17 Persimmon 695 854 Dec-99 81 564 11.7
18 Jarvis 669 078 Mar-00 31 606 4.7
19 Newarthill 655 526 Oct-99 7 165 1.1
20 Bryant Group 638 100 May-99 67 100 10.5
21 Wilson Bowden 610 400 Dec-99 60 100 16.5
22 Amey 522 545 Dec-99 6 578 1.3
23 Morgan Sindall 520 627 Dec-99 10 075 1.9
24 Crest Nicholson 512 500 Oct-99 40 000 7.8
25 Morrison Construction 509 825 Mar-00 26 831 5.3
26 Bellway 504 406 Jul-99 68 177 13.5
27 Miller Group 497 815 Dec-99 17 126 3.4
28 Westbury 475 929 Feb-00 3 018 11.3
29 Wilson Connolly 469 100 Dec-99 112 800 12.8
30 R Mansell* 446 835 Dec-99 7 063 1.6
31 Shepherd ºÃÉ«ÏÈÉúTV Group* 420 900 Jun-99 8 100 1.9
32 Costain Group 378 100 Dec-99 2 100 0.6
33 Wates Construction* 377 018 Dec-99 53 565 1.9
34 Norwest Holst* 376 064 Dec-99 10 530 2.8
35 Ballast Wiltshier 374 200 Dec-99 3 878 1
36 Birse Group 357 525 Apr-99 2 189 0.6
37 Allen 347 950 Mar-00 27 466 7.9
38 Drake & Scull Group 345 723 Dec-99 1 586 0.5
39 Redrow Group 341 643 Jun-99 55 577 16.3
40 NG Bailey 335 151 Feb-99 12 475 3.7
41 Keller Group 314 899 Dec-99 19 041 6
42 MJ Gleeson Group 298 103 Jun-99 13 368 4.5
43 Staveley Industries4 295 000 Apr-99 (6 200) -2.1
44 Bowmer & Kirkland* 282 210 Aug-99 12 108 4.3
45 Bovis Homes 277 804 Dec-99 55 436 20
46 Bloor Holdings 277 338 Jun-99 19 387 7
47 Mitie Group 264 455 Mar-99 14 508 5.5
48 Countryside Properties 256 948 Sep-99 19 176 7.5
49 YJL* 248 021 Sep-99 8 518 3.4
50 Willmott Dixon* 245 071 Dec-99 100 600 1.2
51 Galliford 225 776 Jun-99 4 542 2
52 Biwater 223 500 Mar-99 6 100 2.7
53 Prowting 218 534 Feb-00 24 205 11.1
54 Henry Boot* 204 810 Dec-99 11 232 5.5
55 Interior Services Group 199 529 Jun-99 4 063 2
56 Peterhouse 198 914 Dec-99 7 404 3.7
57 Fairview Holdings 192 723 Dec-99 58 206 30.2
58 R O‘Rourke* 188 483 Mar-99 5 768 3.1
59 Lorne Stewart 182 651 Dec-99 1 925 1.1
60 McNicholas Construction 169 560 Mar-99 5 880 3.5
61 Try Group 166 086 Dec-99 1 476 3
62 J Murphy & Sons 157 686 Dec-98 2 567 1.6
63 Simons Group* 157 656 Mar-99 2 213 1.4
64 Fitzpatrick 138 783 Dec-99 4 574 3.3
65 Wainhomes 137 894 Jun-99 191 10.2
66 Sisk 132 885 Dec-99 766 0.6
67 Osborne 131 412 Mar-99 2 711 2.1
68 Cala Group* 130 935 Jun-99 10 200 7.8
69 May Gurney Group 128 009 Mar-99 3 411 2.7
70 RG Carter Holdings* 127 759 Dec-98 9 759 7.6
71 Stewart Milne 123 889 Jun-99 5 010 4
72 McCarthy & Stone 123 400 Aug-99 39 100 31.7
73 Tay Homes 122 075 Jun-99 (12 894) -10.6
74 Sunley Turriff Holdings 119 830 Dec-98 (1 490) -1.2
75 David McLean Group 118 677 Jun-99 3 047 2.6
76 Clugston Group 117 951 Jan-99 1 505 1.3
77 Christiani & Nielsen 115 104 Dec-98 2 586 2.2
78 Ringway Group 113 995 Dec-98 5 761 5.1
79 Seddon Group* 113 556 Dec-99 4 647 4.1
80 Severfield-Rowen Group 111 994 Dec-99 5 925 5.3
81 Linden 110 753 Dec-99 10 759 9.7
82 First Engineering 108 167 Mar-99 13 634 12.6
83 Kennedy Construction Group 103 171 Oct-99 7 604 7.4
84 Llewellyn Management Services* 103 067 Sep-98 261 0.3
85 Dean & Dyball 102 854 Sep-99 511 0.5
86 McNicholas 100 025 Dec-98 2 108 2.1
87 Barr 96 436 Mar-99 (2 836) -2.9
88 Tulloch Group 96 244 Dec-99 14 076 1.5
89 Dew Pitchmastic 93 547 Oct-99 1 840 2
90 Planned Maintenance 92 234 Oct-99 2 326 2.5
91 SDC Holdings 87 990 Sep-99 935 1.1
92 Styles & Wood 85 067 Dec-99 2 409 2.8
93 EBC Group 82 227 Dec-99 1 545 1.9
94 Haymills 81 645 Mar-99 1 075 1.3
95 ARM Group 79 870 Apr-99 4 248 5.3
96 Pipeline Constructors 75 416 Sep-99 3 280 4.3
97 Wrekin Group 71 812 Dec-98 8 518 3.1
98 Rydon Holdings 70 915 Sep-99 4 408 6.2
99 Melville Dundas 60 291 Dec-98 1 060 1.8
100 Warings Construction Group 54 648 Apr-99 7 212 0.3
Total (average margin) 43 409 255   2 160 417 4.9
Notes to tables
1 Bovis Construction figures are pre-merger with Lend Lease
2 Kvaerner Construction data taken from Kvaerner Group accounts and converted to sterling
3 HBG/Edmund Nuttall data taken from HBG Group accounts and converted to sterling
4 Staveley Industries includes testing and salt turnover
Key to tables
* Full split of activities not provided in reports and accounts, therefore turnover and/or profits assigned to contracting
 **Total profit refers to pre-tax profit. Splits refer in most cases to operating profit before exceptional items. Total of splits plus non-interest = pre-tax profit
***Net interest payments/receipts, exceptional, and other non-trading income or losses
† Contracting is primarily in M&E, FM, repair and maintenance and/or planned maintenance
††Turnover figures estimated/company estimate
†††Profit figures estimated
§Housing profit is pre-tax