- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateChange to tender prices (%) | ||
4Q99-4Q00 | 4Q00-4Q01 | |
Scotland | +6 | +4.5 |
Northern England | +6 | +4.5 |
North-west England | +6 | +5 |
Yorkshire and Humberside | +6 | +4.5 |
West Midlands | +7 | +5 |
East Midlands | +6 | +4.5 |
East Anglia | +7 | +6 |
South-west England | +6 | +6 |
Greater London | +9 | +6 |
South-east England (exc London) | +8 | +6 |
Wales | +5 | +5 |
National average | +7 | +5.5 |
Site powered by