- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateChange to tender prices | ||
1Q '00-1Q '01 | 1Q '01-1Q '02 | |
Scotland | +5 | +4 |
Northern England | +5 | +4 |
North-west England | +6 | +4.5 |
Yorkshire and Humberside | +6 | +4 |
West Midlands | +7 | +4 |
East Midlands | +6 | +3.5 |
East Anglia | +8 | +5 |
South-west England | +6 | +4 |
Greater London | +7 | +4 |
South-east England (exc. London) | +7 | +5 |
Wales | +4 | +4 |
National average | +6.5 | +4 |
Site powered by