- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to datePercentage change to tender prices | ||
3Q00-3Q01 | 3Q01-3Q02 | |
Scotland | +4.5 | +2 |
North | +4.5 | +2.5 |
North-west | +5.5 | +2 |
Yorkshire & Humberside | +5 | +2 |
West Midlands | +5.5 | +2.5 |
East Midlands | +5 | +2 |
East Anglia | +5 | +2.5 |
South-west | +5 | +2.5 |
Greater London | +6.5 | +1.5 |
South-east (excl. London) | +5.5 | +2.5 |
Wales | +4.5 | +1.5 |
National average | +5.5 | +2 |
Site powered by