- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateTop 300 Consultants: 1-100 | ||||||||
2001 | 2000 | COMPANY | COUNTRY | TURNOVER 1999/2000 € 000s | TURNOVER 1999/2000 £ 000s | % CHANGE IN TURNOVER | % FOREIGN TURNOVER | NUMBER OF EMPLOYEES |
1 | 3 | VINCI | France | 17,331,300 | 10,561,694 | 10.22 | – | 122,070 |
2 | 1 | BOUYGUES | France | 13,346,000 | 8,133,052 | 19.50 | 45.00 | 85,435 |
3 | 4 | HOCHTIEF | Germany | 13,025,000 | 7,937,435 | 54.6 | 75.80 | 41,004 |
4 | 2 | SKANSKA | Sweden | 11,524,000 | 7,022,726 | 12.40 | 72.00 | 63,368 |
5 | – | VINCI CONSTRUCTION (VINCI)% | France | 6,962,347 | 4,242,854 | – | – | 45,794 |
6 | 8 | COLAS (BOUYGUES)% | France | 6,676,657 | 4,068,755 | 24.20 | 42.70 | 48,000 |
7 | 11 | AMEC | UK | 6,616,243 | 4,031,938 | 20.90 | – | 26,909 |
8 | 16 | BOVIS LEND LEASE | UK | 6,449,605 | 3,930,389 | – | – | 7000 |
9 | 6 | PHILIPP HOLZMANN | Germany | 6,394,000 | 3,896,504 | 3.50 | 60.10 | 23,659 |
10 | 7 | EIFFAGE | France | 6,245,000 | 3,805,703 | 9.06 | 13.11 | 40,141 |
11 | 9 | BOUYGUES CONSTRUCTION (BOUYGUES)% | France | 6,222,207 | 3,791,813 | – | 52.35 | 36,645 |
12 | 10 | HBG | Netherlands | 5,463,000 | 3,329,152 | 8.00 | 73.00 | 20,174 |
13 | 36 | EUROVIA (VINCI)% | France | 5,365,700 | 3,269,858 | – | 40.99 | 38,307 |
14 | 14 | FCC | Spain | 4,467,970 | 2,722,781 | 15.04 | 17.00 | 50,042 |
15 | 12 | BILFINGER + BERGER | Germany | 4,437,000 | 2,703,908 | -3.25 | 58.50 | 38,973 |
16 | 15 | DRAGADOS | Spain | 4,299,740 | 2,620,262 | 20.04 | – | 43,622 |
17 | 17 | BALFOUR BEATTY | UK | 4,270,714 | 2,602,573 | 11.90 | 24.51 | 23,999 |
18 | 13 | NCC | Sweden | 4,133,000 | 2,518,650 | -4.77 | 40.00 | 25,192 |
19 | 29 | WALTER BAU (WALTER)% | Germany | 4,013,000 | 2,445,522 | -8.19 | 5.00 | 16,502 |
20 | 34 | TAYLOR WOODROW | UK | 3,682,855 | 2,244,332 | 32.00 | 32.68 | 7736 |
21 | 26 | FERROVIAL-AGROMAN | Spain | 3,597,640 | 2,192,402 | 36.02 | 32.00 | 24,500 |
22 | 20 | EIFFAGE CONSTRUCTION (EIFFAGE)% | France | 3,449,398 | 2,102,063 | 19.59 | 18.12 | 18,000 |
23 | 25 | ACS | Spain | 3,410,560 | 2,078,395 | 26.32 | – | 30,000 |
24 | 21 | SOGEA CONSTRUCTION (VINCI)% | France | 3,297,838 | 2,009,702 | 15.03 | 17.35 | 24,393 |
25 | 22 | CARILLION | UK | 3,269,729 | 1,992,573 | 20.60 | 16.85 | 12,602 |
26 | 42 | GTIE (VINCI)% | France | 3,096,399 | 1,886,946 | – | 30.84 | 25,385 |
27 | 18 | STRABAG (BAU HOLDING)% | Germany | 3,090,000 | 1,883,046 | -8.01 | 39.30 | 10,255 |
28 | 19 | BAU HOLDING | Austria | 3,061,634 | 1,865,760 | -6.00 | 45.35 | 19,708 |
29 | 27 | ACCIONA | Spain | 2,873,100 | 1,750,867 | 10.76 | 19.00 | 16,291 |
30 | – | KVWS | Netherlands | 2,818,000 | 1,717,289 | 9.80 | 12.00 | 13,300 |
31 | 32 | SPIE | France | 2,790,311 | 1,700,416 | 16.44 | 27.00 | 24,702 |
32 | 24 | JOHN LAING %% | UK | 2,583,101 | 1,574,142 | -13.80 | 46.60 | 7736 |
33 | 28 | NBM-AMSTELLAND | Netherlands | 2,544,000 | 1,550,314 | -1.00 | – | 7072 |
34 | 40 | BOUYGUES BATIMENT (BOUYGUES CONSTRUCTION)% | France | 2,500,164 | 1,523,600 | – | 51.99 | 13,400 |
35 | 30 | JOHN MOWLEM | UK | 2,484,003 | 1,513,751 | -6.20 | 30.98 | 12,215 |
36 | – | SKANSKA CONSTRUCTION (SKANSKA)% | UK | 2,132,896 | 1,299,787 | 0 | – | – |
37 | 37 | IMPREGILO | Italy | 2,132,134 | 1,299,322 | 4.06 | 50.00 | 29,160 |
38 | – | BALLAST NEDAM | Netherlands | 2,098,000 | 1,278,521 | 5.00 | 48.00 | 7506 |
39 | 35 | ED ZUBLIN (WALTER)% | Germany | 1,987,000 | 1,210,878 | -8.26 | 23.02 | 9120 |
40 | 38 | DYWIDAG (WALTER)% | Germany | 1,972,000 | 1,201,737 | -2.71 | 21.70 | 7363 |
41 | 49 | HEIJMANS | Netherlands | 1,857,000 | 1,131,656 | 49.38 | 12.00 | – |
42 | 53 | A PORR AKTIENGESELLSCHAFT | Austria | 1,807,519 | 1,101,502 | 4.50 | 24.00 | 10,526 |
43 | 43 | OHL | Spain | 1,786,800 | 1,088,876 | 11.47 | – | 7027 |
44 | 46 | KIER GROUP | UK | 1,697,785 | 1,034,630 | 6.90 | 8.71 | 6351 |
45 | 55 | BAM GROEP | Netherlands | 1,629,000 | 992,713 | – | 6.00 | 13,000 |
46 | – | SKANSKA OY (SKANSKA)% | Finland | 1,624,000 | 989,666 | – | 35.00 | 9111 |
47 | 51 | ALFRED MCALPINE | UK | 1,609,578 | 980,877 | 18.20 | 0.63 | 5726 |
48 | – | TBI HOLDINGS | Netherlands | 1,567,600 | 955,295 | 27.00 | 6.00 | 10,233 |
49 | 52 | GTM CONSTRUCTION (VINCI)% | France | 1,534,600 | 935,185 | 27.92 | – | 10,449 |
50 | 47 | APPIA (EIFFAGE)% | France | 1,529,058 | 931,808 | 9.23 | 5.76 | 11,692 |
51 | 54 | INTERSERVE | UK | 1,524,692 | 929,147 | 17.20 | 7.34 | 9773 |
52 | 48 | HBGC & EDMUND NUTTALL | UK | 1,524,692 | 929,147 | 1.10 | – | – |
53 | 44 | SPIE TRINDEL (SPIE)% | France | 1,514,555 | 922,970 | -1.26 | 17.41 | 14,143 |
54 | – | PEAB | Sweden | 1,480,000 | 901,912 | – | 12.00 | 15,800 |
55 | – | INEO (SUEZ) | France | 1,449,994 | 883,626 | 7.06 | 8.62 | 12,311 |
56 | 60 | BOUYGUES ENTR. FRANCE ETRANGER (BOUYGUES CONSTRUCTION)% | France | 1,400,000 | 853,160 | – | – | 6400 |
57 | 50 | YIT-CORPORATION | Finland | 1,235,000 | 752,609 | 1.06 | 12.00 | 8189 |
58 | 58 | JARVIS | UK | 1,190,778 | 725,660 | 7.80 | 7.62 | – |
59 | 71 | AMEY | UK | 1,148,750 | 700,048 | 25.40 | – | 6278 |
60 | 73 | MORGAN SINDALL | UK | 1,074,382 | 654,728 | 20.50 | – | 2555 |
61 | 64 | SCREG (COLAS)% | France | 1,060,893 | 646,508 | 15.41 | – | 6935 |
62 | 63 | FORCLUM (EIFFAGE)% | France | 1,052,655 | 641,488 | 13.80 | 4.27 | 10,174 |
63 | 59 | NEWARTHILL | UK | 1,051,518 | 640,795 | -2.30 | 6.57 | 2623 |
64 | 69 | VEIDEKKE | Norway | 996,800 | 607,450 | 24.45 | 19.00 | 5021 |
65 | 76 | MILLER GROUP | UK | 913,009 | 556,388 | 10.50 | – | 2187 |
66 | 77 | SBB | Belgium | 912,140 | 555,858 | 24.61 | 44.59 | 10,000 |
67 | 65 | ALPINE MAYREDER BAU | Austria | 899,326 | 548,049 | -0.85 | 27.00 | 5312 |
68 | 74 | BOSKALIS WESTMINSTER | Netherlands | 882,000 | 537,491 | 12.50 | 77.00 | – |
69 | 75 | MORRISON (AWG) | UK | 836,464 | 509,741 | 0 | 2.28 | 3123 |
70 | 67 | ASTALDI | Italy | 832,090 | 507,076 | -5.55 | 39.00 | 6638 |
71 | 81 | BATIGROUP | Switzerland | 830,983 | 506,401 | 6.4 | 12.00 | 4351 |
72 | 72 | BOUYGUES TP (BOUYGUES CONSTRUCTION)% | France | 820,176 | 499,815 | 3.46 | 70.11 | 6000 |
73 | 83 | NCC DANMARK (NCC)% | Denmark | 819,247 | 499,249 | 18.42 | 5.00 | 4645 |
74 | 80 | CFE (VINCI)% | Belgium | 809,000 | 493,005 | 12.21 | 33.30 | 1279 |
75 | – | KOOP HOLDING EUROPE | Netherlands | 805,000 | 490,567 | – | 55.00 | – |
76 | 84 | SADE (VIVENDI WATERS SYSTEMS) | France | 783,105 | 477,224 | 14.00 | 17.42 | 6193 |
77 | – | DURA VERMEER | Netherlands | 782,000 | 476,551 | – | – | – |
78 | 70 | SPIE ENERTRANS (SPIE)% | France | 778,952 | 474,693 | -2.50 | – | 4403 |
79 | – | ARCADIS | Netherlands | 776,000 | 472,894 | – | 56.00 | – |
80 | 165 | GALLIFORD TRY %%% | UK | 752,049 | 458,299 | 14.50 | – | 1726 |
81 | 85 | MANSELL | UK | 749,797 | 456,926 | 2.20 | – | 2862 |
82 | 89 | SHEPHERD BUILDING GROUP | UK | 746,021 | 454,625 | 7.40 | – | 3937 |
83 | 88 | SOLETANCHE BACHY | France | 739,988 | 450,949 | 11.74 | 67.57 | 3900 |
84 | 79 | FAYAT | France | 732,604 | 446,449 | 1.23 | 20.00 | 5557 |
85 | – | EIFFAGE CONSTRUCTION IDF (EIFFAGE CONSRUCTION)% | France | 730,115 | 444,932 | – | – | 2523 |
86 | 87 | ZSCHOKKE | Switzerland | 726,780 | 442,900 | – | – | 2715 |
87 | 86 | RHEINHOLD & MAHLA | Germany | 726,400 | 442,668 | 7.34 | 52.40 | 8739 |
88 | 94 | COFATHEC (GDF)% | France | 699,516 | 426,285 | 17.20 | 39.37 | 4825 |
89 | 105 | HOJGAARD & SCHULTZ | Denmark | 696,000 | 424,142 | 30.20 | 11.00 | 3312 |
90 | 100 | BIRSE GROUP | UK | 694,705 | 423,353 | 15.60 | – | 1467 |
91 | 95 | GENERALE ROUTIERE | France | 684,021 | 416,842 | 16.80 | 7.66 | 5023 |
92 | – | VINCI CONSTRUCTION GRANDS PROJETS (VINCI)% | France | 673,062 | 410,164 | – | 82.02 | – |
93 | 97 | WATES CONSTRUCTION | UK | 657,519 | 400,692 | 5.90 | – | 1142 |
94 | – | SKANSKA DANMARK (SKANSKA)% | Denmark | 644,720 | 392,892 | – | 5.00 | 3192 |
95 | 99 | BALLAST | UK | 640,120 | 390,089 | 4.10 | – | 1434 |
96 | 96 | COSTAIN GROUP | UK | 633,798 | 386,237 | 2.10 | 14.00 | 3611 |
97 | 98 | NORWEST HOLST (VINCI)% | UK | 626,361 | 381,704 | 1.50 | – | 2626 |
98 | 77 | HEITKAMP | Germany | 626,000 | 381,484 | -14.36 | – | 4950 |
99 | 103 | SPIE BATIGNOLLES (SPIE)% | France | 625,041 | 380,900 | 15.49 | 9.15 | 4266 |
100 | 121 | BOWMER & KIRKLAND | UK | 601,865 | 366,777 | 23.10 | 1.23 | 1207 |
Top 300 Consultants: 101-200 | ||||||||
2001 | 2000 | COMPANY | COUNTRY | TURNOVER 1999/2000 € 000s | TURNOVER 1999/2000 £ 000s | % CHANGE IN TURNOVER | % FOREIGN TURNOVER | NUMBER OF EMPLOYEES |
101 | 111 | BAUER SPEZIALTIEFBAU | Germany | 595,300 | 362,776 | 17.42 | 49.00 | 3800 |
102 | 128 | MONTPELLIER | UK | 592,788 | 361,245 | 31.40 | 3.06 | 623 |
103 | 115 | NCC OY (NCC)% | Finland | 592,000 | 360,765 | 22.52 | 2.00 | 2500 |
104 | 110 | NG BAILEY | UK | 588,221 | 358,462 | 6.50 | – | 4248 |
105 | 118 | GLEESON (MJ) GROUP | UK | 573,596 | 349,549 | 14.70 | 1.12 | 2160 |
106 | 125 | MITIE GROUP | UK | 568,522 | 346,457 | 23.70 | – | 20,317 |
107 | 123 | JAN DE NUL | Belgium | 564,000 | 343,702 | 36.10 | – | – |
108 | 150 | PETERHOUSE | UK | 540,079 | 329,124 | 39.60 | – | 3063 |
109 | 105 | WOLF + MULLER | Germany | 533,800 | 325,298 | -0.22 | – | 2098 |
110 | 112 | CLEMESSY (SRPG) | France | 529,776 | 322,845 | 6.59 | – | 6353 |
111 | 101 | SACYR | Spain | 522,250 | 318,259 | -6.79 | – | 600 |
112 | 116 | KELLER GROUP | UK | 513,460 | 312,903 | -0.60 | 70.92 | 2995 |
113 | 126 | SOMAGUE | Portugal | 498,000 | 303,481 | 25.13 | 3.60 | 2302 |
114 | 120 | CONDOTTE D’ACQUA (FERFINA) | Italy | 487,814 | 297,274 | 10.50 | 34.00 | 2378 |
115 | 102 | UNIVERSALE BAU | Austria | 486,472 | 296,456 | -10.83 | 9.55 | 2500 |
116 | 108 | DRAKE & SKULL GROUP | UK | 485,139 | 295,644 | -16.90 | – | 3376 |
117 | 113 | GARCZYNSKI TRAPLOIR (GTIE)% | France | 481,890 | 293,664 | -1.48 | 2.44 | 4846 |
118 | 119 | STAVELEY INDUSTRIES | UK | 462,510 | 281,854 | -4.60 | 20.26 | 4145 |
119 | 117 | WIEMER & TRACHTE (VINCI)% | Germany | 456,600 | 278,252 | -1.17 | 9.48 | 2100 |
120 | 130 | WILLMOTT DIXON | UK | 451,240 | 274,986 | 10.90 | – | 1232 |
121 | 122 | JOSEF OEVERMANN | Germany | 450,000 | 274,230 | 6.13 | 2.30 | – |
122 | 128 | ETDE (BOUYGUES CONSTRUCTION)% | France | 446,828 | 272,297 | 18.84 | 12.52 | 4064 |
123 | 126 | LINDNER | Germany | 443,800 | 270,452 | 11.56 | 28.70 | 2234 |
124 | 181 | CORSAN-CORVIAM †| Spain | 420,000 | 255,948 | – | – | 1000 |
125 | 124 | LEONHARD WEISS | Germany | 412,000 | 251,073 | 1.98 | 0.79 | 2485 |
126 | 140 | SWIETELSKY BAUGESELLS CHAFT | Austria | 398,029 | 242,559 | 18.25 | 29.76 | 2974 |
127 | 162 | MCNICHOLAS CONSTRUCTION | UK | 388,722 | 236,887 | 28.40 | 2.58 | 1858 |
128 | 131 | TEIXEIRA DUARTE | Portugal | 381,800 | 232,669 | 4.89 | – | 2036 |
129 | – | FOUGEROLLE BORIE (EIFFAGE CONSTRUCTION)% | France | 376,421 | 229,391 | – | – | 2046 |
130 | 142 | BEC | France | 374,171 | 228,020 | 16.63 | 17.93 | 1586 |
131 | 134 | SOFICOM (EIFFAGE)% | Belgium | 372,480 | 226,989 | 6.73 | – | 1952 |
132 | 144 | HENRY BOOT | UK | 372,087 | 226,750 | 9.70 | – | 1727 |
133 | 143 | SNEF | France | 369,233 | 225,011 | 15.21 | 20.00 | 4132 |
134 | – | EIFFAGE TP (EIFFAGE CONSTRUCTION)% | France | 368,875 | 224,792 | – | – | 2046 |
135 | 139 | GOLDBECK | Germany | 363,000 | 221,212 | 2.90 | 15.00 | 1400 |
136 | 149 | INTERIOR SERVICES GROUP | UK | 360,788 | 219,864 | 9.30 | 5.26 | 1948 |
137 | 140 | FOURNIE GROSPAUD (GTIE)% | France | 355,129 | 216,416 | 5.89 | 1.51 | 3359 |
138 | 192 | CEGELEC | France | 346,254 | 211,007 | – | – | 2952 |
139 | – | COMSA | Spain | 342,800 | 208,902 | – | – | 1050 |
140 | 133 | AARSLEF | Denmark | 341,000 | 207,805 | – | 29.00 | 1954 |
141 | 144 | CMC | Italy | 340,087 | 207,249 | 9.10 | 39.00 | 5857 |
142 | – | PRIDE FORASOL-FORAMER (PRIDE INTERNATIONAL) | France | 336,538 | 205,086 | 28.12 | 95.74 | 1696 |
143 | 160 | ENGIL | Portugal | 329,300 | 200,675 | 25.07 | – | 1971 |
144 | 175 | AST HOLZMANN (PHILIPP HOLZMANN)% | Austria | 326,519 | 198,981 | 13.15 | 19.81 | 1300 |
145 | – | CGS COPISA | Spain | 324,500 | 197,750 | – | – | 1601 |
146 | 147 | CONSTRUCTORA SAN JOSE | Spain | 322,200 | 196,349 | – | – | 1637 |
147 | – | TREVI | Italy | 316,284 | 192,743 | – | 83.00 | 2475 |
148 | 156 | LORNE STEWART | UK | 315,252 | 192,115 | 4.90 | – | 2394 |
149 | 138 | BIWATER | UK | 313,700 | 191,169 | -16.90 | 20.24 | 2093 |
150 | 155 | GAGNERAUD | France | 308,021 | 187,708 | 8.53 | – | 2320 |
151 | 153 | R O’ROURKE | UK | 307,052 | 187,117 | -0.70 | 12.95 | 1844 |
152 | 177 | COOPSETTE | Italy | 306,322 | 186,673 | 36.26 | 5.00 | 918 |
153 | 171 | SIMONS GROUP | UK | 306,108 | 186,542 | 15.50 | – | 911 |
154 | 165 | RINEAU (FABRICOM) | France | 302,953 | 184,620 | 20.43 | 1.04 | 2092 |
155 | 152 | COLAS ILE-DE-FRANCE NORMANDIE (COLAS)% | France | 302,877 | 184,573 | 5.51 | – | 2366 |
156 | 109 | ENTREPOSE-ENDEL (SUEZ) ††| France | 300,448 | 183,093 | -42.04 | – | 4500 |
157 | – | RINGWAY GROUP | UK | 297,524 | 181,311 | 20.30 | – | 1513 |
158 | 151 | SOARES DA COSTA | Portugal | 295,300 | 179,956 | -0.73 | 27.88 | 2590 |
159 | 182 | COOPCOSTRUTTORI | Italy | 292,283 | 178,117 | 37.22 | 8.00 | 1977 |
160 | 159 | LEON GROSSE | France | 290,586 | 177,083 | 8.88 | 3.93 | 1600 |
161 | 104 | TEERAG-ASDAG (PORR) | Austria | 289,000 | 176,117 | -46.28 | – | 2618 |
162 | 171 | SMAC-ACIEROID (COLAS)% | France | 288,959 | 176,092 | 8.00 | – | 1307 |
163 | – | EIFFAGE CONSTRUCTION NPC (EIFFAGE CONSTRUCTION)% | France | 288,877 | 176,042 | – | – | 1893 |
164 | 158 | HEBERGER BAU | Germany | 281,700 | 171,668 | 4.72 | 19.10 | 1300 |
165 | 169 | BEC FRERES (BEC)% | France | 276,315 | 168,386 | 13.23 | 24.28 | 1128 |
166 | 153 | RAZEL (BILFINGER + BERGER)% | France | 274,967 | 167,565 | -3.89 | 26.65 | 3238 |
167 | 164 | QUILLE (BOUYGUES CONSTRUCTION)% | France | 273,091 | 166,422 | 7.95 | 3.11 | 1291 |
168 | 171 | J MURPHY & SONS | UK | 270,386 | 164,773 | 4.30 | 4.98 | 2233 |
169 | – | E. PIHL & SON | Denmark | 268,900 | 163,868 | – | 44.00 | 974 |
170 | 171 | SICRA (SOGEA CONSTRUCTION)% | France | 268,603 | 163,687 | 11.74 | – | – |
171 | 163 | °Ã–·¡³§°Õ·¡¸é | Germany | 266,000 | 162,100 | 4.31 | – | 1000 |
172 | – | RG CARTER HOLDINGS | UK | 262,755 | 160,123 | 20.20 | – | 1744 |
173 | 185 | FITZPATRICK | UK | 259,127 | 157,912 | 12.10 | – | 508 |
174 | 157 | PIZZAROTTI | Italy | 257,287 | 156,791 | -5.57 | – | 2126 |
175 | 176 | COFATHEC SERVICES (COFATHEC)% | France | 257,022 | 156,629 | 11.48 | – | 2200 |
176 | 182 | COLAS CENTRE-OUEST (COLAS)% | France | 253,338 | 154,384 | 18.93 | – | 1613 |
177 | 188 | COLAS MIDI-MEDITERRANEE (COLAS)% | France | 249,370 | 151,966 | 23.42 | – | 1577 |
178 | 179 | CMB | Italy | 247,923 | 151,084 | 13.78 | – | 648 |
179 | 168 | GUINTOLI (GENERALE ROUTIERE)% | France | 241,506 | 147,174 | -2.62 | 8.90 | 2053 |
180 | 200 | GTM TERRASSEMENT (VINCI)% | France | 236,280 | 143,989 | 27.61 | – | 1497 |
181 | 180 | SPR | France | 229,768 | 140,021 | 6.84 | – | – |
182 | 199 | SCREG EST (COLAS)% | France | 221,749 | 135,134 | 17.97 | – | 1369 |
183 | 190 | OSBORNE | UK | 221,590 | 135,037 | 2.70 | – | 730 |
184 | 211 | ROUTIERE MORIN (GENERALE ROUTIERE)% | France | 219,831 | 133,965 | 29.82 | – | 1612 |
185 | 161 | MOTA & COMPANHIA | Portugal | 218,900 | 133,398 | 14.00 | 51.60 | 3897 |
186 | 197 | BONATTI | Italy | 217,532 | 132,564 | 14.76 | 26.00 | 974 |
187 | 194 | MAY GURNEY GROUP | UK | 213,470 | 130,089 | 1.60 | – | 1100 |
188 | – | SEVERFIELD-REEVE | UK | 211,534 | 128,909 | 13.10 | 3.22 | 592 |
189 | – | SANDO | Spain | 210,000 | 127,974 | – | – | 800 |
190 | – | PLODER | Spain | 210,000 | 127,974 | – | – | 34,154 |
191 | 201 | SCREG ILE-DE-FRANCE NORMANDIE (COLAS)% | France | 208,878 | 127,290 | 13.83 | – | 1512 |
192 | 209 | DEMATHIEU ET BARD | France | 208,812 | 127,250 | 19.46 | 31.85 | – |
193 | 203 | SOMARO (COLAS)% | France | 206,086 | 125,589 | 13.93 | – | 1492 |
194 | 216 | COLAS EST (COLAS)% | France | 205,646 | 125,321 | 25.36 | – | 1213 |
195 | 212 | COLAS SUD-OUEST (COLAS)% | France | 203,277 | 123,877 | 20.77 | – | 1305 |
196 | 195 | XAVER RIEBEL | Germany | 202,700 | 123,525 | 4.75 | – | 870 |
197 | 170 | KAMPA-HAUS | Germany | 202,100 | 123,160 | -16.93 | 3.20 | 1426 |
198 | 192 | CEGELEC NORD ET EST (CEGELEC)% | France | 197,489 | 120,350 | 0.03 | 1.14 | 2370 |
199 | 226 | SEEE (FABRICOM) | France | 196,011 | 119,449 | 29.90 | 7.01 | 1804 |
200 | – | HELLINIKI TECHNODOMOKI | Greece | 195,150 | 118,924 | 26.00 | – | 404 |
Top 300 Consultants: 201-300 | ||||||||
2001 | 2000 | COMPANY | COUNTRY | TURNOVER 1999/2000 € 000s | TURNOVER 1999/2000 £ 000s | % CHANGE IN TURNOVER | % FOREIGN TURNOVER | NUMBER OF EMPLOYEES |
201 | 197 | WEBER HAUS | Germany | 194,800 | 118,711 | 2.96 | 5.00 | 1300 |
202 | 205 | FRUTIGER | Switzerland | 194,412 | 118,475 | – | – | 1208 |
203 | 210 | EDIFER CONSTRUCOES | Portugal | 192,600 | 117,370 | 11.98 | – | 1193 |
204 | – | EIFFAGE CONSTRUCTION PROVENCE CO (EIFFAGE CONSTRUCTION)% | France | 188,578 | 114,919 | – | – | 638 |
205 | 216 | EJL SUD-EST (EUROVIA)% | France | 187,514 | 114,271 | 14.75 | – | 1246 |
206 | 201 | FAYAT CONSTRUCTION METALLIQUE (FAYAT)% | France | 185,683 | 113,155 | 1.50 | – | 1090 |
207 | 186 | MULLER TP (BESIX NV) | France | 184,702 | 112,557 | -11.81 | 31.09 | 1390 |
208 | 233 | SALINI COSTRUTTORI | Italy | 184,700 | 112,556 | 28.15 | 33.00 | 1404 |
209 | 249 | DV CONSTRUCTION (BOUYGUES)% | France | 183,818 | 112,019 | 36.51 | – | 581 |
210 | 213 | GRANDI LAVORI FINCOSIT | Italy | 183,124 | 111,596 | 9.42 | 6.00 | 717 |
211 | 233 | SAP MALET | France | 179,344 | 109,292 | 24.89 | – | 1228 |
212 | 226 | SCREG SUD-EST (COLAS)% | France | 179,063 | 109,121 | 18.84 | – | 1215 |
213 | 205 | BAUWENS | Germany | 179,000 | 109,083 | 0.00 | – | 320 |
214 | – | EIFFAGE CONSTRUCTION RHONE ALPES (EIFFAGE CONSTRUCTION)% | France | 178,823 | 108,975 | – | – | 517 |
215 | 222 | CARILLION FRANCE (CARILLION)% | France | 177,270 | 108,028 | 14.58 | – | – |
216 | 213 | UNIECO | Italy | 176,033 | 107,275 | 5.85 | – | 467 |
217 | 235 | CARILLION BTP (CARILLION)% | France | 175,622 | 107,024 | 22.71 | – | 1004 |
218 | 238 | BALDASSINI TOGNOZZI | Italy | 174,738 | 106,485 | 29.41 | – | 458 |
219 | – | J&P HELLAS | Greece | 174,410 | 106,285 | – | – | 300 |
220 | – | CEGELEC CENTRE EST (CEGELEC)% | France | 173,487 | 105,723 | – | 4.48 | 2054 |
221 | 223 | BRIAND | France | 171,950 | 104,786 | 18.55 | – | 1155 |
222 | 207 | COGIFER TF (DE DIETRICH) | France | 168,362 | 102,600 | -5.23 | 25.16 | 1286 |
223 | 226 | ALSTOM ENTREPRISE SUD-OUEST | France | 168,304 | 102,564 | 11.52 | – | – |
224 | 245 | SCREG SUD-OUEST (COLAS)% | France | 167,470 | 102,056 | 28.92 | – | 1078 |
225 | – | MSF | Portugal | 167,200 | 101,892 | – | – | 402 |
226 | 245 | CONSTRU. ABRANTINA | Portugal | 166,400 | 101,404 | 28.00 | 5.30 | 884 |
227 | – | CONSTRUTORA TAMEGA | Portugal | 165,300 | 100,734 | – | 2.10 | 341 |
228 | 230 | SPAPA (SOFIRA) | France | 164,774 | 100,413 | 12.29 | – | 1102 |
229 | 231 | DTP TERRASSEMENT (BOUYGUES CONSTRUCTION)% | France | 161,138 | 98,197 | 11.03 | – | 582 |
230 | 238 | RABOT-DUTILLEUL | France | 160,926 | 98,068 | 14.95 | 8.67 | 662 |
231 | 259 | BRÉZILLON (BOUYGUES)% | France | 159,309 | 97,083 | 29.33 | – | 775 |
232 | 203 | BIEN-HAUS | Germany | 158,800 | 96,773 | -9.44 | 16.80 | 934 |
233 | 218 | EURELEC (ALCATEL) | France | 157,175 | 95,782 | -1.79 | – | – |
234 | 196 | SPIE BATIGNOLLES TP (SPIE BATIGNOLLES)% | France | 157,022 | 95,689 | -17.60 | 34.95 | 280 |
235 | 249 | MALET | France | 156,934 | 95,636 | 21.39 | – | 1090 |
236 | 256 | PERTUY CONSTRUCTION (BOUYGUES CONSTRUCTION)% | France | 156,790 | 95,548 | 26.66 | 1.57 | 753 |
237 | 144 | COGIFER (DE DIETRICH) | France | 156,413 | 95,318 | 7.66 | 67.93 | 1088 |
238 | – | DESQUENNE ET GIRAL | France | 155,239 | 94,603 | -26.76 | 19.26 | 417 |
239 | 262 | GFC CONSTRUCTION (BOUYGUES CONSTRUCTION)% | France | 154,201 | 93,970 | 27.48 | 0.60 | 609 |
240 | – | AKTOR | Greece | 152,750 | 93,086 | – | – | 670 |
241 | – | SOGEA EST BTP (SOGEA CONSTRUCTION)% | France | 152,126 | 92,706 | 20.79 | 3.51 | 795 |
242 | 229 | TODINI | Italy | 151,768 | 92,487 | 2.46 | 51.00 | 1099 |
243 | 207 | VIANINI LAVORI | Italy | 150,816 | 91,907 | -14.02 | 3.00 | 177 |
244 | 192 | BROCHIER | Germany | 150,700 | 91,837 | -23.89 | 20.00 | 1300 |
245 | – | PROBISA | Spain | 150,200 | 91,532 | – | – | 765 |
246 | 259 | COLAS RHONE-ALPES (COLAS)% | France | 149,388 | 91,037 | 21.40 | – | 938 |
247 | 223 | RIZZANI DE ECCHER | Italy | 147,049 | 89,612 | -2.87 | 36.00 | 1004 |
248 | 259 | COLAS NORD PICARDIE (COLAS)% | France | 146,052 | 89,004 | 18.62 | – | 924 |
249 | 279 | CME | Portugal | 145,500 | 88,668 | 46.59 | 0.70 | 1404 |
250 | 245 | CGST-SAVE (SCHLUMBERGER INDUSTRIES) | France | 144,979 | 88,350 | 10.45 | – | 1804 |
251 | 279 | SATOM (SOGEA)% | France | 144,382 | 87,986 | 29.91 | 97.67 | 3198 |
252 | 268 | SCREG OUEST (COLAS)% | France | 144,219 | 87,887 | 23.11 | – | 881 |
253 | 255 | CAMPENON BERNARD MEDITERRANEE (VINCI)% | France | 144,174 | 87,860 | – | – | 524 |
