- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateCost analysis of Coin Street site B | ||||
Housing and retail £/m2 7056m2 gifa | Car park £/m2 7001m2 gifa | Total £/m2 | Outline specification | |
Enabling works | Ìý | 40.05 | 19.95 | Ìý |
Substructure | Ìý | 128.56 | 64.03 | Suspended reinforced concrete slab foundations |
Superstructure | Ìý | Ìý | Ìý | Ìý |
Frame | 5.25 | 4.08 | 4.67 | Insitu reinforced concrete frame; Everdure Caltite waterproof concrete deck over car parking |
Upper floors | 117.29 | 1.07 | 59.41 | Insitu reinforced concrete |
Roof | 66.60 | 83.35 | 74.94 | Exposed Douglas fir joists with plydecking and standing-seam Rhinezinc; insitu RC paved terrace |
Stairs | 37.47 | 0.96 | 19.29 | Prefab timber to dwellings; painted steel frames and screed infill |
External walls | 102.16 | 10.32 | 56.42 | Chelwood Sunbury red handmade brick, cavity and dense blockwork; Vitex Cofassus hardwood cladding |
Windows and external doors | 122.83 | 3.00 | 63.15 | Wicona polyester powder-coated aluminium system |
Internal walls and partitions | 55.11 | 3.67 | 29.49 | Dense concrete blockwork plastered |
Internal doors | 32.49 | 3.16 | 17.88 | Solid-core doors painted, plus fire-rated glass panels to kitchen |
Finishes and fixtures | Ìý | Ìý | Ìý | Ìý |
Wall finishes | 41.10 | 0.52 | 20.89 | Paint finish on plaster; Fendor Hansen lift screens |
Floor finishes | 42.09 | 0.55 | 21.40 | Danskin timber floating floor; Freudenberg vinyl |
Ceiling finishes | 26.18 | 0.06 | 13.17 | Painted plasterboard |
Fixtures and fittings | 21.89 | 0.55 | 11.26 | Ìý |
Services installation | Ìý | Ìý | Ìý | Ìý |
Sanitary installation | 8.71 | 0.04 | 4.39 | Ìý |
Disposal installation | 19.72 | 1.54 | 10.67 | Ìý |
Water installation | 39.82 | 7.67 | 23.81 | Condensing boilers, solar panels |
Heat source | 18.07 | 9.07 | Ìý | |
Space heating/air treatment | 6.27 | 3.15 | Ìý | |
Ventilating system | 44.85 | 38.16 | 41.52 | Heat-recovery ventilation system |
Electrical installation | 37.47 | 20.34 | 28.94 | By Briggs Forrester; Erco lighting for common parts |
Gas installation | 4.43 | 2.22 | Ìý | |
Lift installation | 7.13 | 2.52 | 4.83 | European Lifts side-action traction passenger lift |
Protective installation | 2.56 | 27.11 | 14.79 | Sprinklers to car park |
Communications installation | 7.53 | 3.78 | Ìý | |
Special installation | 7.51 | 3.77 | Ìý | |
Builders’ work in connection | 15.36 | 3.17 | 9.29 | Ìý |
External works and overheads | Ìý | Ìý | Ìý | Ìý |
External works | 104.76 | 17.41 | 61.26 | Ìý |
Preliminaries | 134.88 | 48.52 | 91.87 | Ìý |
Contingencies | 9.08 | 3.27 | 6.19 | Ìý |
Total | £1,138.61 | £449.65 | £795.50 | Ìý |
Costs are based on original tender of February 1999, covering main and enabling contracts but excluding professional and statutory fees. |
Site powered by