- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateCapital expenditure allocations in the 2000 comprehensive spending review | |
Year | £³¾ |
2000/1 | 2232 |
2001/2 | 2512 |
2002/3 | 3012 |
2003/4 | 3812 |
Regional variation | |
Inner London | 1.08 |
Outer London | 1.02 |
South West | 0.95 |
East Midlands | 0.92 |
West Midlands | 0.93 |
East Anglia | 0.93 |
Yorkshire & Humberside | 0.88 |
North West | 0.92 |
North | 0.91 |
Scotland | 0.89 |
Wales | 0.87 |
Northern Ireland | 0.79 |
Summary costs of secondary schools and colleges | |||
Average (£/m2 gifa) | Low range (£/m2 gifa) | High range (£/m2 gifa) | |
Classroom blocks | 875 | 605 | 1100 |
Laboratories | 900 | 745 | 1150 |
Craft, design and technology | 920 | 720 | 1130 |
Music | 1140 | 750 | 1570 |
Sixth-form/tertiary | 930 | 690 | 1185 |
All secondary schools and colleges | 915 | 650 | 1160 |
School science block cost breakdown | |||
element cost (£) | cost/m2 gfa (£) | % of total cost | |
Substructure | 112,500 | 77.05 | 8.16 |
Reinforced insitu concrete ground beams and suspended slab; vapour barrier; hardcore, excavation and disposal 520 m2 @ 140 | Ìý | Ìý | Ìý |
CFA piling; average 15m deep; testing; trimming pile tops 65 @ 610 | Ìý | Ìý | Ìý |
Frame | 103,900 | 71.16 | 7.54 |
Structural steel frame; standard and cellular beam sections; based on allowance of 50kg/m2; erection 74 @ 1100 | Ìý | Ìý | Ìý |
Intumescent paint, one-hour fire resistance 1500 m2 @ 15 | Ìý | Ìý | Ìý |
Upper floors | 41,400 | 28.36 | 3.00 |
Composite construction; 140 thick reinforced concrete on metal deck; power floatingÌý940 m2 @ 44 | Ìý | Ìý | Ìý |
Roof | 66,400 | 45.48 | 4.82 |
Galvanized steel roofing; low pitch; vapour barrier, insulation, secret fixings, plastisol coating; including allowances for edges, eaves and gutters; 2 access hatchesÌý540 m2 @ 96 | Ìý | Ìý | Ìý |
Single layer PVCu roofing; membrane; insulation; metal deck; boundary work and guttersÌý80 m2 @ 110 | Ìý | Ìý | Ìý |
Mansafe systemÌýItem @ 5800 | Ìý | Ìý | Ìý |
Stairs | 22,700 | 15.55 | 1.65 |
Contractor designed precast concrete stairs and | Ìý | Ìý | Ìý |
4 @ 2800 | Ìý | Ìý | Ìý |
Balustrades; 1.1m average high; galvanized steel half landings; 3.4m rise | Ìý | Ìý | Ìý |
balustrade and handrail 43 m @ 165 | Ìý | Ìý | Ìý |
Handrails; galvanized steel 40 m @ 110 | Ìý | Ìý | Ìý |
External walls | 89,200 | 61.10 | 6.47 |
Cavity wall construction; facing brick; fair face blockwork; dpcs; insulation; allowance for sills and lintels 750 m2 @ 90 | Ìý | Ìý | Ìý |
Metal cladding; colour-coated profiled sheet, insulation and liner panel, cladding rails and blockworkÌý65 m2 @ 180 | Ìý | Ìý | Ìý |
Allowance for abutments, edge details and copings Item @ 10,000 | Ìý | Ìý | Ìý |
Windows and external doors | 94,300 | 64.59 | 6.84 |
Proprietary aluminium framed, double-glazed windows; powder-coated finishÌý95 m2 @ 300 | Ìý | Ìý | Ìý |
Curtain walling; aluminium framed stick system with sealed double-glazed unitsÌý160 m2 @ 320 | Ìý | Ìý | Ìý |
Extra for sloping curtain wallingÌýItem @ 3000 | Ìý | Ìý | Ìý |
Entrance door; aluminium framed glazed door; automatic operationÌý1 @ 5000 | Ìý | Ìý | Ìý |
External doors; aluminium framed; polyester-coated; to match windowsÌý4 @ 1650 | Ìý | Ìý | Ìý |
Internal walls and partitions | 31,900 | 21.85 | 2.31 |
Partitions; 100 solid/hollow facing blockwork (average rate) 1225 m2 @ 25 | Ìý | Ìý | Ìý |
Cubicle partitions; laminated plasticsÌý3 @ 440 | Ìý | Ìý | Ìý |
Internal doors | 33,600 | 23.01 | 2.44 |
Flush doors; solid core; paint grade; vision panels; softwood frame; 30/30 fire resistance; stainless steel door furniture; decorationsÌý56 @ 500 | Ìý | Ìý | Ìý |
Extra for; glazed side panelsÌý17 @ 330 | Ìý | Ìý | Ìý |
Wall finishes | 20,600 | 14.11 | 1.49 |
Dry lining; column encasementÌýItem @ 3000 | Ìý | Ìý | Ìý |
Ceramic tiles; full height in WCs, allowance in laboratories 215 m2 @ 40 | Ìý | Ìý | Ìý |
Painting blockwork; 1 mist, 3 full coats emulsion paint 3000 m2 @ 3 | Ìý | Ìý | Ìý |
Floor finishes | 52,600 | 36.03 | 3.82 |
Carpet; to general areas; levelling screedÌý600 m2 @ 22 | Ìý | Ìý | Ìý |
Sheet flooring; linoleum to corridorsÌý160 m2 @ 22 | Ìý | Ìý | Ìý |
Sheet flooring; high quality vinyl sheetÌý560 m2 @ 35 | Ìý | Ìý | Ìý |
Rubber flooring; to stairwells; nosingsÌý140 m2 @ 44 | Ìý | Ìý | Ìý |
Softwood skirtingÌý900 m @ 9 | Ìý | Ìý | Ìý |
Allowance for entrance barrier mattingÌýItem @ 2000 | Ìý | Ìý | Ìý |
Ceiling finishes | 23,500 | 16.10 | 1.71 |
Suspended ceilings; resin bonded glasswool tile; exposed gridÌý950 m2 @ 22 | Ìý | Ìý | Ìý |
Painting to soffits; generallyÌý510 m2 @ 5 | Ìý | Ìý | Ìý |
Furniture and fittings | 95,000 | 65.07 | 6.89 |
Fixed furniture and equipment; whiteboards and pinboards; worktops in steel, laminate and acrylic; specialist workstations; racking and storage; fume cupboard; laboratory sinks and accessories; gas outlets and socket outlets Item @ 90,000 | Ìý | Ìý | Ìý |
Window boardsÌýItem @ 3000 | Ìý | Ìý | Ìý |
Statutory and orientation signageÌýItem @ 2000 | Ìý | Ìý | Ìý |
Sanitary fittings | 13,400 | 9.18 | 0.97 |
WCs, urinals, washhand basins, fittings; cleaners’ sinks; complete (average rate)Ìý7 @ 280 | Ìý | Ìý | Ìý |
Extra for, fittings for disabled WCsÌý2 @ 400 | Ìý | Ìý | Ìý |
Allowance for access panelsÌýItem @ 3000 | Ìý | Ìý | Ìý |
Hand dryersÌýItem @ 2000 | Ìý | Ìý | Ìý |
Disposal installations | 14,600 | 10.00 | 1.06 |
Waste, soil and vent installation; PVCu pipework and fittings 1460 m2 @ 10 | Ìý | Ìý | Ìý |
Water installations | 32,100 | 21.99 | 2.33 |
Mains water; cold water storage and distribution, hot water calorifier, pumps and distribution pipework; including distribution to laboratoriesÌý1460 m2 @ 22 | Ìý | Ìý | Ìý |
Space heating and air treatment | 120,800 | 82.74 | 8.77 |
Heating installation; gas supply, heat source; LPHW distribution; radiators, mild steel pipeworkÌý1460 m2 @ 30 | Ìý | Ìý | Ìý |
Localised comfort cooling; heat pump, installation to computer suiteÌýItem @ 12,000 | Ìý | Ìý | Ìý |
Supply and extract installation to laboratories and classrooms Item @ 54,000 | Ìý | Ìý | Ìý |
Toilet extract installationÌýItem @ 6000 | Ìý | Ìý | Ìý |
Dust extract installationÌýItem @ 5000 | Ìý | Ìý | Ìý |
Electrical installations | 103,700 | 71.03 | 7.53 |
Mains and sub-mains installationÌý1460 m2 @ 16 | Ìý | Ìý | Ìý |
Small power installationÌý1460 m2 @ 18 | Ìý | Ìý | Ìý |
Lighting and general luminaires; emergency lighting 1460 m2 @ 35 | Ìý | Ìý | Ìý |
Power supply installation to mechanical equipment Item @ 3000 | Ìý | Ìý | Ìý |
Gas installation | 9000 | 6.16 | 0.65 |
Laboratory gas supply; terminals included in fixed furniture and fittings (120 points)ÌýItem @ 9000 | Ìý | Ìý | Ìý |
Lift installation | 30,000 | 20.55 | 2.18 |
4 person electro-hydraulic lift serving 3 floors; 0.4 m/s Item @ 30,000 | Ìý | Ìý | Ìý |
Protective installations | 1700 | 1.16 | 0.12 |
Lightning protection; earthing and bondingÌýItem @ 1700 | Ìý | Ìý | Ìý |
Communications installation | 47,800 | 32.74 | 3.47 |
Fire alarm installation; smoke detectors; call points 1640 m2 @ 12 | Ìý | Ìý | Ìý |
Disabled alarmÌýItem @ 600 | Ìý | Ìý | Ìý |
Telephone and data wireways; Cat 5E data wiring Item @ 12,500 | Ìý | Ìý | Ìý |
Security installation; intruder detection, CCTV, etc Item @ 15,000 | Ìý | Ìý | Ìý |
Special installations | 23,300 | 15.96 | 1.69 |
ºÃÉ«ÏÈÉúTV management systemÌý1640 m2 @ 12 | Ìý | Ìý | Ìý |
Compressed air installation (20 points)ÌýItem @ 3600 | Ìý | Ìý | Ìý |
Builder's work in connection | 11,900 | 8.15 | 0.86 |
Forming holes, chases, etcÌýAllow 3%ÌýItem @ 11,900 | Ìý | Ìý | Ìý |
Preliminaries and contingencies | 182,100 | 124.73 | 13.22 |
Testing and commissioning of services; record drawings Item @ 2500 | Ìý | Ìý | Ìý |
Management costs, site establishment and site supervision | Ìý | Ìý | Ìý |
Allow 10%ÌýItem @ 119,600 | Ìý | Ìý | Ìý |
Contingency sumÌýAllow 5%ÌýItem @ 60,000 | Ìý | Ìý | Ìý |
Total construction cost – building only | 1,378,000 | 943.85 | 100 |
School craft, design and technology block | |||
element cost (£) | cost/m2 gfa (£) | % of total cost | |
Substructure | 65,700 | 65.05 | 6.04 |
Reinforced insitu concrete foundations and ground slab, including service trench; vapour barrier; hardcore, excavation and disposalÌý885 m2 @ 62 | Ìý | Ìý | Ìý |
Precast concrete flooring; beam and block decking; over service trench; 150 thickÌý40 m2 @21 | Ìý | Ìý | Ìý |
Masonry work below dpc; blockwork and facing brickwork Item @ 10,000 | Ìý | Ìý | Ìý |
Frame | 63,100 | 62.48 | 5.80 |
Structural steel frame; standard sections; based on allowance of 30 kg/m2; erectionÌý28 t @1100 | Ìý | Ìý | Ìý |
Intumescent paint, one-hour fire resistanceÌý600 m2 @ 15 | Ìý | Ìý | Ìý |
Glulam beams; curved rafters; purlins; finishes (average rate) 375 m @ 62 | Ìý | Ìý | Ìý |
Upper floors | 6000 | 5.94 | 0.55 |
Mezzanine deck; precast, prestressed concrete floor units; 150 thickÌý125 m2 @ 48 | Ìý | Ìý | Ìý |
Roof | 146,100 | 144.65 | 13.43 |
Standing seam aluminium roofing; structural deck, vapour barrier, insulation, roof sheet; including boundary work and gutters; paint finish to soffit 1090 m2 @ 114 | Ìý | Ìý | Ìý |
Single-layer PVCu roofing; membrane; insulation; plywood; boundary work and rainwater outlets 110 m2 @ 100 | Ìý | Ìý | Ìý |
Rooflights; sunpipe tubing; 800 longÌý7 @ 830 | Ìý | Ìý | Ìý |
Mansafe systemÌýItem @ 5000 | Ìý | Ìý | Ìý |
Stairs | 8500 | 8.42 | 0.78 |
Steel framed stair with hardwood treads and landings; 3.3 m rise in three flightsÌýItem @ 2500 | Ìý | Ìý | Ìý |
Balustrades; 1.1 m average high ; galvanized steel balustrade and handrailÌý50 m @ 120 | Ìý | Ìý | Ìý |
External walls | 69,000 | 68.32 | 6.35 |
Cavity wall construction forming plinth; facing brickwork Item @ 1000 | Ìý | Ìý | Ìý |
Cavity wall construction; two leaves blockwork, insulation, sand cement renderÌý35 m2 @ 90 | Ìý | Ìý | Ìý |
Timber cladding; ship-lapped western red cedar; breather membrane, battens, cladding rails, insulation, blockwork backing wall; including boundary work 360 m2 @ 180 | Ìý | Ìý | Ìý |
Windows and external doors | 109,200 | 108.12 | 10.04 |
Proprietary aluminium framed, double-glazed windows, doors and solid aluminium faced panels; powder-coated finish 325 m2 @ 300 | Ìý | Ìý | Ìý |
Extra for operating gear to clerestory windowsÌýItem @ 3000 | Ìý | Ìý | Ìý |
External doors; Cedar board finished flush doors to match cladding; ironmongeryÌý8 @ 1090 | Ìý | Ìý | Ìý |
Internal walls and partitions | 37,500 | 37.13 | 3.45 |
Partitions; 100/140 blockwork (average rate)Ìý630 m2 @ 25 | Ìý | Ìý | Ìý |
Glazed screens; powder-coated aluminium frames; double-glazed units; radiused headÌý52 m2 @ 270 | Ìý | Ìý | Ìý |
Allowance for small areas of panelling, partitions and trims generallyÌýItem @ 6500 | Ìý | Ìý | Ìý |
Cubicle partitions; laminated plasticsÌý3 @ 400 | Ìý | Ìý | Ìý |
Internal doors | 14,600 | 14.46 | 1.34 |
Flush doors; laminate faced solid core; vision panels; softwood frame; 30/30 fire resistance; stainless steel door furniture; decorationsÌý28 @ 500 | Ìý | Ìý | Ìý |
Extra for; glazed side panelsÌý6 @ 100 | Ìý | Ìý | Ìý |
Wall finishes | 21,300 | 21.09 | 1.96 |
Dry lining; column encasementÌýItem @ 1000 | Ìý | Ìý | Ìý |
2 coat plasterworkÌý1450 m2 @ 10 | Ìý | Ìý | Ìý |
Ceramic tiles; full height in WCs, allowance in laboratories 20 m2 @ 40 | Ìý | Ìý | Ìý |
Painting blockwork; 1 mist, 3 full coats emulsion paint 1650 m2 @ 3 | Ìý | Ìý | Ìý |
Floor finishes | 42,800 | 42.38 | 3.94 |
Allowance for access floor to service trenchÌýItem @ 3000 | Ìý | Ìý | Ìý |
Floor substrate for underfloor heating; 70 thick sand cement screed, insulation and fabric reinforcement 805 m2 @ 10 | Ìý | Ìý | Ìý |
Sand cement screed to service trenchÌý80 m2 @ 17 | Ìý | Ìý | Ìý |
Ceramic tiling; skirtingÌý110 m2 @ 40 | Ìý | Ìý | Ìý |
Vinyl sheet; skirtingÌý525 m2 @ 29 | Ìý | Ìý | Ìý |
Carpet; painted softwood skirtingÌý345 m2 @ 24 | Ìý | Ìý | Ìý |
Allowance for entrance matsÌýItem @ 2500 | Ìý | Ìý | Ìý |
Ceiling finishes | 8300 | 8.22 | 0.76 |
Plasterboard ceiling; skim coat and emulsionÌý240 m2 @ 18 | Ìý | Ìý | Ìý |
Soffit linings to clerestory windowsÌýItem @ 4000 | Ìý | Ìý | Ìý |
Furniture and fittings | 91,000 | 90.10 | 8.37 |
Fixed furniture and equipment; whiteboards and pinboards; worktops in laminate-faced MDF and Iroko; cupboards, racking and shelvingÌýItem @ 83,000 | Ìý | Ìý | Ìý |
Window boardsÌýItem @ 6000 | Ìý | Ìý | Ìý |
Statutory and orientation signageÌýItem @ 2000 | Ìý | Ìý | Ìý |
Sanitary fittings | 18,100 | 17.92 | 1.66 |
WCs, urinals, washhand basins, fittings; cleaners' sinks; complete (average rate)Ìý14@250 | Ìý | Ìý | Ìý |
Stainless steel sinks in teaching areasÌý15@460 | Ìý | Ìý | Ìý |
Extra for, fittings for disabled WCsÌý1@400 | Ìý | Ìý | Ìý |
Allowance for pre-plumbed panel lining systemÌýItem@7300 | Ìý | Ìý | Ìý |
Disposal installations | 20,200 | 20.00 | 1.86 |
Waste, soil and vent installation; PVCu pipework and fittings 1010 m2 @ 20 | Ìý | Ìý | Ìý |
Water installations | 22,200 | 21.98 | 2.04 |
Mains water; cold water storage and distribution, hot water calorifier, pumps and distribution pipework; including distribution to laboratoriesÌý1010 m2 @ 22 | Ìý | Ìý | Ìý |
Space heating and air treatment | 53,900 | 53.37 | 4.96 |
Heating installation; gas supply, heat source; LPHW distribution, mild steel pipework, connections to underfloor heating systemÌý1010 m2 @ 23 | Ìý | Ìý | Ìý |
Extra for; underfloor heating distributionÌý755 m2 @ 30 | Ìý | Ìý | Ìý |
Extract installation generallyÌýItem @ 8000 | Ìý | Ìý | Ìý |
Electrical installations | 88,600 | 87.72 | 8.15 |
Mains and sub-mains installationÌý1010 m2 @ 14 | Ìý | Ìý | Ìý |
Small power installationÌý1010 m2 @ 30 | Ìý | Ìý | Ìý |
Lighting and general luminaires; emergency lighting 1010 m2 @ 35 | Ìý | Ìý | Ìý |
Power supply installation to workshop equipment Item @ 7300 | Ìý | Ìý | Ìý |
Power supply installation to mechanical equipment Item @ 1500 | Ìý | Ìý | Ìý |
Gas installation | 2000 | 1.98 | 0.19 |
Teaching equipment gas supplyÌýItem @ 2000 | Ìý | Ìý | Ìý |
Protective installations | 3,700 | 3.66 | 0.34 |
Lightning protection; earthing and bondingÌýItem@3700 | Ìý | Ìý | Ìý |
Communications installation | 31,100 | 30.79 | 2.86 |
Fire alarm installation; smoke detectors; call points 1010m2 @ 12 | Ìý | Ìý | Ìý |
Class change bellÌýItem @ 1000 | Ìý | Ìý | Ìý |
Telephone and data wireways; internal telephone system Item @ 11,000 | Ìý | Ìý | Ìý |
Security installation; intruder detection, CCTV etcÌýItem @ 7000 | Ìý | Ìý | Ìý |
Special installations | 13,100 | 12.97 | 1.20 |
ºÃÉ«ÏÈÉúTV management systemÌý1010 m2 @ 8 | Ìý | Ìý | Ìý |
Oxyacetylene installationÌý Item @ 5000 | Ìý | Ìý | Ìý |
Builder's work in connection | 7600 | 7.52 | 0.70 |
Forming holes, chases, etcÌýAllow 3%ÌýItem @ 7600 | Ìý | Ìý | Ìý |
Preliminaries and contingencies | 143,900 | 142.48 | 13.23 |
Testing and commissioning of services; record drawings Item @ 2500 | Ìý | Ìý | Ìý |
Management costs, site establishment and site supervision Allow 10%ÌýItem @ 94,400 | Ìý | Ìý | Ìý |
Contingency sumÌýAllow 5%ÌýItem @ 47,000 | Ìý | Ìý | Ìý |
Total construction cost – building only | 1,087,500 | 1076.75 | 100 |
Site powered by