- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to datePercentage change to tender prices | ||
1Q01-1Q02 | 1Q02-1Q03 | |
Scotland | +3 | +3 |
North | +3 | +3.5 |
North-west | +4 | +3 |
Yorkshire & Humberside | +3 | +3 |
West Midlands | +4 | +3 |
East Midlands | +3.5 | +3.5 |
East Anglia | +5 | +4 |
South-west | +4.5 | +3 |
Greater London | +5.5 | +4 |
South-east (excl. London) | +5 | +4 |
Wales | +3 | +3.5 |
National average | +4.5 | +3.5 |
Site powered by