- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateTop 100: Contractors and housebuilders by turnover | ||||||||
Company | Total turnover £000 | Year end | Contracting £000 | Housing £000 | Property £000 | Services £000 | Other £000 | |
1 | Amec | 4,554,100 | Dec-01 | 2,657,800 | 101,400 | 1,765,200 | 29,700 | |
2 | Balfour Beatty 1 | 3,071,000 | Dec-01 | 2,936,000 | 135,000 | |||
3 | Taylor Woodrow | 2,138,400 | Dec-01 | 438,700 | 1,523,000 | 176,700 | Ìý | Ìý |
4 | Carillion | 1,989,100 | Dec-01 | 1,335,900 | 609,300 | 43,900 | ||
5 | Wimpey | 1,895,900 | Dec-01 | 1,895,900 | Ìý | Ìý | Ìý | |
6 | Mowlem | 1,698,000 | Dec-01 | 1,373,000 | 6,000 | 319,000 | Ìý | |
7 | Barratt Developments | 1,515,000 | Jun-01 | 1,515,000 | Ìý | Ìý | Ìý | |
8 | Persimmon | 1,477,467 | Dec-01 | 1,477,467 | Ìý | Ìý | Ìý | |
9 | Laing | 1,389,200 | Dec-01 | 548,200 | 550,700 | 71,200 | 219,100 | |
10 | Skanska Construction* 2 | 1,348,000 | Dec-01 | 1,348,000 | Ìý | Ìý | Ìý | Ìý |
11 | Interserve 3 | 1,273,300 | Dec-01 | 537,800 | 706,900 | 28,600 | ||
12 | Kier Group | 1,251,100 | Jun-01 | 1,121,300 | 126,100 | 3,700 | ||
13 | Jarvis 4 | 949,385 | Mar-02 | 949,385 | Ìý | |||
14 | Berkeley Group | 947,489 | Apr-01 | 868,948 | 78,541 | Ìý | Ìý | |
15 | Morgan Sindall 5 | 909,168 | Dec-01 | 497,993 | 155,971 | 255,204 | ||
16 | Alfred McAlpine 6 | 859,680 | Dec-01 | 334,977 | 305,702 | 195,399 | 23,602 | |
17 | Amey 7 | 831,409 | Dec-01 | 831,409 | Ìý | |||
18 | Wilson Bowden | 789,500 | Dec-01 | 646,700 | 142,800 | Ìý | Ìý | |
19 | Wilson Connolly | 709,800 | Dec-01 | 709,800 | Ìý | Ìý | Ìý | |
20 | HBG Construction | 706,300 | Dec-01 | 669,900 | 28,800 | 7,600 | ||
21 | Bellway | 695,720 | Jul-01 | 695,720 | Ìý | Ìý | Ìý | |
22 | Bovis Lend Lease | 649,494 | Jun-01 | 649,494 | Ìý | Ìý | Ìý | Ìý |
23 | Crest Nicholson | 608,500 | Oct-01 | 192,500 | 381,300 | 34,700 | Ìý | Ìý |
24 | Miller | 596,500 | Dec-01 | 276,400 | 235,200 | 84,900 | Ìý | Ìý |
25 | Galliford Try | 570,673 | Jun-01 | 457,299 | 111,380 | 1,994 | ||
26 | Westbury 8 | 560,105 | Feb-02 | 560,105 | Ìý | Ìý | Ìý | |
27 | Shepherd ºÃÉ«ÏÈÉúTV Group | 545,700 | Jun-01 | 221,644 | 324,056 | |||
28 | Morrison Construction/AWG 9 | 499,601 | Mar-01 | 317,107 | 180,979 | 1,515 | ||
29 | Mansell* | 491,956 | Dec-01 | 491,956 | Ìý | Ìý | Ìý | Ìý |
30 | Costain Group | 462,900 | Dec-01 | 462,900 | Ìý | Ìý | Ìý | Ìý |
31 | Sir Robert McAlpine | 457,773 | Oct-01 | 457,773 | Ìý | Ìý | Ìý | Ìý |
32 | Wates Construction | 426,862 | Dec-01 | 426,862 | Ìý | Ìý | Ìý | Ìý |
33 | Birse Group | 423,423 | Apr-01 | 414,919 | 4,409 | 4,095 | ||
34 | MJ Gleeson | 422,470 | Jun-01 | 295,065 | 123,419 | 3,986 | Ìý | Ìý |
35 | Keller Group | 422,248 | Dec-01 | 422,248 | Ìý | Ìý | Ìý | Ìý |
36 | Redrow Group 10 | 421,249 | Jun-01 | 416,963 | 4,286 | Ìý | Ìý | |
37 | N G Bailey | 416,235 | Feb-01 | 416,235 | Ìý | Ìý | Ìý | Ìý |
38 | MITIE Group | 415,375 | Mar-01 | 415,375 | Ìý | |||
39 | Bowmer & Kirkland * | 413,855 | Aug-01 | 413,855 | Ìý | Ìý | Ìý | Ìý |
40 | Interior Services Group 11 | 405,352 | Jun-01 | 405,352 | Ìý | Ìý | Ìý | Ìý |
41 | Countryside Properties | 404,100 | Sep-01 | 385,649 | 18,451 | Ìý | Ìý | |
42 | Bloor Holdings | 394,620 | Jun-01 | 251,083 | 143,537 | |||
43 | Ballast | 390,153 | Dec-00 | 390,153 | Ìý | Ìý | Ìý | Ìý |
44 | Peterhouse | 368,804 | Dec-01 | 158,187 | 210,617 | Ìý | ||
45 | Bovis Homes | 358,543 | Dec-01 | 358,543 | Ìý | Ìý | Ìý | |
46 | Fairview Holdings | 349,443 | Dec-01 | 349,443 | Ìý | Ìý | Ìý | |
47 | Vinci* | 343,153 | Dec-01 | 343,153 | Ìý | Ìý | Ìý | Ìý |
48 | Emcor Drake & Scull* | 329,971 | Dec-01 | 329,971 | Ìý | Ìý | Ìý | Ìý |
49 | McNicholas Construction* | 324,304 | Mar-01 | 324,304 | Ìý | Ìý | Ìý | Ìý |
50 | Montpellier | 311,917 | Sep-01 | 311,917 | Ìý | Ìý | Ìý | Ìý |
51 | Willmott Dixon* | 302,173 | Dec-01 | 302,173 | Ìý | Ìý | Ìý | Ìý |
52 | Lorne Stewart | 234,649 | Dec-01 | 234,649 | Ìý | Ìý | Ìý | Ìý |
53 | Henry Boot* | 234,124 | Dec-01 | 156,124 | 78,000 | Ìý | Ìý | Ìý |
54 | Simons Group | 232,013 | Mar-01 | 204,187 | 26,175 | 1,651 | ||
55 | Ringway Group | 221,875 | Dec-01 | 221,875 | Ìý | |||
56 | Fitzpatrick | 206,801 | Dec-01 | 206,801 | Ìý | Ìý | Ìý | Ìý |
57 | RG Carter Holdings* | 189,656 | Dec-00 | 189,656 | Ìý | Ìý | Ìý | Ìý |
58 | Enterprise | 185,900 | Dec-01 | 185,900 | Ìý | |||
59 | Accord | 183,502 | Dec-01 | 183,502 | Ìý | |||
60 | O'Rourke | 179,708 | Mar-01 | 142,511 | 37,197 | |||
61 | Linden | 175,097 | Dec-01 | 175,097 | Ìý | Ìý | Ìý | |
62 | First Engineering | 173,202 | Mar-01 | 173,202 | Ìý | |||
63 | J Murphy & Sons | 173,063 | Dec-00 | 173,063 | Ìý | Ìý | Ìý | Ìý |
64 | McCarthy & Stone | 167,500 | Aug-01 | 167,500 | Ìý | Ìý | Ìý | |
65 | Southern Electric Contracting | 166,444 | Mar-01 | 166,444 | Ìý | Ìý | Ìý | Ìý |
66 | Cala Group | 158,217 | Jun-01 | 146,764 | 11,453 | Ìý | Ìý | |
67 | Tolent Construction | 153,746 | Dec-01 | 153,746 | Ìý | Ìý | Ìý | Ìý |
68 | Osborne* | 150,585 | Mar-01 | 150,585 | Ìý | Ìý | Ìý | Ìý |
69 | Stewart Milne* | 149,803 | Jun-01 | 149,803 | Ìý | Ìý | Ìý | |
70 | Severfield-Rowen | 145,786 | Dec-01 | 145,786 | Ìý | Ìý | Ìý | Ìý |
71 | May Gurney Group* | 141,722 | Mar-01 | 141,722 | Ìý | Ìý | Ìý | Ìý |
72 | Marshall Holdings* | 140,659 | Dec-00 | 140,659 | Ìý | Ìý | Ìý | Ìý |
73 | Biwater | 135,500 | Mar-01 | 87,900 | 47,600 | |||
74 | T Clarke | 131,795 | Dec-01 | 131,795 | Ìý | Ìý | Ìý | Ìý |
75 | ROK Property Solutions | 129,391 | Dec-01 | 106,230 | 14,297 | 2,347 | 6,517 | |
76 | Planned Maintenance | 128,474 | Dec-01 | 128,474 | Ìý | |||
77 | Seddon Group* | 126,410 | Dec-00 | 126,410 | Ìý | Ìý | Ìý | Ìý |
78 | John Sisk | 122,188 | Dec-00 | 122,188 | Ìý | Ìý | Ìý | Ìý |
79 | Dean & Dyball | 121,435 | Sep-01 | 121,435 | Ìý | Ìý | Ìý | Ìý |
80 | John Doyle Group | 117,852 | Dec-00 | 114,089 | 3,763 | |||
81 | David McLean | 116,941 | Jun-01 | 116,941 | Ìý | Ìý | Ìý | Ìý |
82 | Styles & Wood | 115,228 | Dec-01 | 115,228 | ||||
83 | Stenoak Associated Services | 114,803 | Dec-01 | 114,803 | Ìý | |||
84 | Dew Pitchmastic | 112,604 | Oct-01 | 112,604 | Ìý | Ìý | Ìý | Ìý |
85 | McNicholas* | 111,794 | Dec-00 | 111,794 | Ìý | Ìý | Ìý | Ìý |
86 | Barr* | 110,467 | Mar-01 | 110,467 | Ìý | Ìý | Ìý | Ìý |
87 | Llewellyn Management Services* | 107,282 | Sep-01 | 107,282 | Ìý | Ìý | Ìý | Ìý |
88 | Melville Dundas* | 106,925 | Dec-00 | 106,925 | Ìý | Ìý | Ìý | Ìý |
89 | Sunley Turriff Holdings | 106,291 | Dec-00 | 105,113 | 1,178 | |||
90 | Haymills | 102,519 | Mar-01 | 82,852 | 19,667 | |||
91 | Higgins Group | 99,647 | Jul-01 | 78,142 | 21,505 | Ìý | Ìý | Ìý |
92 | Clugston Group | 98,939 | Jan-01 | 76,252 | 187 | 22,500 | ||
93 | Connaught | 98,430 | Aug-01 | 98,430 | Ìý | |||
94 | Tulloch Group | 96,861 | Dec-01 | 53,307 | 34,625 | 1,727 | 5,326 | 1,876 |
95 | Bett Brothers | 91,231 | Aug-01 | 77,423 | 5,759 | 8,049 | ||
96 | Clancy Group* | 86,721 | Mar-01 | 86,721 | Ìý | |||
97 | Croudace | 82,366 | Jun-01 | 81,429 | 937 | |||
98 | Midas Group | 75,428 | Apr-01 | 72,233 | 3,195 | Ìý | Ìý | |
99 | Dawn Group | 70,182 | Jan-01 | 52,565 | 4,600 | 13,017 | Ìý | Ìý |
100 | SDC Holdings* | 61,684 | Sep-01 | 61,684 | Ìý | Ìý | Ìý | Ìý |
Total | 50,829,910 | 26,545,178 | 14,580,839 | 831,983 | 7,384,144 | 1,487,766 | ||
notes | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
* full split of activities not provided in reports and accounts, therefore turnover and/or profit assigned to main activity | ||||||||
1 Balfour Beatty data not split by type of activity | ||||||||
2 Skanska turnover converted from Norwegian Krona 11.6 = £1 | ||||||||
3 Interserve services figure includes Equipment Services (RMD Kwikform) | ||||||||
4 Jarvis now classifies all turnover as services | ||||||||
5 Morgan Sindall acquired Pipeline Constructors in early 2002. Housing refers to affordable housing | ||||||||
6 Alfred McAlpine sold its homes division to Wimpey in 2001 | ||||||||
7 Amey now classifies all turnover as services | ||||||||
8 Westbury acquired Prowting in early 2002 | ||||||||
9 Morrison Construction Group was taken over by Anglian Water Group in 2000 | ||||||||
10 Redrow acquired Tay Homes in early 2002 | ||||||||
11 Interior Services Group data excludes construction management |
Top 100: Contractors and housebuilders by pre-tax profit | |||||||||
Company | Total pre-tax profit** £000 | Year end | Contracting £000 | Housing £000 | Property £000 | Services £000 | Other £000 | Interest etc*** £000 | |
1 | Taylor Woodrow | 202,300 | Dec-01 | 10,800 | 182,400 | 41,700 | -32,600 | ||
2 | Barratt Developments | 178,400 | Jun-01 | 190,800 | -12,400 | ||||
3 | Berkeley Group | 178,114 | Apr-01 | 168,882 | 17,808 | -8,576 | |||
4 | Persimmon | 166,737 | Dec-01 | 203,692 | -36,955 | ||||
5 | Wimpey | 152,000 | Dec-01 | 213,100 | -61,100 | ||||
6 | Wilson Bowden | 139,200 | Dec-01 | 127,000 | 24,400 | -12,200 | |||
7 | Fairview Holdings | 111,738 | Dec-01 | 111,757 | -19 | ||||
8 | Balfour Beatty* | 104,000 | Dec-01 | 90,000 | 46,000 | -32,000 | |||
9 | Bellway | 101,455 | Jul-01 | 107,381 | -5,926 | ||||
10 | Amec | 80,700 | Dec-01 | 63,200 | 12,700 | 74,400 | 4,400 | -74,000 | |
11 | Bovis Homes | 80,006 | Dec-01 | 85,225 | -5,219 | ||||
12 | Redrow Group | 72,104 | Jun-01 | 76,211 | 1,837 | 1,427 | -7,371 | ||
13 | Westbury | 71,065 | Feb-02 | 78,677 | -7,612 | ||||
14 | McCarthy & Stone | 60,500 | Aug-01 | 60,300 | 200 | ||||
15 | Crest Nicholson | 53,100 | Oct-01 | 1,400 | 59,400 | 2,600 | -10,300 | ||
16 | Jarvis | 45,829 | Mar-02 | 62,471 | -16,642 | ||||
17 | Wilson Connolly | 45,100 | Dec-01 | 60,800 | -15,700 | ||||
18 | Alfred McAlpine | 43,789 | Dec-01 | 18,086 | 32,019 | 7,124 | -8,449 | -4,991 | |
19 | Interserve | 39,300 | Dec-01 | 14,700 | 49,600 | -4,000 | -21,000 | ||
20 | Miller | 38,200 | Dec-01 | 8,700 | 20,300 | 13,000 | -3,800 | ||
21 | Biwater | 36,100 | Mar-01 | -12,200 | 48,300 | ||||
22 | Carillion | 35,000 | Dec-01 | 22,300 | 29,800 | 5,500 | -22,600 | ||
23 | Skanska Construction | 30,400 | Dec-01 | 26,000 | 4,400 | ||||
24 | Countryside Properties | 30,352 | Sep-01 | 38,503 | 1,031 | -9,182 | |||
25 | Mowlem | 29,500 | Dec-01 | 24,300 | 1,300 | 12,000 | -300 | -7,800 | |
26 | Bloor Holdings | 27,061 | Jun-01 | 37,339 | -3,485 | -6,793 | |||
27 | Mitie Group | 25,075 | Mar-01 | 25,027 | 48 | ||||
28 | Keller Group | 22,393 | Dec-01 | 25,429 | -3,036 | ||||
29 | Kier Group | 21,900 | Jun-01 | 11,100 | 16,200 | 900 | -6,300 | ||
30 | Morgan Sindall | 20,770 | Dec-01 | 6,696 | 4,292 | 12,834 | -3,052 | ||
31 | Marshall Holdings* | 19,858 | Dec-00 | 20,886 | -1,028 | ||||
32 | MJ Gleeson | 18,863 | Jun-01 | 7,826 | 10,208 | 5,874 | -5,045 | ||
33 | Linden | 18,419 | Dec-01 | 20,055 | -1,636 | ||||
34 | Vinci* | 17,619 | Dec-01 | 10,039 | 7,580 | ||||
35 | Bowmer & Kirkland * | 17,579 | Aug-01 | 15,024 | 2,555 | ||||
36 | Bovis Lend Lease | 15,960 | Jun-01 | 12,378 | 3,582 | ||||
37 | HBG Construction | 14,300 | Dec-01 | 8,300 | 8,600 | 2,400 | -5,000 | ||
38 | Croudace | 13,739 | Jun-01 | 13,573 | 166 | Ìý | |||
39 | Henry Boot* | 13,410 | Dec-01 | 14,307 | -897 | ||||
40 | Shepherd ºÃÉ«ÏÈÉúTV Group | 13,200 | Jun-01 | 1,754 | 12,346 | -900 | |||
41 | Peterhouse | 12,954 | Dec-01 | 6,053 | 13,976 | -7,075 | |||
42 | Sir Robert McAlpine | 12,095 | Oct-01 | 4,766 | 7,329 | Ìý | |||
43 | Wates Construction | 10,510 | Dec-01 | 7,673 | 2,837 | ||||
44 | Bett Brothers | 10,060 | Aug-01 | 8,888 | 2,859 | 1,716 | -3,403 | ||
45 | Southern Electric Contracting | 10,045 | Mar-01 | 9,140 | 905 | ||||
46 | RG Carter Holdings* | 9,038 | Dec-00 | 4,902 | 4,136 | ||||
47 | Costain Group | 8,700 | Dec-01 | 2,200 | 6,500 | ||||
48 | T Clarke | 8,425 | Dec-01 | 7,860 | 565 | ||||
49 | Ringway Group | 8,166 | Dec-01 | 8,472 | -306 | ||||
50 | Enterprise | 8,000 | Dec-01 | 8,200 | -200 | ||||
51 | Mansell* | 7,695 | Dec-01 | 8,637 | -942 | ||||
52 | NG Bailey | 7,532 | Feb-01 | 830 | 6,702 | ||||
53 | Stewart Milne* | 7,502 | Jun-01 | 10,961 | -3,459 | ||||
54 | First Engineering | 7,103 | Mar-01 | 7,056 | 47 | ||||
55 | Seddon Group* | 6,764 | Dec-00 | 6,683 | 81 | ||||
56 | Severfield-Rowen | 6,507 | Dec-01 | 6,512 | -5 | ||||
57 | Interior Services Group | 6,227 | Jun-01 | 4,990 | 1,237 | ||||
58 | Fitzpatrick | 6,132 | Dec-01 | 5,594 | 538 | ||||
59 | Emcor Drake & Scull* | 5,957 | Dec-01 | 5,073 | 884 | ||||
60 | Dawn Group | 5,096 | Jan-01 | 1,532 | 265 | 3,973 | -674 | ||
61 | Cala Group** | 5,093 | Jun-01 | 14,364 | 5,971 | -15,242 | |||
62 | McNicholas Construction | 5,057 | Mar-01 | 4,623 | 434 | ||||
63 | O'Rourke | 4,957 | Mar-01 | 4,012 | 2,223 | -1,278 | |||
64 | Galliford Try | 4,914 | Jun-01 | 6,244 | 12,810 | -2,635 | -11,505 | ||
65 | Lorne Stewart | 4,802 | Dec-01 | 4,278 | 524 | ||||
66 | Willmott Dixon* | 4,235 | Dec-01 | 4,237 | -2 | ||||
67 | Higgins Group | 3,764 | Jul-01 | 3,406 | 2,999 | -2,641 | |||
68 | ROK Property Solutions | 3,761 | Dec-01 | 1,874 | 1,965 | 344 | 376 | -798 | |
69 | May Gurney Group* | 3,568 | Mar-01 | 3,503 | 65 | ||||
70 | Montpellier | 3,534 | Sep-01 | 2,768 | 766 | ||||
71 | Styles & Wood | 3,283 | Dec-01 | 2,929 | 354 | ||||
72 | Accord | 3,244 | Dec-01 | 6,501 | -3,257 | ||||
73 | J Murphy & Sons | 2,915 | Dec-00 | 1,833 | 1,082 | ||||
74 | Ballast | 2,887 | Dec-00 | -5,693 | 8,580 | ||||
75 | Dew Pitchmastic | 2,874 | Oct-01 | 2,810 | 64 | ||||
76 | Connaught | 2,671 | Aug-01 | 2,828 | -157 | ||||
77 | John Doyle Group* | 2,517 | Dec-00 | 2,263 | 501 | -247 | |||
78 | David McLean | 2,508 | Jun-01 | 3,850 | -1,342 | ||||
79 | Tolent Construction | 2,376 | Dec-01 | 2,277 | 99 | ||||
80 | Tulloch Group | 2,203 | Dec-01 | 1,748 | 2,812 | -346 | 488 | -592 | -1,907 |
81 | Simons Group* | 1,917 | Mar-01 | 1,563 | 354 | ||||
82 | Stenoak Associated Services | 1,810 | Dec-01 | 4,553 | -2,743 | ||||
83 | Planned Maintenance | 1,668 | Dec-01 | 1,859 | -191 | ||||
84 | Melville Dundas* | 1,611 | Dec-00 | 1,646 | -35 | ||||
85 | Midas Group | 1,520 | Apr-01 | 1,349 | 171 | ||||
86 | John Sisk | 1,244 | Dec-00 | 596 | 648 | ||||
87 | McNicholas* | 1,225 | Dec-00 | 1,347 | -122 | ||||
88 | Osborne* | 880 | Mar-01 | 366 | 514 | ||||
89 | Haymills | 777 | Mar-01 | 825 | 811 | -859 | |||
90 | SDC Holdings* | 658 | Sep-01 | 418 | 240 | ||||
91 | Sunley Turriff Holdings | 552 | Dec-00 | 1,174 | 33 | -655 | |||
92 | Llewellyn Management Services* | 491 | Sep-01 | 354 | 137 | ||||
93 | Dean & Dyball | 266 | Sep-01 | 323 | -57 | ||||
94 | Clancy Group* | 257 | Mar-01 | 938 | -681 | ||||
95 | Barr* | -2,617 | Mar-01 | -1,181 | -1,436 | ||||
96 | Clugston Group | -7,539 | Jan-01 | -8,227 | -159 | 1,253 | -406 | ||
97 | Morrison Construction/AWG | -11,564 | Mar-01 | -15,487 | 4,697 | -774 | Ìý | ||
98 | Amey | -18,255 | Dec-01 | -20,764 | 2,509 | ||||
99 | Laing | -24,700 | Dec-01 | -128,100 | 56,100 | 9,700 | 83,200 | -45,600 | |
100 | Birse Group | -29,733 | Apr-01 | -4,607 | 1,965 | 1,333 | -28,424 | ||
Totals | 2,561,274 | 3,710,428 | 392,062 | 2,027,313 | 156,778 | 299,570 | 147,913 | -462,362 | |
Aggregate margins | 5% | 1.5% | 13.9% | 18.8% | 4.1% | 9.9% | Ìý | ||
Notes: | |||||||||
* full split of activities not provided in reports and accounts, therefore turnover and/or profit assigned to main activity | |||||||||
** total profit refers to pre-tax profit. Breakdowns refer in most cases to operating profit before exceptional items total of profit breakdown plus interest etc = pre-tax profit | |||||||||
*** interest etc refers in general to net interest payments/receipts, exceptional, and other non-trading income or losses |
Top 50: Contractors by contracting turnover | ||||||||
Company | Contracting | Year end £000 | Housing £000 | Property £000 | Services £000 | Other £000 | Total turnover £000 | |
1 | Balfour Beatty* | 2,936,000 | Dec-01 | Ìý | 135,000 | 3,071,000 | ||
2 | Amec | 2,657,800 | Dec-01 | 101,400 | 1,765,200 | 29,700 | 4,554,100 | |
3 | Mowlem | 1,373,000 | Dec-01 | 6,000 | 319,000 | 1,698,000 | ||
4 | Skanska Construction* | 1,348,000 | Dec-01 | 1,348,000 | ||||
5 | Carillion | 1,335,900 | Dec-01 | 609,300 | 43,900 | 1,989,100 | ||
6 | Kier Group* | 1,121,300 | Jun-01 | 126,100 | 3,700 | 1,251,100 | ||
7 | HBG Construction | 669,900 | Dec-01 | 28,800 | 7,600 | 706,300 | ||
8 | Bovis Lend Lease | 649,494 | Jun-01 | 649,494 | ||||
9 | Laing | 548,200 | Dec-01 | 550,700 | 71,200 | 219,100 | 1,389,200 | |
10 | Interserve | 537,800 | Dec-01 | 706,900 | 28,600 | 1,273,300 | ||
11 | Morgan Sindall | 497,993 | Dec-01 | 155,971 | 255,204 | 909,168 | ||
12 | Mansell* | 491,956 | Dec-01 | 491,956 | ||||
13 | Costain Group* | 462,900 | Dec-01 | 462,900 | ||||
14 | Sir Robert McAlpine* | 457,773 | Oct-01 | 457,773 | ||||
15 | Galliford Try* | 457,299 | Jun-01 | 111,380 | 1,994 | 570,673 | ||
16 | Taylor Woodrow* | 438,700 | Dec-01 | 1,523,000 | 176,700 | 2,138,400 | ||
17 | Wates Construction | 426,862 | Dec-01 | 426,862 | ||||
18 | Keller Group | 422,248 | Dec-01 | 422,248 | ||||
19 | NG Bailey | 416,235 | Feb-01 | 416,235 | ||||
20 | Birse Group | 414,919 | Apr-01 | 4,409 | 4,095 | 423,423 | ||
21 | Bowmer & Kirkland * | 413,855 | Aug-01 | 413,855 | ||||
22 | Interior Services Group* | 405,352 | Jun-01 | 405,352 | ||||
23 | Ballast | 390,153 | Dec-00 | 390,153 | ||||
24 | Vinci* | 343,153 | Dec-01 | 343,153 | ||||
25 | Alfred McAlpine | 334,977 | Dec-01 | 305,702 | 195,399 | 23,602 | 859,680 | |
26 | Emcor Drake & Skull* | 329,971 | Dec-01 | 329,971 | ||||
27 | McNicholas Construction | 324,304 | Mar-01 | 324,304 | ||||
28 | Morrison Construction/AWG | 317,107 | Mar-01 | 180,979 | 1,515 | 499,601 | ||
29 | Montpellier | 311,917 | Sep-01 | 311,917 | ||||
30 | Willmott Dixon* | 302,173 | Dec-01 | 302,173 | ||||
31 | MJ Gleeson | 295,065 | Jun-01 | 123,419 | 3,986 | 422,470 | ||
32 | Miller | 276,400 | Dec-01 | 235,200 | 84,900 | 596,500 | ||
33 | Lorne Stewart* | 234,649 | Dec-01 | 234,649 | ||||
34 | Shepherd ºÃÉ«ÏÈÉúTV Group | 221,644 | Jun-01 | 324,056 | 545,700 | |||
35 | Fitzpatrick* | 206,801 | Dec-01 | 206,801 | ||||
36 | Simons Group | 204,187 | Mar-01 | 26,175 | 1,651 | 232,013 | ||
37 | Crest Nicholson | 192,500 | Oct-01 | 381,300 | 34,700 | 608,500 | ||
38 | RG Carter Holdings* | 189,656 | Dec-00 | 189,656 | ||||
39 | J Murphy & Sons | 173,063 | Dec-00 | 173,063 | ||||
40 | Southern Electric Contracting* | 166,444 | Mar-01 | 166,444 | ||||
41 | Peterhouse | 158,187 | Dec-01 | 210,617 | 368,804 | |||
42 | Henry Boot | 156,124 | Dec-01 | 78,000 | 234,124 | |||
43 | Tolent Construction | 153,746 | Dec-01 | 153,746 | ||||
44 | Osborne* | 150,585 | Mar-01 | 150,585 | ||||
45 | Severfield-Rowen | 145,786 | Dec-01 | 145,786 | ||||
46 | °¿â€™R´Ç³Ü°ù°ì±ð | 142,511 | Mar-01 | 37,197 | 179,708 | |||
47 | May Gurney Group* | 141,722 | Mar-01 | 141,722 | ||||
48 | Marshall Holdings* | 140,659 | Dec-00 | 140,659 | ||||
49 | T Clarke | 131,795 | Dec-01 | 131,795 | ||||
50 | Seddon Group | 126,410 | Dec-00 | 126,410 | ||||
Notes | ||||||||
*contracting turnover figures are distorted by the inclusion of other activities such as FM and property |
Top 50: Contractors by contracting operating profit | |||||||||
Company | Contracting | Year end £000 | Housing £000 | Property £000 | Services £000 | Other £000 | Interest etc*** £000 | Total pre-tax profit**£000 | |
1 | Balfour Beatty* | 90,000 | Dec-01 | 46,000 | -32,000 | 104,000 | |||
2 | Amec | 63,200 | Dec-01 | 12,700 | 74,400 | 4,400 | -74,000 | 80,700 | |
3 | Skanska Construction | 26,000 | Dec-01 | 4,400 | 30,400 | ||||
4 | Keller Group | 25,429 | Dec-01 | -3,036 | 22,393 | ||||
5 | Mowlem | 24,300 | Dec-01 | 1,300 | 12,000 | -300 | -7,800 | 29,500 | |
6 | Carillion | 22,300 | Dec-01 | 29,800 | 5,500 | -22,600 | 35,000 | ||
7 | Marshall Holdings* | 20,886 | Dec-00 | -1,028 | 19,858 | ||||
8 | Alfred McAlpine | 18,086 | Dec-01 | 32,019 | 7,124 | -8,449 | -4,991 | 43,789 | |
9 | Bowmer & Kirkland * | 15,024 | Aug-01 | 2,555 | 17,579 | ||||
10 | Interserve | 14,700 | Dec-01 | 49,600 | -4,000 | -21,000 | 39,300 | ||
11 | Henry Boot* | 14,307 | Dec-01 | -897 | 13,410 | ||||
12 | Bovis Lend Lease | 12,378 | Jun-01 | 3,582 | 15,960 | ||||
13 | Kier Group | 11,100 | Jun-01 | 16,200 | 900 | -6,300 | 21,900 | ||
14 | Taylor Woodrow | 10,800 | Dec-01 | 182,400 | 41,700 | -32,600 | 202,300 | ||
15 | Vinci* | 10,039 | Dec-01 | 7,580 | 17,619 | ||||
16 | Southern Electric Contracting | 9,140 | Mar-01 | 905 | 10,045 | ||||
17 | Miller | 8,700 | Dec-01 | 20,300 | 13,000 | -3,800 | 38,200 | ||
18 | Mansell* | 8,637 | Dec-01 | -942 | 7,695 | ||||
19 | HBG Construction | 8,300 | Dec-01 | 8,600 | 2,400 | -5,000 | 14,300 | ||
20 | T Clarke | 7,860 | Dec-01 | 565 | 8,425 | ||||
21 | MJ Gleeson | 7,826 | Jun-01 | 10,208 | 5,874 | -5,045 | 18,863 | ||
22 | Wates Construction | 7,673 | Dec-01 | 2,837 | 10,510 | ||||
23 | Morgan Sindall | 6,696 | Dec-01 | 4,292 | 12,834 | -3,052 | 20,770 | ||
24 | Seddon Group* | 6,683 | Dec-00 | 81 | 6,764 | ||||
25 | Severfield-Rowen | 6,512 | Dec-01 | -5 | 6,507 | ||||
26 | Galliford Try | 6,244 | Jun-01 | 12,810 | -2,635 | -11,505 | 4,914 | ||
27 | Peterhouse | 6,053 | Dec-01 | 13,976 | -7,075 | 12,954 | |||
28 | Fitzpatrick | 5,594 | Dec-01 | 538 | 6,132 | ||||
29 | Emcor Drake & Skull* | 5,073 | Dec-01 | 884 | 5,957 | ||||
30 | Interior Services Group | 4,990 | Jun-01 | 1,237 | 6,227 | ||||
31 | RG Carter Holdings* | 4,902 | Dec-00 | 4,136 | 9,038 | ||||
32 | Sir Robert McAlpine | 4,766 | Oct-01 | 7,329 | 12,095 | ||||
33 | McNicholas Construction | 4,623 | Mar-01 | 434 | 5,057 | ||||
34 | Lorne Stewart | 4,278 | Dec-01 | 524 | 4,802 | ||||
35 | Willmott Dixon* | 4,237 | Dec-01 | -2 | 4,235 | ||||
36 | °¿â€™R´Ç³Ü°ù°ì±ð | 4,012 | Mar-01 | 2,223 | -1,278 | 4,957 | |||
37 | May Gurney Group* | 3,503 | Mar-01 | 65 | 3,568 | ||||
38 | Montpellier | 2,768 | Sep-01 | 766 | 3,534 | ||||
