- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to datePercentage change to tender prices | ||
1Q01-1Q02 | 1Q02-1Q03 | |
Scotland | +4 | +4 |
North | +4 | +4 |
North-west | +3.5 | +4 |
Yorkshire & Humberside | +3.5 | +4 |
West Midlands | +4 | +4 |
East Midlands | +4.5 | +4.5 |
East Anglia | +5 | +4.5 |
South-west | +5 | +4.5 |
Greater London | +5 | +5 |
South-east (exc. London) | +4.5 | +4.5 |
Wales | +4 | +4 |
National average | +4.5 | +4.5 |
Site powered by