- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateFocus on the regions | ||||||
How are activity levels and order books changing around the UK? The figures give the balance of firms reporting an increase compared with those reporting a decrease | ||||||
Activity level | Order books | |||||
Aug | Sep | Oct | Aug | Sep | Oct | |
Scotland | +39 | +24 | +9 | +28 | +20 | –26 |
Northern Ireland | –17 | –63 | –23 | –61 | –50 | –54 |
North England | 0 | +36 | +4 | –5 | –11 | +19 |
North-west England | +13 | +4 | –3 | –56 | –32 | –37 |
Yorkshire & Humberside | +6 | –13 | –10 | –31 | –44 | –11 |
Wales | 0 | –25 | 0 | –57 | –13 | –6 |
East Midlands | +24 | +23 | +13 | –8 | +11 | +3 |
West Midlands | +38 | –4 | –8 | –29 | –41 | –49 |
East Anglia | +12 | –3 | –17 | +21 | +7 | –11 |
South-east | +6 | +7 | +15 | –15 | –13 | –19 |
South-west | +9 | +18 | +16 | +3 | +21 | –13 |
Site powered by