- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateFocus on the regions | ||||||
How are activity levels and order books changing around the UK? The figures give the balance of firms reporting an increase compared with those reporting a decrease | ||||||
Ìý | Activity level | Order books | ||||
Ìý | Sep | Oct | Nov | Sep | Oct | Nov |
Scotland | +24 | +9 | +21 | +20 | –26 | +16 |
Northern Ireland | –63 | –23 | –46 | –50 | –54 | –58 |
North England | 36 | +4 | –7 | –11 | +19 | +4 |
North-west England | +4 | –3 | –2 | –32 | –37 | –41 |
Yorkshire & Humberside | –13 | –10 | –29 | –44 | –11 | –42 |
Wales | –25 | 0 | +22 | –13 | –6 | 0 |
East Midlands | +23 | +13 | +5 | +11 | +3 | +5 |
West Midlands | –4 | –8 | –3 | –41 | –49 | –6 |
East Anglia | –3 | –17 | +16 | +7 | –11 | +10 |
South-east | +7 | +15 | –10 | –13 | –19 | –19 |
South-west | +18 | +16 | +3 | +21 | –13 | –15 |
Site powered by