- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateCost breakdown: Sobell House hospice | |
Item | £ |
Preliminaries and fees | 436,386 |
Substructures | 173,696 |
Frame | 157,959 |
Upper floors | 30,000 |
Roof | 217,551 |
Stairs | 7,945 |
External walls | 101,795 |
Windows and external doors | 91,239 |
Internal walls and partitions | 84,415 |
Internal doors | 106,092 |
Wall finishes | 33,200 |
Floor finishes | 71,779 |
Ceiling finishes | 66,220 |
Fittings and furniture | 133,981 |
Sanitary appliances | 51,220 |
Disposal installations | 21,450 |
Mechanical installations | 316,748 |
Electrical installations | 360,522 |
Builders’ work in connection | 38,477 |
Site works | 255,985 |
Drainage | 49,288 |
External services | 15,586 |
Refurbishment of existing building | 218,642 |
Total | 3,040,176 |
Site powered by