- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateTop 250 consultants (1-50) | |||||||||||||||||||
Rank | Practice | Total UK chartered staff | Total staff worldwide | Analysis of UK chartered staff | Analysis of UK non-chartered staff | Annual UK fees (£m) | Offices | Telephone | Website | ||||||||||
2003 | 2002 | Ìý | 2003 | 2002 | 2003 | 2002 | Architects | Surveyors | Engineers | Project managers** | Non-chartered technical | Qualified non-construction | Administration and finance | Latest results | Previous results | UK | Worldwide | Ìý | Ìý |
1 | 1 | Atkins* | 4399 | 4582 | 15392 | 15159 | 151 | 1410 | 2639 | 199 | 1740 | 908 | 4918 | 742.7 | 628.9 | 120 | 185 | 01372-726140 | www.atkinsglobal.com |
2 | ~ | Halcrow Group | 1668 | 1624 | 3670 | 3487 | 25 | 113 | 1366 | 164 | 417 | 265 | 454 | 126.2 | 121.3 | 29 | 61 | 020-7602 7282 | www.halcrow.com |
3 | 2 | Mott MacDonald* | 1380 | 1250 | 6560 | 6350 | 2 | 8 | 1140 | 230 | 800 | 270 | 410 | 192.5 | 180.3 | 27 | 77+ | 020-8774 2000 | www.mottmac.com |
4 | ~ | Kellog Brown & Root | 1326 | 1317 | 5444 | 5219 | 5 | 24 | 1227 | 70 | 2870 | 0 | 1120 | 189.2 | 175.7 | 4 | 68 | 01372-863979 | www.halliburton.com |
5 | 5 | EC Harris* | 1254 | 1016 | 2330 | 2016 | 4 | 897 | 107 | 246 | 140 | 87 | 280 | 100.0 | 87.5 | 23 | 43 | 020-7387 8431 | www.echarris.com |
6 | 20 | Jacobs | 1242 | na | 35000 | na | 35 | 6 | 966 | 235 | 178 | 259 | 149 | na | 184.8 | 13 | 137 | 0118-963 5000 | www.jacobs.com |
7 | 3 | Pace Group International* | 1215 | 1175 | 3472 | 3331 | 140 | 77 | 905 | 93 | 318 | 0 | 223 | 146.0 | 140.0 | 22 | 37 | 0121-456 1594 | www.pace-gi.com |
8 | ~ | Amec | 1144 | na | 8497 | na | 25 | 142 | 625 | 352 | 1743 | 650 | 662 | 111.0 | 305.0 | 50 | 200 | 020-7634 0000 | www.amec.com |
9 | 4 | Arup | 1081 | 1067 | 6335 | 6357 | 30 | 36 | 1015 | 142 | 1674 | 13 | 660 | 217.3 | 209.8 | 19 | 72 | 020-7755 3453 | www.arup.com |
10 | ~ | Mouchel | 1046 | 800 | 2216 | 1750 | 35 | 163 | 848 | na | 443 | 282 | 338 | na | 51.4 | 19 | 27 | 01932-337000 | www.mouchel.com |
11 | 10 | Scott Wilson* | 1039 | 694 | 3145 | 2660 | 24 | 67 | 923 | 25 | 431 | 446 | 305 | 100.0 | 86.0 | 34 | 106 | 01256-461161 | www.scottwilson.com |
12 | 8 | Babtie Group | 954 | 731 | 3599 | 3500 | 20 | 116 | 792 | 26 | 1573 | 212 | 489 | 143.8 | 133.3 | 42 | 49 | 0141-204 2511 | www.babtie.com |
13 | 6 | Faithful & Gould* | 888 | 826 | 2391 | 2351 | 0 | 683 | 0 | 205 | 710 | 17 | 140 | 78.0 | 75.0 | 30 | 59 | 01642-675 136 | www.fgould.com |
14 | ~ | WSP Group | 773 | 840 | 4612 | 5055 | 8 | 32 | 733 | 0 | 580 | 174 | 240 | 113.0 | 101.0 | 48 | 104 | 020-7314 5000 | www.wspgroup.com |
15 | 7 | Hyder Consulting* | 767 | 769 | 2542 | 2493 | 0 | 6 | 731 | 30 | 170 | 70 | 153 | 57.5 | 54.8 | 11 | 30 | 0870-000 3006 | www.hyderconsulting.com |
16 | 11 | FaberMaunsell | 766 | 680 | 15934 | 13735 | 2 | 3 | 738 | 25 | 1002 | 36 | 289 | 104.1 | 84.1 | 21 | 22 | 020-8784 5784 | www.fabermaunsell.co.uk |
17 | 9 | Capita Property Consultancy* | 736 | 698 | 1885 | 1710 | 86 | 293 | 299 | 58 | 898 | 42 | 209 | 89.5 | 86.0 | 31 | 33 | 020-7307 5555 | www.capita.co.uk |
18 | 12 | Davis Langdon & Everest | 630 | 646 | 2618 | 2470 | 0 | 505 | 10 | 115 | 198 | 47 | 200 | 76.9 | 71.0 | 20 | 85 | 020-7061 7000 | www.davislangdon-uk.com |
19 | 18 | Parsons Brinckerhoff* | 583 | 462 | 9433 | 9198 | 25 | 14 | 568 | 15 | 765 | 28 | 265 | 89.0 | 67.0 | 19 | 38 | 01483-528400 | www.pbworld.com |
20 | 14 | Gardiner & Theobald | 556 | 566 | 2100 | 2100 | 1 | 545 | 10 | 150 | 127 | 30 | 117 | na | na | 14 | 114 | 020-7209 3000 | www.gardiner.com |
21 | 17 | Gleeds* | 518 | 470 | 988 | 931 | 0 | 438 | 5 | 75 | 180 | 35 | 155 | 42.7 | 39.6 | 16 | 31 | 020-7434 0050 | www.gleeds.co.uk |
22 | 23 | Turner & Townsend Group | 517 | 429 | 1128 | 955 | 0 | 264 | 0 | 253 | 109 | 22 | 76 | 50.5 | 38.0 | 13 | 28 | 0113-258 4400 | www.turnerandtownsend.com |
23 | 13 | Waterman Group * | 516 | 589 | 1181 | 1191 | 2 | 9 | 507 | 0 | 313 | 0 | 175 | 55.0 | 38.2 | 17 | 23 | 020-7928 7888 | www.waterman-group.co.uk |
24 | 22 | King Sturge* | 497 | 436 | 1334 | 1218 | 5 | 477 | 0 | 15 | 85 | 267 | 309 | 70.0 | na | 15 | 32 | 020-7318 4330 | www.kingsturge.co.uk |
25 | 21 | White Young Green | 460 | 448 | 1363 | 1217 | 0 | 0 | 444 | 16 | 607 | 0 | 136 | 63.4 | 54.0 | 21 | 25 | 0113-278 7111 | www.wyg.com |
26 | 16 | GVA Grimley | 456 | 474 | 1049 | 1047 | 3 | 443 | 0 | 10 | 262 | 49 | 282 | 73.6 | 67.7 | 10 | na | 020-7911 2414 | www.gvagrimley.co.uk |
27 | ~ | BDP International* | 427 | 386 | 967 | 1174 | 267 | 11 | 134 | 15 | 200 | 0 | 195 | 52.4 | 45.0 | 9 | 12 | 020-7812 8000 | www.bdp.co.uk |
28 | 15 | Franklin + Andrews* | 382 | 552 | 650 | 790 | 0 | 352 | 30 | 0 | 70 | 20 | 58 | 27.6 | 37.9 | 14 | 20 | 020-7633 9966 | www.franklinandrews.com |
29 | ~ | Currie & Brown | 316 | 323 | 730 | 712 | 2 | 258 | 2 | 54 | 37 | 18 | 81 | na | 0.0 | 17 | na | 020-7600 8787 | www.curriebrown.com |
30 | 28 = | Mace* | 315 | 229 | 904 | 746 | 9 | 37 | 106 | 163 | 250 | 73 | 146 | 91.0 | 81.8 | 4 | 11 | 020-7554 8000 | www.mace.co.uk |
31= | 26 | Buro Happold | 302 | 309 | 833 | 863 | 2 | 4 | 285 | 11 | 275 | 50 | 69 | 36.1 | 32.7 | 6 | 13 | 01225-320600 | www.burohappold.com |
31= | 27 | Donaldsons | 302 | 276 | 487 | 451 | 0 | 299 | 0 | 3 | 16 | 28 | 141 | na | na | 8 | 11 | 020-7930 1090 | www.donaldsons.co.uk |
33 | 25 | TPS Consult | 287 | na | 431 | na | 51 | 7 | 185 | 44 | 88 | 14 | 42 | 27.3 | na | 6 | 6 | 020-8256 4000 | www.tpsconsult.co.uk |
34 | 30 | Drivers Jonas | 248 | 227 | 422 | 371 | 1 | 226 | 4 | 17 | 378 | 0 | 30 | 35.0 | 32.4 | 7 | 9 | 020-7896 8063 | www.driversjonas.com |
35 | 31 | Cyril Sweett* | 242 | 199 | 658 | 360 | 0 | 207 | 25 | 82 | 89 | 14 | 47 | 24.0 | 21.3 | 15 | 36 | 020-7242 9777 | www.cyrilsweett.com |
36 | 28= | Hoare Lea | 229 | 229 | 518 | 515 | 0 | 0 | 229 | 0 | 171 | 12 | 106 | 26.9 | 26.8 | 10 | 1 | 01454-201020 | www.hoarelea.com |
37 | ~ | Foster and Partners | 219 | 234 | 604 | 622 | 219 | 0 | 0 | 0 | 191 | 0 | 194 | 25.4 | 25.7 | 1 | 2 | 020-7738 0455 | www.fosterandpartners.com |
38 | 32 | Aedas* | 206 | 193 | 805 | 845 | 145 | 58 | 0 | 3 | 152 | 30 | 70 | 20.2 | 19.1 | 9 | 15 | 020-7837 9787 | www.aedas.com |
39 | ~ | Owen Williams Group | 197 | na | 755 | na | 9 | 18 | 135 | 35 | 503 | 0 | 50 | 36.7 | 24.2 | 16 | 19 | 0121-456 1568 | www.owenwilliams.co.uk |
40 | 35= | Systech Group | 166 | na | 239 | na | 0 | 162 | 4 | 0 | 30 | 12 | 11 | na | na | 3 | 6 | 020-7378 7959 | www.systechgroup.net |
41 | 35= | George Corderoy | 160 | na | 263 | na | 0 | 147 | 8 | 5 | 60 | 3 | 25 | na | na | 11 | 12 | 020-7015 1920 | www.corderoy.com |
42 | ~ | WA Fairhurst & Partners | 154 | 158 | 322 | 333 | 0 | 0 | 136 | 18 | 104 | 14 | 50 | 15.3 | 16.6 | 11 | 11 | 0141-332 8754 | www.fairhurst.co.uk |
43 | 33= | McBains Cooper Consulting | 153 | 170 | 265 | 335 | 18 | 100 | 14 | 21 | 59 | 6 | 35 | na | na | 9 | 10 | 020-7612 0700 | www.mcbainscooper.co.uk |
44 | ~ | Cluttons | 151 | na | 597 | na | 0 | 151 | 0 | 0 | 179 | 25 | 202 | 31.0 | 2.4 | 27 | 33 | 020-7408 1010 | www.cluttons.com |
45 | 38 | HOK International | 146 | 146 | 1568 | 1984 | 145 | 1 | 0 | 0 | 71 | 0 | 31 | 28.3 | 26.5 | 2 | 23 | 020-7636 2006 | www.hokeurope.com |
46 | 42= | Gifford & Partners | 144 | 121 | 480 | 392 | 0 | 2 | 142 | 0 | 225 | 23 | 75 | 17.5 | 14.3 | 6 | 9 | 023-8081 7515 | www.gifford-consulting.co.uk |
47 | 37 | Broadway Malyan | 142 | 149 | 359 | 343 | 142 | 0 | 0 | 0 | 120 | 4 | 49 | 18.6 | 20.7 | 6 | 9 | 01932-845599 | www.broadwaymalyan.com |
48= | 45 | Hornagold & Hills | 141 | 106 | 174 | 154 | 0 | 0 | 0 | 141 | 13 | 2 | 16 | 11.2 | 8.7 | 3 | 4 | 020-7822 7654 | www.hornagold-hills.com |
48= | 39 | RMJM | 141 | 139 | 611 | 615 | 97 | 0 | 44 | 0 | 79 | 12 | 58 | 14.8 | 13.6 | 4 | 9 | 0131-225 2532 | www.rmjm.com |
50 | ~ | James R Knowles | 134 | 126 | 396 | 380 | 8 | 102 | 20 | 4 | 54 | 12 | 78 | 21.1 | 19.5 | 15 | 31 | 08707-530600 | www.jrknowles.com |
na = not available or not supplied | |||||||||||||||||||
* = company has undergone recent corporate changes (see below for details) | |||||||||||||||||||
** = may not be included in total number of UK chartered staff |
Top 250 consultants (51-100) | |||||||||||||||||||
Rank | Practice | Total UK chartered staff | Total staff worldwide | Analysis of UK chartered staff | Analysis of UK non-chartered staff | Annual UK fees (£m) | Offices | Telephone | Website | ||||||||||
2003 | 2002 | Ìý | 2003 | 2002 | 2003 | 2002 | Architects | Surveyors | Engineers | Project managers** | Non-chartered technical | Qualified non-construction | Administration and finance | Latest results | Previous results | UK | Worldwide | Ìý | Ìý |
51 | 53 | Carl Bro | 132 | 91 | 3150 | 3500 | 0 | 0 | 132 | 0 | 310 | 44 | 80 | 29.1 | 17.9 | 9 | na | 0113-262 0000 | www.carlbro.co.uk |
52 | ~ | Pell Frischmann Group | 131 | 125 | 721 | 708 | 10 | 21 | 110 | na | 301 | 12 | 61 | 27.7 | 19.4 | 17 | 23 | 020-7486 3661 | www.pellfrischmann.com |
53 | 40= | Donald Smith, Seymour & Rooley | 127 | 129 | 208 | 220 | 0 | 3 | 124 | 0 | 41 | 0 | 38 | 11.2 | 10.4 | 6 | 6 | 020-8567 5621 | www.dssr.co.uk |
54 | 44 | Peter Brett Associates | 126 | 112 | 398 | 370 | 0 | 0 | 117 | 9 | 206 | 0 | 57 | 20.3 | 17.8 | 7 | 11 | 0118-950 0761 | www.pba.co.uk |
55 | 54 | Stace | 120 | na | 194 | na | 0 | 85 | 4 | 31 | 43 | 4 | 27 | na | na | 3 | 3 | 01992-565565 | www.stace.co.uk |
56 | ~ | Northcroft | 117 | 118 | 395 | 400 | 0 | 90 | 5 | 22 | 53 | 2 | 37 | 11.6 | 10.9 | 8 | 31 | 020-7839 7858 | www.northcroft.com |
57 | 75= | Nightingale Associates* | 115 | 85 | 167 | 110 | 115 | 0 | 0 | 0 | 38 | 0 | 14 | 9.5 | 6.5 | 5 | 5 | 01235-820222 | www.nightingaleassociates.com |
58 | 56 | Urban Design | 111 | na | 268 | na | 19 | 44 | 26 | 3 | 58 | 8 | 91 | 11.0 | 10.8 | 1 | 1 | 0121-303 6741 | www.birmingham.gov.uk/urbandesign |
59 | 50 | PRP Architects | 109 | 96 | 236 | 196 | 100 | 3 | 0 | 6 | 83 | 1 | 43 | 13.0 | 9.8 | 2 | 2 | 020-8339 3600 | www.prparchitects.co.uk |
60 | 92= | Osprey Mott MacDonald* | 103 | 55 | 238 | 134 | 0 | 0 | 0 | 103 | 70 | 14 | 11 | 22.0 | 20.0 | 20 | 33 | 020-7566 7900 | www.ospreymottmac.com |
61 | 48 | Watts and Partners | 101 | 102 | 200 | 196 | 8 | 85 | 8 | 0 | 16 | 6 | 67 | 12.9 | 12.5 | 8 | 9 | 020-7533 4800 | www.wattsand partners.com |
62 | 46 | Ridge | 100 | 104 | 174 | 174 | 5 | 70 | 11 | 14 | 42 | 4 | 28 | 10.9 | 11.6 | 4 | 4 | 01865-799799 | www.ridge.co.uk |
63 | 42= | Sheppard Robson | 99 | 120 | 231 | 278 | 99 | 0 | 0 | 0 | 83 | 3 | 46 | 15.4 | 13.8 | 2 | 2 | 020-7504 1700 | www.sheppardrobson.com |
64 | ~ | Reid Architecture | 96 | na | 283 | na | 96 | 0 | 0 | 0 | 65 | 0 | 20 | 7.8 | 9.0 | 3 | 10 | 020-7297 5795 | www.reidarchitecture.com |
65 | 62= | Mason Richards Partnership | 95 | 78 | 287 | 265 | 58 | 22 | 15 | 0 | 147 | 7 | 38 | 17.0 | 14.4 | 3 | 3 | 01902-771331 | www.mrp.co.uk |
66 | 59= | Clarke Bond Group | 91 | 82 | 211 | 185 | 0 | 2 | 88 | 1 | 84 | 1 | 35 | 10.0 | 8.5 | 7 | 8 | 0117-929 2244 | www.clarkebond.co.uk |
67 | 65= | Whitbybird | 89 | 86 | 255 | 299 | 2 | 0 | 87 | 0 | 109 | 0 | 56 | 15.0 | 16.6 | 6 | 7 | 020-7631 5291 | www.whitbybird.com |
68 | ~ | Bucknall Austin* | 88 | na | 250 | na | 1 | 66 | 1 | 20 | 108 | 12 | 42 | 17.5 | na | 7 | 7 | 0121-503 1500 | www.bucknall.com |
69 | 64 | Hunter & Partners | 87 | 77 | 155 | 148 | 38 | 44 | 0 | 5 | 40 | 0 | 23 | 8.5 | 9.6 | 2 | 4 | 020-8237 8200 | www.hunters.co.uk |
70 | 47 | Aukett * | 86 | 103 | 448 | 541 | 68 | 0 | 18 | 0 | 52 | 0 | 25 | 11.1 | 14.4 | 3 | 14 | 020-7924 4949 | www.aukett.com |
71 | 59= | RHWL Partnership | 83 | 82 | 167 | 161 | 82 | 0 | 0 | 0 | 43 | 10 | 23 | 9.5 | 10.1 | 2 | 3 | 020-7379 7900 | www.rhwl.co.uk |
72= | 67= | Chandlers KBS | 82 | 75 | 173 | 189 | 0 | 70 | 9 | 3 | 53 | 0 | 25 | na | na | 6 | 8 | 029-20352300 | www.chandlerkbs.com |
72= | 72= | Tweeds | 82 | 72 | 137 | 135 | 2 | 76 | 0 | 4 | 19 | 4 | 32 | 9.7 | 9.6 | 6 | 6 | 0151-236 4502 | www.tweeds.co.uk |
74 | 71 | DGP International | 80 | 73 | 180 | 171 | 9 | 2 | 65 | 4 | 83 | 0 | 17 | 10.0 | 6.7 | 5 | 5 | 0161-907 3500 | www.dgp.co.uk |
75= | ~ | Schofield Lothian* | 79 | na | 274 | na | 3 | 62 | 14 | 0 | 180 | 0 | 15 | 14.2 | 9.0 | 4 | 4 | 01707-390085 | www.schofields.com |
75= | 65= | Squire & Partners | 79 | 76 | 106 | 104 | 78 | 0 | 0 | 1 | 11 | 0 | 16 | 7.0 | 6.3 | 1 | 1 | 020-7278 5555 | www.squireandpartners.com |
77 | 79 | Cameron Taylor Group | 78 | 69 | 292 | 255 | 0 | 4 | 74 | 0 | 142 | 0 | 82 | 19.0 | 17.2 | 14 | 14 | 087-0794 5702 | www.camerontaylor.co.uk |
78= | ~ | Chapman Taylor* | 77 | na | 277 | na | 77 | 0 | 0 | 0 | 51 | 0 | 38 | na | na | 2 | 9 | 020-7371 3000 | www.chapmantaylor.com |
78= | 57 | Summers-Inman* | 77 | na | 161 | na | 0 | 77 | 0 | 0 | 50 | 0 | 34 | 8.4 | na | 10 | 10 | 0191-284 1121 | www.summers-inman.co.uk |
80= | 69= | Berkeley Consulting | 76 | 73 | 104 | 96 | 0 | 74 | 0 | 2 | 8 | 0 | 4 | 4.8 | 4.4 | 2 | 3 | 01276 34399 | www.berkeley-consulting.com |
80= | 94= | Edmond Shipway | 76 | na | 151 | na | 1 | 62 | 2 | 11 | 49 | 4 | 20 | 6.8 | 5.5 | 9 | 10 | 0115-975 8595 | www.edmondshipway.co.uk |
82= | 75= | Rolfe Judd | 74 | 70 | 103 | 102 | 59 | 13 | 0 | 2 | 12 | 7 | 10 | 6.2 | 6.6 | 1 | 1 | 020-7556 1500 | www.rolfe-judd.co.uk |
82= | 69= | Troup Bywaters + Anders | 74 | 74 | 188 | 189 | 0 | 0 | 74 | 0 | 86 | 3 | 25 | 10.4 | 10.7 | 5 | 5 | 020-7565 6540 | www.TBandA.co.uk |
84= | ~ | Hilson Moran Partnership | 73 | na | 170 | na | 0 | 0 | 73 | 0 | 76 | 2 | 19 | 14.3 | 15.3 | 3 | 3 | 020-7940 8888 | www.hilsonmoran.co.uk |
84= | 75= | RW Gregory | 73 | 70 | 146 | 141 | 0 | 0 | 73 | 0 | 42 | 0 | 30 | 8.7 | 8.5 | 8 | 8 | 0161-248 6411 | www.rwgregory.co.uk |
84= | 75= | Roberts & Partners | 73 | 70 | 242 | 238 | 0 | 0 | 73 | 0 | 75 | 8 | 21 | 13.0 | 15.0 | 5 | 8 | 01865-842222 | www.robertsandpartners.com |
87 | ~ | Ryden | 71 | na | 132 | na | 1 | 69 | 0 | 1 | 17 | 1 | 43 | 8.3 | 8.2 | 4 | 4 | 0131-225 6612 | www.ryden.co.uk |
88 | 85= | Robinson Low Francis* | 69 | na | 136 | na | 0 | 67 | 1 | 1 | 38 | 3 | 26 | na | na | 6 | 6 | 020-7566 8400 | www.rlf.co.uk |
89 | 85= | Chetwood Associates | 68 | 61 | 106 | 102 | 68 | 0 | 0 | 0 | 17 | 0 | 21 | 7.9 | 6.9 | 3 | 3 | 020-7490 2400 | www.chetwood-associates.com |
90 | 72= | Austin-Smith: Lord | 67 | 55 | 138 | 118 | 67 | 0 | 0 | 0 | 23 | 3 | 27 | na | na | 5 | 5 | 020-7251 6161 | www.austinsmithlord.com |
91= | 107 | Bailey Garner | 66 | 58 | 191 | 178 | 16 | 48 | 0 | 2 | 86 | 0 | 39 | na | na | 2 | 2 | 020-8294 1000 | www.baileygarner.co.uk |
91= | 90= | Stride Treglown | 66 | 53 | 159 | 115 | 57 | 6 | 0 | 0 | 74 | 0 | 21 | 6.6 | 5.2 | 5 | 5 | 0117-974 3271 | www.stridetreglown.co.uk |
93= | 99= | Calfordseaden | 63 | 53 | 163 | 151 | 12 | 49 | 2 | 0 | 47 | 7 | 46 | na | na | 4 | na | 01689-888222 | www.calfordseaden.co.uk |
93= | 104= | HCD Group | 63 | 47 | 89 | 72 | 0 | 55 | 5 | 3 | 7 | 4 | 16 | 4.8 | 3.5 | 8 | 8 | 02920-301166 | www.hcdgroup.co.uk |
95 | 80= | Jones Lang LaSalle | 62 | 66 | 7100 | 7230 | 1 | 35 | 4 | 21 | 1 | 0 | 12 | na | 135.0 | 8 | 102 | 0207-493 6040 | www.joneslanglasalle.com |
96 | 127= | RyderHKS* | 61 | 33 | 685 | 89 | 55 | 0 | 3 | 3 | 47 | 8 | 6 | 6.2 | 3.2 | 2 | 9 | 0191-269 5454 | www.ryderhks.com |
97 | 88= | Rex Procter & Partners | 60 | 57 | 106 | 99 | 0 | 52 | 0 | 8 | 22 | 3 | 21 | 4.6 | 4.6 | 2 | 2 | 01274-693622 | www.rpp.co.uk |
98 | ~ | Colliers CRE* | 58 | 33 | 560 | 283 | 0 | 53 | 0 | 5 | 2 | 450 | 50 | 5.5 | 41.6 | 6 | 6 | 020-7409 5286 | www.collierscre.com |
99= | 83 | Henry Riley Group | 57 | 64 | 117 | 129 | 0 | 45 | 5 | 7 | 38 | 0 | 22 | na | na | 7 | 7 | 020-8662 2200 | www.henryriley.co.uk |
99= | 94= | Leslie Clark | 57 | 54 | 76 | 73 | 0 | 43 | 2 | 12 | 8 | 9 | 2 | na | na | 4 | 5 | 020-7437 0775 | www.lclark.com |
99= | 94= | Scott Brownrigg* | 57 | 54 | 116 | 108 | 57 | 0 | 0 | 0 | 19 | 24 | 17 | 7.7 | 9.4 | 3 | 3 | 01483-568686 | www.scottbrownrigg.com |
na = not available or not supplied | |||||||||||||||||||
* = company has undergone recent corporate changes (see below for details) | |||||||||||||||||||
** = may not be included in total number of UK chartered staff |
Top 250 consultants (100-150) | |||||||||||||||||||
Rank | Practice | Total UK chartered staff | Total staff worldwide | Analysis of UK chartered staff | Analysis of UK non-chartered staff | Annual UK fees (£m) | Offices | Telephone | Website | ||||||||||
2003 | 2002 | Ìý | 2003 | 2002 | 2003 | 2002 | Architects | Surveyors | Engineers | Project managers** | Non-chartered technical | Qualified non-construction | Administration and finance | Latest results | Previous results | UK | Worldwide | Ìý | Ìý |
102= | 94= | Frankham Consultancy Group* | 55 | 56 | 150 | 136 | 14 | 23 | 16 | 2 | 61 | 0 | 34 | 6.9 | 6.9 | 4 | 4 | 020-8306 8888 | www.frankham.com |
102= | 87 | Lewis & Hickey | 55 | 57 | 181 | 169 | 41 | 1 | 3 | 15 | 79 | 4 | 24 | 8.2 | 8.6 | 4 | 6 | 020-7724 1611 | www.lewishickey.com |
102= | ~ | Richard Rogers Architects | 55 | na | 136 | na | 54 | 0 | 1 | 0 | 29 | 1 | 41 | 12.2 | 12.4 | 1 | 3 | 020-7385 1235 | www.richardrogers.co.uk |
105 | ~ | Storey Sons & Parker | 53 | 48 | 141 | 139 | 0 | 53 | 0 | 0 | 20 | 0 | 68 | 6.0 | 5.5 | 4 | 4 | 0191-232 6291 | www.ssp-surveyors.co.uk |
106= | ~ | Cundall Johnston & Partners | 52 | 46 | 234 | 212 | 0 | 0 | 52 | 0 | 137 | 0 | 45 | 12.6 | na | 5 | 5 | 0191-213 1515 | www.cjp.co.uk |
106= | 99= | GHM Group | 52 | 53 | 73 | 76 | 29 | 6 | 5 | 9 | 9 | 4 | 8 | 6.7 | 6.5 | 3 | 3 | 01582-834233 | www.ghm-group.co.uk |
106= | 82 | Silcock Dawson & Partners | 52 | 65 | 102 | 130 | 0 | 0 | 52 | 0 | 34 | 0 | 16 | 5.4 | 5.9 | 4 | 4 | 01844-347474 | www.silcockdawson.co.uk |
106= | ~ | TP Bennett | 52 | 55 | 130 | 128 | 44 | 0 | 0 | 8 | 5 | 0 | 20 | 8.5 | 8.0 | 1 | 1 | 020-7208 2000 | www.tpbennett.co.uk |
110= | 88= | EPR Architects | 51 | na | 101 | na | 50 | 0 | 0 | 0 | 27 | 2 | 21 | 7.5 | 9.5 | 1 | 1 | 020-7834 4411 | www.epr.co.uk |
110= | 100= | Tuffin Ferraby & Taylor | 51 | na | 117 | na | 3 | 46 | 0 | 2 | 36 | 1 | 29 | na | na | 7 | 7 | 020-8549 8763 | www.tftsurveyors.co.uk |
112 | 108= | Architects Design Partnership | 49 | 45 | 73 | 55 | 49 | 0 | 0 | 0 | 13 | 0 | 11 | na | 3.0 | 4 | 4 | 020-7287 3224 | www.adp-architects.co.uk |
113= | ~ | GMW Architects | 46 | na | 120 | na | 43 | 0 | 1 | 2 | 63 | 0 | 21 | 6.0 | 5.8 | 1 | 2 | 020-7937 8020 | www.gmw-architects.com |
113= | ~ | Sanderson Townend & Gilbert | 46 | 46 | 91 | 91 | 0 | 46 | 0 | 0 | 7 | 0 | 38 | 4.0 | 3.8 | 4 | 4 | 0191-261 2681 | www.sandersons.com |
113= | 108= | The Fairhursts Design Group | 46 | 45 | 173 | 166 | 46 | 0 | 0 | 0 | 32 | 0 | 13 | 5.4 | 5.2 | 3 | 9 | 0161-236 7722 | www.fairhursts.com |
116= | 113= | Feilden Clegg Bradley | 45 | 40 | 97 | 78 | 45 | 0 | 0 | 0 | 29 | 5 | 18 | 4.0 | 3.9 | 2 | 2 | 01225-852545 | www.feildenclegg.com |
116= | 108= | Pellings | 45 | 45 | 88 | 88 | 8 | 37 | 0 | 0 | 17 | 0 | 26 | na | na | 2 | 2 | 020-8460 9114 | www.pellings.co.uk |
116= | ~ | Wallace Whittle | 45 | 48 | 91 | 86 | 0 | 0 | 23 | 22 | 15 | 0 | 16 | 4.5 | 4.4 | 6 | 7 | 0141-221 9866 | www.wallacewhittle |
119= | ~ | Capital Project Consultancy | 44 | 44 | 95 | 95 | 0 | 3 | 2 | 44 | 41 | 10 | 10 | 6.1 | 3.9 | 5 | 6 | 020-7613 3422 | www.cpc.com |
119= | 117= | Ingleton Wood | 44 | na | 88 | na | 3 | 33 | 8 | 0 | 23 | 1 | 21 | na | na | 7 | 9 | 01277-637800 | www.ingletonwood.co.uk |
121 | 121= | Cooper Cromar | 43 | na | 85 | na | 37 | 6 | 0 | 0 | 34 | 1 | 8 | 4.1 | na | 2 | 2 | 0141-332 2570 | www.coopercromar.com |
122= | ~ | Haywards Property Services | 42 | na | 109 | na | 11 | 11 | 17 | 3 | 40 | 0 | 27 | na | na | 3 | 3 | 020-8466 0500 | www.haywardsps.co.uk |
122= | 113= | The Charter Partnership | 42 | 40 | 108 | 106 | 42 | 0 | 0 | 0 | 46 | 2 | 18 | 7.0 | 5.8 | 5 | 5 | 01234-342551 | www.charter.eu.com |
124= | 119= | Bailey Partnership | 40 | 38 | 73 | 68 | 2 | 31 | 7 | 0 | 21 | 0 | 12 | na | na | 7 | 7 | 01752-229259 | www.baileypartnership.co.uk |
124= | ~ | Grimshaw | 40 | 40 | 87 | 89 | 40 | 0 | 0 | 0 | 12 | 1 | 23 | 4.1 | 4.8 | 1 | 2 | 020-7291 4141 | www.grimshaw-architects.com |
124= | ~ | Hamilton Associates Architects | 40 | 39 | 75 | 80 | 40 | 0 | 0 | 0 | 24 | 0 | 11 | 7.0 | 7.0 | 2 | 2 | 020-7351 5432 | www.hamiltonassociates.com |
124= | 141= | Skanska Technology | 40 | 35 | 95 | 83 | 0 | 1 | 39 | 0 | 37 | 3 | 14 | 6.7 | 6.6 | 3 | 3 | 01923-776666 | www.skanska.co.uk/technology |
124= | 104= | Thomas and Adamson | 40 | 47 | 84 | 97 | 0 | 34 | 2 | 4 | 27 | 1 | 13 | 4.7 | 4.5 | 4 | 5 | 0131-225 4072 | www.thomasandadamson.com |
