- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to datePercentage change to tender prices | ||
Region | 2Q02-2Q03 | 2Q03-2Q04 |
Scotland | +6 | +4 |
North-east | +8 | +5 |
North-west | +7 | +5 |
Yorkshire and Humberside | +6 | +4 |
West Midlands | +5 | +3.5 |
East Midlands | +6 | +4.5 |
East Anglia | +5.5 | +4 |
South-west | +5.5 | +4 |
Greater London | +4 | +3 |
South-east (excl. London) | +5 | +3.5 |
Wales | +6 | +5 |
National average | +5.5 | +4 |
Site powered by