- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateBuyer demand (October 2003) | ||
Region | Cost | Change in 3 months |
North | £172,449 | 4.4% |
North-west | £174,808 | 3.7% |
West Midlands | £194,536 | 1.1% |
Wales | £168,689 | 0.2% |
South-west | £215,798 | 0.9% |
Yorks/Humbs | £174,740 | 5.3% |
East Midlands | £181,625 | 2.2% |
East Anglia | £199,306 | 0.9% |
Greater London | £291,645 | 12.2% |
South-east | £257,777 | 1.8% |
Demand price by property type (October 02-October 03) | ||
Demand price | % change | |
Detached | £280,738 | 12.4 |
Semi-detached | £155,560 | 11 |
Terraced | £169,178 | 14.2 |
Apartment | £187,352 | 13.5 |
Penthouse | £305,705 | 25.5 |
Migration monitor | |||
Aug 03 | Sept 03 | Oct 03 (%) | |
North | 1.06 | 0.7 | 0.84 |
North West | -0.52 | 0.29 | 1.33 |
Yorks&Humberside | 2.14 | 2.75 | 2.57 |
Wales | 2.03 | 1.65 | 1.3 |
West Midlands | -1.27 | -0.9 | -0.66 |
East Midlands | 2.46 | 1.96 | 2.02 |
East Anglia | 1.25 | 1.12 | 1.26 |
South West | 4.37 | 3.29 | 2.79 |
South East | -2.45 | -2.67 | -3.09 |
Greater London | -9.06 | -8.19 | -8.37 |
Planning approvals (October 2003) | |
Northern Ireland | 111 |
North-west | 1666 |
Wales | 247 |
West Midlands | 945 |
Scotland | 294 |
Yorks/Humbs | 724 |
East Midlands | 536 |
East Anglia | 213 |
London | 471 |
South-east | 756 |
Total number of units by private housebuilders and housing associations approved in October 2003. |
Top housing association approvals October | ||
Client | Applications approved | Number of units |
Estuary Ha | 1 | 156 |
Ealing Family Ha | 1 | 98 |
London & Quadrant | 1 | 69 |
CDS Co-op Housing Soc | 2 | 67 |
Downland Ha | 1 | 37 |
Bromford Ha | 1 | 36 |
Riverside Ha | 2 | 35 |
Threshold Ha | 1 | 22 |
Templar Ha | 1 | 20 |
South London Family Ha | 1 | 17 |
Total | 12 | 557 |
Top housebuilder approvals October | ||
Client | Applications approved | Number of units |
Persimmon Group | 3 | 388 |
Bellway | 1 | 330 |
Taylor Woodrow | 4 | 287 |
Bishop Loch | 1 | 195 |
Barratt | 2 | 178 |
YJL | 2 | 161 |
Malcolm Bullock & Son | 1 | 149 |
Heritage Homes | 3 | 142 |
Newland Homes | 1 | 77 |
Wilson Bowden | 3 | 69 |
Total | 21 | 1976 |
New-build completions (October 2003) | |
Northern Ireland | 1127 |
North-west | 1282 |
Merseyside | 299 |
Wales | 585 |
West Midlands | 1460 |
South-west | 1415 |
Scotland | 1827 |
North-east | 577 |
Yorks/Humbs | 1343 |
East Midlands | 1222 |
East Anglia | 1563 |
London | 1680 |
South-east | 2251 |
New-build  Sales, registrations and completions | ||
October 2003 | October 2002 | |
average daily sales | 522 | 546 |
private registrations | 16,042 | 14,168 |
private completions | 14,654 | 14,004 |
housing association registrations | 1722 | 1014 |
housing association completions | 1442 | 1541 |
Site powered by