- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateReid’s breakdown of the Holyrood budget (£m) | |
ºÃÉ«ÏÈÉúTV | Ìý |
Site, demolition and archaeology | 5.7 |
Fit-out | 19.5 |
Current construction commitment | 212.9 |
Fees (capped lump sum) | 50.3 |
Site organisation costs | 17.5 |
VAT on current commitment | 37.3 |
Construction reserve | 32.4 |
Estimated VAT on reserve | 5.7 |
BUILDING TOTAL | 381.3 |
Landscaping | 15.2 |
SUBTOTAL | 396.5 |
Programme contingency | 4.6 |
TOTAL BUDGET | 401.1 |
Contingency fund items | 2.83 |
Comprising: | Ìý |
QBH carpentry and joinery | £240,000 |
Mechanical and plumbing | £53,494 |
Timber/linoleum flooring | £600,000 |
ºÃÉ«ÏÈÉúTV management system | £178,806 |
Toilet fit-out | £500,000 |
QBH ceilings and partitions | £380,000 |
QBH blast doors | £128,000 |
Scaffolding | £750,000 |
Site powered by