- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to datePercentage changes to tender prices | ||
Ìý | 4Q02-4Q03 | 4Q03-4Q04 |
Scotland | +4.5 | +4.5 |
Northern England | +5.5 | +4 |
North-west | +6 | +6 |
Yorkshire & Humberside | +5 | +5 |
West Midlands | +5 | +3.5 |
East Midlands | +5 | +4.5 |
East Anglia | +5 | +3.5 |
South-west | +4.5 | +3.5 |
Greater London | +3 | +2.5 |
South-east (excl London) | +4 | +3.5 |
Wales | +4 | +5 |
National average | +4.5 | +4 |
Site powered by