- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateRobert Clack School sports hall elemental cost breakdown | |||
Element | Total cost £ | Cost £/m2 | % total cost |
Substructure | 223,198 | 98.72 | 5.45 |
Superstructure | Ìý | Ìý | Ìý |
Frame | 149,842 | 66.27 | 3.66 |
Upper floors | 5,631 | 2.49 | 0.14 |
Roof | 324,971 | 143.73 | 7.93 |
Stairs | 1,157 | 0.51 | 0.03 |
External walls | 418,078 | 184.91 | 10.20 |
Windows and external doors | 88,577 | 39.18 | 2.16 |
Internal walls and partitions | 193,369 | 85.52 | 4.72 |
Internal doors | 41,369 | 18.30 | 1.01 |
Internal finishes | Ìý | Ìý | Ìý |
Wall finishes | 203,121 | 89.84 | 4.96 |
Floor finishes | 159,138 | 70.38 | 3.88 |
Ceiling finishes | 12,803 | 5.66 | 0.31 |
Fittings and furnishings | 339,577 | 150.19 | 8.29 |
Services | Ìý | Ìý | Ìý |
Sanitary appliances | 23,815 | 10.53 | 0.58 |
Disposal and water installations | 123,068 | 54.43 | 3.00 |
Space heating and air treatment | 254,685 | 112.64 | 6.22 |
Electrical installations | 236,176 | 104.46 | 5.76 |
Protective and communication installations | 47,000 | 20.79 | 1.15 |
Builder’s work in connection | 8,027 | 3.55 | 0.20 |
External works | 819,611 | 362.50 | 20.00 Preliminaries |
Contingencies | 70,850 | 31.34 | 1.73 |
Total | 4,097,163 | 1,812.11 | 100.00 |
Gross floor area 2261 m2. | Ìý | Ìý | Ìý |
Tender prices of June 2002, excluding professional fees, VAT and client fittings. |
Site powered by