- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to datePlanning approvals | ||
Ìý | Oct | Sept |
Scotland | 423 | 434 |
Northern Ireland | 27 | 13 |
North | 561 | 520 |
North-west England | 1364 | 524 |
Yorkshire & Humberside | 780 | 422 |
Wales | 104 | 94 |
East Midlands | 34 | 154 |
West Midlands | 166 | 770 |
East Anglia | 204 | 238 |
South-east | 171 | 457 |
South-west | 829 | 530 |
Total number of units by private housebuilders and housing associations approved in October and September 2004. |
Private housebuilder approvals in October | ||
Ìý | Applications approved | Number of units |
Hafod HA | 1 | 46 |
Riverside HA | 1 | 41 |
St Vincents HA | 1 | 22 |
Bedfordshire Pilgrims HA | 1 | 21 |
Three rivers HA | 1 | 19 |
Housing association approvals in September | ||
Rosehill Housing co-op | 1 | 78 |
Sovereign Housing | 1 | 41 |
Beild HA | 1 | 35 |
nene housing society | 1 | 25 |
portsmouth HA | 1 | 24 |
Private housebuilder approvals in October | ||
Crest Nicholson | 1 | 512 |
Barratt Developments | 4 | 406 |
Keepmoat holDings | 1 | 196 |
McCarthy & Stone | 4 | 193 |
George Wimpey | 2 | 135 |
Private housebuilder approvals in October | ||
Persimmon group | 6 | 537 |
Taylor Woodrow | 5 | 289 |
westbury | 2 | 128 |
George Wimpey | 2 | 125 |
the miller group | 2 | 94 |
Includes all planning applications for houses, bungalows and chalets, apartments and flats, 10 units and above, within the UK. Refurbishment schemes are excluded. |
New-build completions | ||
Ìý | Oct | Sept |
Scotland | 1559 | 1513 |
Northern Ireland | 838 | 907 |
North-east | 458 | 538 |
North-west England | 1237 | 1221 |
Yorkshire & Humberside | 1128 | 1086 |
Wales | 488 | 549 |
East Midlands | 1112 | 1266 |
West Midlands | 1016 | 1145 |
East Anglia | 1603 | 1465 |
South-east | 2254 | 2040 |
South-west | 1005 | 994 |
New-build ÌýSales, registrations and completions | ||
Ìý | Oct 2004 | Oct 2003 |
average daily sales | 511 | 522 |
private registrations | 12,807 | 16,042 |
private completions | 12,364 | 14,654 |
housing association registrations | 1608 | 1722 |
housing association completions | 1536 | 1442 |
Buyer demand | ||
Scotland | £212,214 | Change in 3 months –12.4% |
North | £280,548 | Change in 3 months 2.6% |
North-west England | £303,331 | Change in 3 months 2.2% |
Yorkshire & Humberside | £227,978 | Change in 3 months -10.1% |
Wales | £229,735 | Change in 3 months 17.5% |
East Midlands | £243,991 | Change in 3 months -0.5% |
West Midlands | £233,641 | Change in 3 months -3.2% |
East Anglia | £237,087 | Change in 3 months 5.6% |
South-east | £370,168 | Change in 3 months 7% |
South-west | £287,154 | Change in 3 months -6.3% |
Greater London | £644,649 | Change in 3 months 31.8% |
Migration monitor (% change) | |||
Ìý | Oct 04 | Sept 04* | Oct 03 |
North | 0.75 | 0.73 | 0.71 |
North West | 0.83 | -0.62 | 0.91 |
Yorks & Humberside | 1.38 | 1.01 | 2.20 |
Wales | 1.24 | 1.54 | 1.13 |
West Midlands | –1.07 | –2.29 | –0.85 |
East Midlands | 1.67 | 1.73 | 1.72 |
East Anglia | 0.58 | 1.14 | 1.09 |
South West | 1.91 | 3.24 | 2.44 |
South East | –2.77 | –1.59 | –3.64 |
Greater London | –5.31 | –6.58 | –8.14 |
*Adjusted |
Site powered by