- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateOutput in 2003 and 2002 | ||
Ìý | Current price change (£m) | Constant price change (%) |
New housing | Ìý | Ìý |
Public | +293 | + 9.6 |
Private | +2810 | +12.5 |
Other new work | Ìý | Ìý |
Infrastructure | –801 | –10.7 |
Public | +1917 | +19.8 |
Private industrial | + 229 | +5.8 |
Private commercial | –35 | –5.9 |
All new work | +4406 | +2.6 |
All repair and maintenance | +4655 | +6.5 |
All work | +9061 | +4.5 |
Source: DTI |
Percentage change to tender prices | ||
Ìý | 1Q03-1Q04 | 1Q04-1Q05 |
Scotland | +4 | +4 |
North-east | +5 | +4 |
North-west | +4.5 | +5 |
Yorkshire & Humberside | +4.5 | +5 |
West Midlands | +4.5 | +3.5 |
East Midlands | +4.5 | +4.5 |
East Anglia | +4 | +5 |
South-west | +4.5 | +4 |
Greater London | +2.5 | +3.5 |
South-east (excluding London) | +3.5 | +4 |
Wales | +4.5 | +4.5 |
National average | +4 | +4 |
Site powered by