- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateRaking it in: Group five-year summary | |||||
Ìý | 2003 £m | 2002 £m | 2001 £m | 2000 £m | 1999 £m |
Turnover* | 3,678 | 3,441 | 3,071 | 2,603 | 2,904 |
Pre-tax profit | 118 | 88 | 103 | 90 | 380 |
Net cash | 124 | 67 | 63 | 104 | 84 |
Earnings per share (pence) ** | 20.6 | 16.1 | 14.1 | 10.2 | 5.6 |
* including share of joint ventures and associates | |||||
** adjusted earnings per ordinary share before goodwill amortisation and exceptional items have been disclosed to give a clearer understanding of the group’s underlying trading performance |
Site powered by