- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateArchitects | |||||||||||||||
£ | Central London | North Home Counties | South Home Counties | South-west | Wales | West Midlands | East Midlands | East Anglia | North-west | Yorkshire | North-east | Scotland | Northern Ireland | National average | % rise |
Partner/director | 50,000 | 45,000 | 45,000 | 36,000 | 45,000 | 45,000 | 44,000 | 45,000 | 39,000 | 40,000 | 37,000 | 45,000 | 44,000 | 43,077 | 5.71 |
Associate | 39,000 | 36,000 | 38,000 | 34,000 | 35,000 | 36,000 | 38,000 | 35,000 | 34,000 | 36,000 | 35,000 | 35,000 | 35,000 | 35,846 | 3.48 |
Architect, 6 years exp | 35,000 | 35,000 | 35,000 | 31,000 | 33,000 | 28,500 | 29,000 | 32,000 | 28,000 | 28,000 | 33,000 | 28,000 | 28,000 | 31,038 | 8.22 |
Newly qualified, CAD exp | 28,000 | 28,000 | 27,500 | 19,000 | 25,000 | 23,500 | 22,000 | 24,000 | 23,000 | 22,000 | 20,000 | 17,000 | 21,000 | 23,077 | 4.39 |
Architectural assistant, Part II | 23,500 | 22,000 | 21,500 | 15,000 | 20,000 | 18,500 | 19,000 | 20,000 | 18,000 | 18,500 | 15,000 | 15,000 | 17,000 | 18,692 | 3.54 |
Architectural assistant, Part I | 20,000 | 16,000 | 15,000 | 13,000 | 15,000 | 14,500 | 15,000 | 17,500 | 16,000 | 15,000 | 12,000 | 10,000 | 14,000 | 14,846 | 5.49 |
Senior CAD technician | 32,000 | 32,000 | 32,000 | 25,000 | 26,000 | 26,500 | 30,000 | 29,000 | 28,000 | 28,500 | 24,000 | 27,000 | 24,000 | 28,000 | 3.49 |
CAD technician, 3 years exp | 26,000 | 25,000 | 24,000 | 19,000 | 18,000 | 21,500 | 19,500 | 22,000 | 20,000 | 19,000 | 15,000 | 18,000 | 18,000 | 20,385 | 9.03 |
Senior technologist, 10 years exp | 33,000 | 32,000 | 33,000 | 26,000 | 30,000 | 28,500 | 31,000 | 28,500 | 29,000 | 28,500 | 27,000 | 26,000 | 26,000 | 29,115 | 7.83 |
Technologist, 3 years exp | 25,000 | 25,000 | 25,000 | 18,000 | 18,000 | 23,000 | 25,000 | 24,000 | 23,000 | 21,000 | 19,000 | 17,000 | 18,000 | 21,615 | 3.02 |
Senior interior designer | 35,000 | 30,000 | 32,250 | 29,000 | 28,000 | 27,000 | 27,000 | 30,000 | 26,000 | 27,000 | 24,000 | 25,000 | 26,000 | 28,173 | 3.24 |
Interior designer, 3 years exp | 24,000 | 22,000 | 21,000 | 23,000 | 21,000 | 22,000 | 20,000 | 23,000 | 18,800 | 18,000 | 16,000 | 16,000 | 18,000 | 20,215 | 4.70 |
Space planner, 8-10 years exp | 34,000 | 32,000 | 32,000 | 25,000 | 25,000 | 24,500 | 26,000 | 26,000 | 22,500 | 24,000 | 23,000 | 24,000 | 22,000 | 26,154 | 3.64 |
Landscape architect, 8-10 years exp | 32,000 | 30,000 | 32,000 | 25,000 | 28,000 | 27,500 | 30,000 | 28,000 | 27,500 | 26,500 | 24,000 | 25,000 | 25,000 | 27,731 | 5.12 |
ºÃÉ«ÏÈÉúTV surveyors | |||||||||||||||
£ | Central London | North Home Counties | South Home Counties | South-west | Wales | West Midlands | East Midlands | East Anglia | North-west | Yorkshire | North-east | Scotland | Northern Ireland | National average | % rise |
Partner/director, 45 | 50,000 | 50,000 | 50,000 | 38,000 | 50,000 | 45,000 | 47,000 | 40,000 | 45,000 | 39,000 | 38,000 | 48,000 | 42,000 | 44,769 | 2.08 |
Associate, 32, 6 years PQE | 40,000 | 40,000 | 40,000 | 34,000 | 35,000 | 35,000 | 37,000 | 38,000 | 35,000 | 32,000 | 32,000 | 36,000 | 32,000 | 35,846 | 3.58 |
ºÃÉ«ÏÈÉúTV surveyor, 28, MRICS | 29,000 | 28,000 | 32,000 | 26,000 | 30,000 | 30,000 | 31,000 | 33,750 | 29,000 | 26,000 | 27,000 | 28,000 | 28,000 | 29,058 | –0.59 |
Graduate building surveyor | 20,000 | 18,000 | 20,000 | 16,000 | 15,000 | 17,000 | 16,000 | 17,000 | 18,000 | 16,000 | 18,000 | 16,000 | 14,000 | 17,000 | 7.45 |
Maintenance surveyor, 28, 8 yrs exp | 30,000 | 25,000 | 26,000 | 24,000 | 23,000 | 24,000 | 26,000 | 27,000 | 25,000 | 24,000 | 24,000 | 18,000 | 22,000 | 24,462 | 1.74 |
Planning supervisor, 40, 10 yrs exp | 42,000 | 32,000 | 40,000 | 25,000 | 30,000 | 35,000 | 35,000 | 33,000 | 30,000 | 34,000 | 30,000 | 30,000 | 28,000 | 32,615 | 6.79 |
Quantity surveyors | |||||||||||||||
£ | Central London | North Home Counties | South Home Counties | South-west | Wales | West Midlands | East Midlands | East Anglia | North-west | Yorkshire | North-east | Scotland | Northern Ireland | National average | % rise |
Partner/director, 45 | 55,000 | 55,000 | 50,000 | 40,000 | 45,000 | 50,000 | 47,000 | 40,000 | 50,000 | 46,000 | 46,000 | 56,000 | 46,000 | 48,154 | 8.38 |
Associate, 38, ARICS | 45,000 | 45,000 | 45,000 | 36,000 | 35,000 | 38,000 | 37,000 | 39,000 | 38,000 | 36,000 | 36,000 | 37,000 | 35,000 | 38,615 | 6.11 |
Senior surveyor, 2-6 years exp | 40,000 | 40,000 | 39,000 | 34,000 | 32,000 | 32,000 | 33,000 | 35,000 | 35,000 | 32,000 | 34,000 | 29,000 | 30,000 | 34,231 | 7.81 |
Newly qualified surveyor, 25 | 28,000 | 28,000 | 28,000 | 25,000 | 26,000 | 26,000 | 26,000 | 25,000 | 24,000 | 24,500 | 25,000 | 25,000 | 24,000 | 25,731 | 6.03 |
Assistant surveyor, 22 | 23,000 | 20,000 | 22,500 | 21,000 | 20,000 | 20,000 | 20,000 | 20,000 | 17,000 | 20,000 | 20,000 | 20,000 | 18,000 | 20,115 | 7.08 |
Graduate surveyor | 19,500 | 18,000 | 20,000 | 16,000 | 16,000 | 18,000 | 16,000 | 18,000 | 16,000 | 17,500 | 16,000 | 18,500 | 15,000 | 17,269 | 8.78 |
Claims surveyor, 35, 5 years exp | 45,000 | 35,000 | 43,000 | 34,000 | 34,000 | 34,000 | 34,000 | 35,000 | 34,000 | 37,000 | 37,000 | 40,000 | 31,000 | 36,385 | 7.24 |
Project manager, 35, 5 years exp | 45,000 | 38,000 | 44,000 | 36,500 | 40,000 | 36,000 | 36,000 | 38,000 | 36,000 | 35,000 | 36,000 | 35,000 | 32,000 | 37,500 | 4.37 |
Procurement manager, 40, 6 yrs exp | 45,000 | 40,000 | 43,000 | 34,000 | 34,000 | 38,000 | 34,000 | 37,000 | 34,000 | 33,000 | 33,000 | 32,000 | 33,000 | 36,154 | 6.06 |
Engineers | |||||||||||||||
£ | Central London | North Home Counties | South Home Counties | South-west | Wales | West Midlands | East Midlands | East Anglia | North-west | Yorkshire | North-east | Scotland | Northern Ireland | National average | % rise |
Water engineer | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 56,000 | 46,000 | 48,154 | 8.38 |
Principal engineer, 11 years exp | 39,000 | 38,500 | 33,000 | 34,000 | 34,000 | 32,000 | 37,500 | 36,000 | 32,000 | 32,000 | 31,000 | 32,000 | 30,000 | 33,923 | –0.33 |
Senior engineer, 6 years exp | 30,000 | 31,500 | 30,000 | 28,000 | 28,000 | 27,000 | 28,000 | 29,000 | 30,000 | 28,000 | 27,000 | 30,000 | 24500 | 28,538 | 2.84 |
Bridge engineer | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 18,500 | 15,000 | 17,269 | 8.78 |
Associate, 13 years exp | 45,000 | 38,000 | 38,000 | 38,000 | 35,000 | 38,000 | 39,000 | 37,000 | 42,000 | 36,000 | 36,000 | 35,000 | 35,000 | 37,846 | 22.08 |
Senior engineer, 6 years exp | 32,500 | 32,000 | 31,000 | 29,000 | 29,000 | 30,000 | 26,000 | 28,000 | 30,000 | 28,000 | 30,000 | 26,000 | 27,000 | 29,115 | 11.98 |
Engineer, 2 years exp | 23,000 | 24,000 | 21500 | 24,000 | 25,000 | 23,000 | 26,000 | 23,000 | 23,000 | 24,000 | 25,000 | 22,000 | 22,000 | 23,500 | 11.90 |
Geotechnical engineer | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Principal engineer, 11 years exp | 40,000 | 38,000 | 33,000 | 34,000 | 36,000 | 32,000 | 37,000 | 34,000 | 37,000 | 34,000 | 34,000 | 34,000 | 35,000 | 35,231 | 5.17 |
Senior engineer, 5 years exp | 29,000 | 30,000 | 26,000 | 28,000 | 29,000 | 24,000 | 27,000 | 28,000 | 24,000 | 28,000 | 26,000 | 26,000 | 25,000 | 26,923 | –0.28 |
Structural engineer | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Associate, 15 years exp | 44,500 | 44,000 | 35,000 | 38,000 | 38,000 | 40,000 | 41,500 | 38,000 | 40,000 | 37,000 | 34,000 | 36,500 | 36,000 | 38,654 | 4.47 |
Senior engineer, 5 years exp | 33,500 | 32,000 | 32,000 | 29,000 | 29,000 | 30,000 | 27,000 | 33,000 | 30,000 | 28,000 | 30,000 | 27,500 | 25,000 | 29,692 | –7.21 |
Graduate engineer | 20,500 | 20,000 | 20,000 | 18,000 | 18,000 | 20,000 | 19,000 | 18,000 | 21,000 | 20,000 | 20,000 | 17,500 | 16,000 | 19,077 | 12.22 |
Infrastructure engineer | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Principal, 11 years exp | 40,000 | 37,000 | 33,000 | 38,000 | 35,000 | 34,000 | 37,000 | 36,000 | 34,000 | 36,000 | 35,000 | 35,000 | 32,000 | 35,538 | 1.54 |
Senior engineer, 5 years exp | 33,000 | 30,000 | 28,500 | 30,000 | 28,000 | 28,000 | 29,000 | 29,500 | 28,000 | 28,000 | 27,000 | 26,000 | 25,000 | 28,462 | –1.86 |
Graduate engineer | 20,000 | 19,000 | 19,000 | 18,000 | 18,000 | 20,000 | 18,000 | 18,000 | 20,000 | 18,000 | 18,000 | 17,500 | 16,000 | 18,423 | 5.27 |
Site powered by