- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateTop quantity surveyors | |||
1 Nov 2005 - 30 Oct 2006 | Total Value (m) | Number of contracts | |
1(1) | Davis Langdon | 2,020.53 | 131 |
2(2) | Franklin + Andrews | 897.03 | 32 |
3(8) | EC Harris | 814.28%3Cbr /%3E | 69 |
4(4) | Gardiner & Theobald | 626.25 | 55 |
5(3) | Gleeds | 609.60 | 65 |
6(5) | Tweeds | 547.91 | 94 |
7(6) | Cyril Sweett | 517.79 | 29 |
8(14) | Burnley Wilson Fish | 494.45 | 19 |
9(9) | Turner & Townsend | 394.12 | 50 |
10(7) | AYH | 381.10 | 28 |
11(12) | Faithful+Gould | 375.46 | 63 |
12(10) | Bucknall Austin | 315.40 | 17 |
13(11) | Intec Management | 273.00 | 1 |
14(13) | WT Partnership | 233.35 | 41 |
15(16) | Doig & Smith | 209.00 | 14 |
16(-) | Laing O'Rourke | 200.00 | 1 |
17(15) | DBK Back | 197.19 | 197.19 |
18(17) | AA Projects | 172.30 | 13 |
19(19) | Currie & Brown | 162.65 | 38 |
20(18) | AE Thornton-Firkin & Partners | 160.10 | 16 |
21(20) | Capita Symonds | 141.45 | 22 |
22(25) | Northcroft | 131.67 | 29 |
23(-) | MJ Gleeson Group | 130.00 | 2 |
24(-) | CBA | 117.61 | 38 |
25(21) | Dunlop Haywards | 116.45 | 5 |
Site powered by