- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateb - Additional costs | |
Option | £/m² gifa |
Short bore piled foundations to columns for use in poor soil conditions | £155 |
Substitute composite roof panels for built-up panels | £12 |
Substitute composite wall panels for built-up panels | £25 |
Using masonry dado walling instead of built up cladding at bottom of wall | £30 |
Two-hour fire walls to boundary | £40/m² of boundary wall area |
Permeable paving instead of normal paving | £15/gifa of building |
Geocellular storage | £30/gifa of building |
Add ordinary hazard sprinkler system | £25 |
Upgrade sprinkler system from ordinary to high hazard | £12 |
Add high level radient heating | £24 |
Add external-mounted CCTV camera, cabling and TV monitor to each unit | £1,250/unit |
c - Location factors | |
The cost breakdown is based on price levels current in the South-east and should be adjusted by the following location factors for schemes in other regions: | |
Inner London | 1.04 |
Outer London | 1.01 |
South-west | 0.95 |
East Midlands | 0.91 |
West Midlands | 0.93 |
East Anglia | 0.96 |
Yorkshire & Humberside | 0.96 |
North-west | 0.93 |
Northern | 0.95 |
Scotland | 0.95 |
Wales | 0.90 |
Northern Ireland | 0.74 |
Site powered by