- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateConstruction output (£m)ÌýDTI/Experian | |||||||||
Ìý | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
Public housing | 1056 | 1319 | 1349 | 1483 | 1637 | 2046 | 2231 | 2387 | 2625 |
% change | -12.1 | 24.9 | 2.3 | 9.9 | 10.4 | 25 | 9 | 7 | 10 |
Private housing | 7829 | 8666 | 8070 | 8449 | 9568 | 10716 | 10716 | 10501 | 10816 |
% change | -8.9 | 10.7 | 6.9 | 4.7 | 13.2 | 12 | nc | -2 | 3 |
Total housing | 8884 | 9985 | 9420 | 9933 | 11205 | 12762 | 12946 | 12888 | 13442 |
% change | -9.3 | 12.4 | -5.7 | 5.4 | 12.8 | 13.9 | 1.4 | -0.4 | 4.3 |
Infrastructure | 6931 | 6453 | 6904 | 7438 | 6734 | 5994 | 5634 | 5747 | 6091 |
% change | -1.3 | -6.9 | 7 | 7.7 | -9.5 | -11 | -6 | 2 | 6 |
Public non-res | 5168 | 4854 | 4896 | 6018 | 7274 | 8656 | 9262 | 9447 | 9636 |
% change | 14.1 | -6.1 | 0.9 | 22.9 | 20.9 | 19 | 7 | 2 | 2 |
Private industrial | 4199 | 3716 | 3792 | 2863 | 3064 | 3309 | 3276 | 3243 | 3276 |
% change | 4.8 | -11.5 | 2.1 | -24.5 | 7 | 8 | -1 | -1 | 1 |
Private commercial | 12661 | 12653 | 12546 | 12692 | 12095 | 12699 | 13461 | 14134 | 14841 |
% change | 13.7 | -0.1 | 0.8 | 1.2 | -4.7 | 5 | 6 | 5 | 5 |
Total non-res building | 22028 | 21222 | 21234 | 21574 | 22433 | 24665 | 25999 | 26825 | 27753 |
% change | 12 | -3.7 | 0.1 | 1.6 | 4 | 9.9 | 5.4 | 3.2 | 3.5 |
Total new work | 37843 | 37660 | 37557 | 38944 | 40372 | 43420 | 44580 | 45460 | 47286 |
% change | 3.7 | -0.5 | -0.3 | 3.7 | 3.7 | 7.6 | 2.7 | 2 | 4 |
Public housing R&M | 6786 | 6556 | 6212 | 5898 | 6334 | 6841 | 7320 | 7686 | 7916 |
% change | -3.9 | -3.4 | -5.3 | -5 | 7.4 | 8 | 7 | 5 | 3 |
Private housing R&M | 10314 | 10350 | 10808 | 11719 | 12264 | 12386 | 12138 | 12138 | 12381 |
% change | -1.2 | 0.3 | 4.4 | 8.4 | 4.6 | 1 | -2 | nc | 2 |
Public non-res R&M | 5614 | 5685 | 5892 | 6174 | 6919 | 6712 | 6712 | 6779 | 6914 |
% change | -0.6 | 1.3 | 3.6 | 4.8 | 12.1 | -3 | nc | 1 | 2 |
Private non-res R&M | 8737 | 9424 | 10618 | 11355 | 11963 | 11365 | 11706 | 11823 | 11823 |
% change | -0.4 | 7.9 | 1.7 | 6.9 | 4 | -5 | 3 | 1 | nc |
Total R&M | 31451 | 32016 | 33530 | 35416 | 37480 | 37304 | 37876 | 38426 | 39035 |
% change | -1.5 | 1.8 | 4.7 | 4.8 | 6.6 | -0.5 | 1.5 | 1.5 | 1.6 |
Total all work | 69294 | 69676 | 71087 | 74090 | 77852 | 80724 | 82456 | 83886 | 86321 |
% change | 1.3 | 0.6 | 2 | 4.2 | 5.1 | 3.7 | 2.1 | 1.7 | 2.9 |
Construction output (£m)ÌýCPA | ||||||
Ìý | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
Total housing | 9933 | 11205 | 12795 | 13750 | 14105 | 14315 |
% change | 5.4 | 12.8 | 14.2 | 7.5 | 2.6 | 1.5 |
Total infrastructure | 7438 | 6735 | 5905 | 5625 | 5735 | 6060 |
% change | 7.7 | -9.5 | -12.3 | -4.7 | 2 | 5.7 |
Total non-res building | 21574 | 22435 | 24510 | 25680 | 26510 | 27425 |
% change | 1.6 | 3.9 | 9.2 | 4.8 | 3.2 | 3.5 |
Total R&M | 35146 | 37485 | 37165 | 35900 | 36510 | 37820 |
% change | 4.8 | 6.6 | -0.8 | -3.4 | 1.7 | 3.6 |
Total all work | 74090 | 77860 | 80375 | 80955 | 82860 | 85620 |
% change | 4.2 | 5.1 | 3.2 | 0.8 | 2.4 | 3.4 |
Site powered by