- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateTypical category A (developer’s finish) benchmark costs | ||
Description | Higher range (£/´Ú³Ù2) | Lower range (£/´Ú³Ù2) |
Wall finishes | 1.00 | 0.80 |
Raised floor | 3.50 | 3.00 |
Floor coverings | 3.00 | 2.50 |
Suspended ceilings | 4.50 | 4.00 |
Fittings and furnishings | 0.50 | 0.30 |
Mechanical installations | 12.00 | 10.50 |
Electrical installations | 6.00 | 5.00 |
Builders’ work | 0.50 | 0.35 |
Subtotal | 31.00 | 26.15 |
Main preliminaries | 2.48 | 2.00 |
Contingency @ 5% | 1.67 | 1.37 |
Total category A cost | 35.15 | 29.52 |
Tenant’s fit-out (from shell and core) | |
The requirements of the office fit-out client differ in terms of cost and programme more than in other sectors in the construction industry. The diversity of business structures leads to wide ranges in construction costs, which has been reflected below. | |
Indicative fit-out costs by sector | Ìý |
Business sector | £/´Ú³Ù2 |
Banks | 75-140 |
Solicitors | 90-125 |
Corporate | 75-115 |
Indicative construction cost for space types | Ìý |
Space type | £/´Ú³Ù2 |
Open-plan offices | 30-60 |
Cellular offices | 40-100 |
Client dining | 130-190 |
Meeting rooms | 60-90 |
Training | 40-65 |
Reception | 120-185 |
Dealing | 75-95 |
Catering | 125-175 |
Information technology equipment rooms | 250-625 |
Conference | 65-115 |
Support, storage, maintenance and plant areas | 50-75 |
Typical office fit-out benchmark costs (120,000 ft2) | |
Description | £ |
Strip out and alterations | excluded |
Shell and core | excluded |
Fit-out building works | Ìý |
Floors and floor finishes | 444,000 |
Ceiling and ceiling finishes | 300,000 |
Wall and wall finishes | 2,742,000 |
Doors | 642,000 |
Fixtures and fittings | 1,248,000 |
Catering | 546,000 |
Mechanical and electrical services | 3,150,000 |
Sub-section total | 9,072,000 |
Contractor on-costs | Ìý |
Contingency @ 5% | 453,600 |
Preliminaries @ 12% | 1,143,072 |
Overheads and profit @ 4% | 426,747 |
Sub-section total | 11,095,419 |
Client equipment (direct purchase) | excluded |
Total | 11,095,419 |
Site powered by