- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateExecutive salaries in 2004 | |||||||||
Ìý | Contracting | Housebuilding | Civil engineering | ||||||
Ìý | min | typical | max | min | typical | max | min | typical | max |
Company turnover £200m+ | |||||||||
Chief executive | 179,800 | 237,000 | 446,000 | 215,000 | 313,000 | 500,000 | 143,500 | 229,000 | 325,000 |
Managing director | 143,800 | 195,000 | 272,500 | 144,500 | 195,500 | 300,000 | 143,500 | 167,000 | 240,250 |
Main board director | 78,000 | 103,500 | 180,000 | 132,000 | 164,250 | 234,500 | 82,750 | 103,500 | 158,250 |
Regional managing director | 78,000 | 90,000 | 180,000 | 90,000 | 164,250 | 241,250 | 65,000 | 81,250 | 118,250 |
Regional director/manager | 70,000 | 83,750 | 136,000 | 60,000 | 126,500 | 177,000 | 55,000 | 65,400 | 98,500 |
Company turnover £50-200m* | |||||||||
Chief executive | 94,750 | 122,000 | 294,250 | 139,000 | 236,750 | 271,000 | 99,250 | 123,250 | 169,500 |
Managing director | 88,750 | 100,750 | 173,000 | 130,500 | 153,750 | 205,500 | 77,250 | 103,500 | 120,500 |
Regional managing director | 56,650 | 87,800 | 140,000 | 95,000 | 135,500 | 140,000 | 60,500 | 70,500 | 93,250 |
Regional director/manager | 52,500 | 87,800 | 101,400 | 71,250 | 89,750 | 116,250 | 53,000 | 68,000 | 85,500 |
Company turnover £0-50m | |||||||||
Managing director | 72,000 | 85,500 | 144,000 | 94,500 | 113,250 | 128,500 | 63,000 | 75,000 | 89,000 |
Main board director | 55,000 | 70,000 | 111,000 | 71,000 | 94,000 | 102,000 | 55,250 | 65,000 | 79,500 |
* In £50-200m turnover bracket, the category of main board director has been withdrawn because there was only a very small sample |
Benefits in 2004 | |||||||||||||||
Ìý | Car type | Pension type | Profit share or bonus % | Share option | Family health cover | ||||||||||
Ìý | Contracting | Housebuilding | Civil | Contracting | Housebuilding | Civil | Contracting | Housebuilding | Civil | Contracting | Housebuilding | Civil | Contracting | Housebuilding | Civil |
Turnover £200m+ | |||||||||||||||
Chief executive | A | A | A | TH | TH | TH | 40 | 60 | 20 | YES | YES | YES | YES | YES | YES |
Managing director | A | A | A | TH | TH | TH | 40 | 60 | 20 | YES | YES | YES | YES | YES | YES |
Main board director | A | A | A | CO | CO | CO | 30 | 50 | 20 | NO | NO | NO | YES | YES | YES |
Regional managing director | B | B | B | CO | CO | CO | 30 | 50 | 20 | NO | NO | NO | YES | YES | YES |
Regional director/manager | C | C | C | CO | CO | CO | 20 | 50 | 20 | NO | NO | NO | YES | YES | YES |
Turnover £50-200m | |||||||||||||||
Chief executive | A | A | A | TH | TH | TH | 30 | 60 | 20 | YES | YES | YES | YES | YES | YES |
Managing director | B | B | B | CO | CO | CO | 30 | 60 | 20 | NO | NO | NO | YES | YES | YES |
Main board director | B | B | B | CO | CO | CO | 20 | 50 | 20 | NO | NO | NO | YES | YES | YES |
Regional managing director | C | C | C | CO | CO | CO | 20 | 50 | 20 | NO | NO | NO | YES | YES | YES |
Regional director/manager | C | C | C | CO | CO | CO | 20 | 50 | 20 | NO | NO | NO | YES | YES | YES |
Turnover £0-50m | |||||||||||||||
Managing director | B | B | B | CO | CO | CO | 20 | 60 | 20 | N/A | N/A | N/A | YES | YES | YES |
Director | C | C | C | CO | CO | CO | 20 | 50 | 20 | N/A | N/A | N/A | YES | YES | YES |
KEY | |||||||||||||||
Cars | |||||||||||||||
A: Luxury, up to £16,000 | |||||||||||||||
B: Executive, £8000-10,000 | |||||||||||||||
C: Two litres, £6000-8000 | |||||||||||||||
Pension | |||||||||||||||
TH: top hat | |||||||||||||||
CO: company scheme | |||||||||||||||
Bonus | |||||||||||||||
Approximate amount of annual salary |
Site powered by