- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateCommercial development activity | ||||||
Ìý | June | Latest 3 months | Year-to-date | |||
Ìý | Index | Rank | Index | Rank | Index | Rank |
Office fit-out | 59.5 | 1 | 59 | 2 | 56.8 | 4 |
Office: private | 58.9 | 2 | 59.6 | 1 | 58.3 | 2 |
Refurbishment | 57.8 | 3 | 59 | 3 | 58.4 | 1 |
Retail and leisure: public | 56.4 | 4 | 56 | 6 | 51.9 | 9 |
Retail and leisure: private | 56 | 5 | 58.5 | 4 | 53.9 | 7 |
New build: private | 55.7 | 6 | 58.2 | 5 | 57.1 | 3 |
New build: public | 54.7 | 7 | 55.5 | 8 | 54.4 | 6 |
Office: public | 53.6 | 8 | 55.4 | 9 | 52.6 | 8 |
Industrial/warehouse | 52 | 9 | 55.7 | 7 | 56.3 | 5 |
Total commercial | 60 | Ìý | 59.7 | Ìý | 57.8 | Ìý |
Site powered by