Architect (5 - 10 yrs industry experience)

Search, sort or rank this data using the headers of the table. You are able to sort two columns at the same time by holding the Shift button on your keyboard and selecting the two columns you wish to sort against eachother.

Search:
Country Typical salary (£) 2012 Typical salary range 2012 Typical salary (£) 2011 Typical salary range 2011
Country Typical salary (£) 2012 Typical salary range 2012 Typical salary (£) 2011 Typical salary range 2011
UAE n/a n/a 30400 49406 - 69168
Australia n/a - typical salaries vary by region 35765 - 65027 42218 36 - 64951
New Zealand 41088 30816 - 51360 36294 29035 - 48392
Spain 41186 37068 - 45304 29040 26400 - 31680
France 39567 35414 - 43649 37839 35199 - 40479
Ireland - 34590 - 41186 36299 35199 - 43999
Canada 47170 37736 - 56604 50831 44477 - 57185
UK 33000 30000 - 38000 30400 27500 - 35000
Brazil n/a n/a 32462 20095 - 37099
Singapore - 37635 - 55198 39157 35242 - 46989
Hong Kong 48473 38778 - 58167 39706 34256 - 52941
China 29850 14928 - 44786 41874 32569 - 55832
Poland 18864 14160 - 28308 32021 26684 - 40026
Czech Republic 29748 19944 - 39888 19643 12731 - 19643
India 12074 6092 - 18276 14970 8165 - 21774
Italy 32741 28652 - 36839
Salaries converted to GBP at exchange rate on 20.03.12 as listed by FT.com.
UAE only pay monthly salaries: annual figures listed for comparison purposes only.
Typical salaries vary by region in Australia.
South Africa, Portugal, Italy and Belgium excluded as lack of information available.
Tables do not take into account total benefits package.