Top 150 contractors 2019 logo

ºÃÉ«ÏÈÉúTV reveals its exclusive Top 150 contractors and housebuilders league tables. Scroll down to see this year’s top 150.

You can read full analysis and bonus data below, including:

  • Top 20 contractors by contracting turnover 
  • Top 20 housebuilders by housing turnover
  • Top 10 housebuilders profit per house sale
  • Additional tables with aggregated data that allows you to compare total turnover with average margins

Read Joey Gardiner’s analysis: Top 150 Contractors and Housebuilders 2019 - treading a tightrope

Top 150 contractors and housebuilders 2019
2019 rank2018 rankCompanyTotal turnover £000Change on 2018Pre-tax profit £000Year endContracting £000Housing £000Property £000Services £000Other £000
1 1 Balfour Beatty 7,814,000 -5.45% 123,000 Dec-18 6,127,000     1,104,000 571,000
2 2 Barratt Developments 4,874,800 4.83% 835,500 Jun-18   4,874,800      
3 3 Kier 4,512,800 5.38% 106,200 Jun-18 2,052,500 374,300 218,000 1,848,500  
4 4 Taylor Wimpey 4,082,000 2.95% 810,700 Dec-18   4,082,000      
5 6 Persimmon  3,737,600 3.89% 1,090,800 Dec-18   3,737,600      
6 5 Interserve1 3,225,700 -12.03% -111,300 Dec-18 1,003,200     1,769,800 195,500
7 8 Galliford Try 3,132,300 9.42% 143,700 Jun-18 1,687,400 1,422,500     21,700
8 9 Morgan Sindall 2,971,500 6.40% 80,600 Dec-18 1,342,700 518,900 194,100 99,900 831,400
9 12 Bellway 2,957,664 15.60% 641,057 Jul-18   2,957,664      
10 10 Berkeley Group 2,957,400 4.10% 775,200 Apr-19   2,840,900      
11 7 Laing O’Rourke 2,928,900 -7.68% -43,600 Mar-18 2,928,900        
12 11 Amey 2,581,278 -0.38% -189,827 Dec-18       2,581,278  
13 15 Mace2 2,350,000 15.37% 32,800 Dec-18 1,990,000     274,000  
14 17 ISG 2,237,600 30.95% 27,400 Dec-18 2,237,600        
15 14 Keller  2,224,500 7.43% 8,400 Dec-18 2,224,500        
16 13 Mitie 2,221,400 0.81% 36,400 Mar-19       2,221,400  
17 18 Redrow 1,920,000 15.66% 380,000 Jun-18   1,920,000      
18 19 Skanska UK  1,802,714 9.22% 13,492 Dec-17 1,802,714        
19 20 BAM UK 1,699,666 4.80% 45,658 Dec-18 1,699,666        
20 21 Wates 1,601,035 -1.29% 34,427 Dec-18 1,601,035        
21 16 Costain  1,489,300 -13.86% 40,200 Dec-18 1,489,300        
22 22 Willmott Dixon 1,323,226 2.07% 37,533 Dec-18 1,323,226        
23 24 Crest Nicholson 1,136,100 8.91% 176,400 Oct-18   1,136,100      
24 23 Multiplex 1,064,934 -7.83% 17,961 Dec-18 1,064,934        
25 25 Bovis Homes 1,061,396 3.23% 168,069 Dec-18   1,061,396      
26 33 Countryside Properties 1,018,600 20.43% 180,700 Sep-18   1,018,600      
27 31 VolkerWessels UK 984,048 13.06% 28,966 Dec-18 984,048        
28 28 Bloor Homes 976,066 6.36% 156,798 Jun-18   976,066      
29 32 Newarthill 942,499 8.38% -20,220 Oct-17 942,499        
30 27 Bowmer & Kirkland 937,573 1.00% 54,536 Aug-18 937,573        
31 35 Homeserve 899,700 14.61% 123,300 Mar-18       899,700  
32 30 Vinci 873,264 0.29% 13,842 Dec-18 614,453   2,866 244,887 11,058
33 29 Mears 869,843 -3.37% 28,431 Jun-18       753,230 116,613
34 36 Cala Group3 813,881 8.82% 75,985 Dec-18   813,881      
35 39 Morrison Utility Services 778,378 18.75% 25,531 Mar-18       778,378  
36 42 John Graham  767,636 35.64% 13,117 Mar-18 767,636        
37 41 Robertson Group 758,287 32.55% 31,044 Mar-18 758,287        
38 New for 2019 Miller Homes 747,000 10.83% 102,100 Dec-18   747,000      
39 26 Engie FM & Regeneration 735,301 23.19% -67,965 Dec-17       735,301  
40 37 J Murphy Group 711,860 15.95% 12,429 Dec-17 711,860        
41 34 Lendlease 676,532 -15.47% 52,427 Jun-18 676,532        
42 38 McCarthy & Stone 671,600 1.62% 58,100 Aug-18   671,600      
43 44 Bouygues 597,000 7.45% 8,649 Dec-17 597,000        
44 40 McLaren Construction 585,592 -2.46% 3,691 Jul-18 585,592        
45 50 Keepmoat Homes 555,588 31.28% 13,514 Mar-18   555,588      
46 43 Renew 541,469 -0.82% 14,708 Sep-18       541,469  
47 45 Carey Group 510,476 -7.05% 18,679 Mar-18 484,276 26,200      
48 51 Buckingham Group4 506,000 19.60% 10,600 Dec-18 506,000        
49 53 Hill 501,542 20.68% 48,339 Dec-18 203,951 297,591      
50 47 Eurovia UK 501,406 3.12% 13,176 Dec-18       501,406  
51 49 Winvic 485,269 5.02% 31,300 Jan-18 485,269        
52 46 NG Bailey 481,000 -3.86% 19,600 Feb-18 481,000        
53 48 McLaughlin & Harvey  465,789 9.06% 11,068 Dec-17 465,789        
54 58 Avant Homes 446,892 21.12% 36,453 Apr-18   446,892      
55 52 Keltbray 399,250 -4.38% 17,812 Oct-18 399,250        
56 54 Henry Boot 397,052 -2.80% 48,604 Dec-18 102,927   221,871   72,254
57 61 McAleer & Rushe 395,167 18.29% 16,777 Dec-18 395,167        
58 56 Northstone (NI) 375,227 0.06% -232 Dec-17 375,227        
59 66 Watkin Jones & Sons5 363,054 20.25% 54,342 Sep-18   33,729 312,695 7,302  
60 60 Integral 354,885 3.46% -28,269 Dec-17       354,885  
61 64 Telford Homes 354,329 12.04% 40,340 Mar-19   354,329      
62 68 NMCN 340,450 12.62% 6,028 Dec-18 340,450        
63 69 Higgins Group 332,195 14.30% 579 Jul-18 275,315 56,880      
64 70 FM Conway 329,059 13.38% 12,184 Apr-18       329,059  
65 65 T Clarke 326,800 5.01% 7,800 Dec-18 326,800        
66 83 Sisk & Son 323,167 71.49% 3,190 Dec-18 323,167        
67 75 Emcor 319,856 20.84% 8,134 Dec-18       319,856  
68 62 SSE Contracting 317,900 -3.67% -4,600 Mar-18       317,900  
69 59 Osborne 316,140 -9.19% 11,413 Mar-18 316,140        
70 55 Galliard 295,962 -34.37% 46,547 Mar-18   295,962      
71 78 Emerson Developments6 294,079 16.49% 95,500 Apr-18   138,273 155,806    
72 72 Morris Homes7 286,473 0.99% 30,561 Apr-18   286,473      
73 81 Stewart Milne 279,172 16.06% -3,937 Jun-18   279,172      
74 77 Severfield 274,203 4.57% 22,179 Mar-18 274,203        
75 85 MV Kelly 269,090 15.50% 11,108 May-18 269,090        
76 74 Clancy Group 268,252 0.29% -3,615 Mar-18       268,252  
77 93 Midas Group 267,405 25.17% 689 Apr-18 267,405        
78 94 Forth Holdings 259,974 27.08% 6,631 Aug-18 259,974        
79 57 Ardmore Construction 257,145 -30.50% 22,370 Sep-18 257,145        
80 96 Weston Group 257,073 29.44% 35,177 Jul-18   257,073      
81 71 Carter 243,257 -15.07% 2,236 Dec-17 243,257        
82 101 United Living 240,085 32.85% 8,043 Mar-18 240,085        
83 82 J Reddington 239,768 49.76% 10,609 Dec-17 239,768        
84 73 Ogilvie Group 237,563 -13.44% 5,766 Jun-18 95,440       142,123
85 90 Fairview 237,541 9.77% 35,670 Dec-18   237,541      
86 76 Spie 229,039 -5.26% 7,380 Dec-18 229,039        
87 87 Rydon Group 227,165 -1.29% 20,753 Sep-18 227,165        
88 110 Caddick Group 226,477 48.57% 10,860 Aug-18 90,121   112,210   9,991
89 97 Mount Anvil 225,465 13.88% 11,802 Dec-17   225,465      
90 100 Briggs & Forrester 222,353 22.36% 6,499 Oct-18 222,353        
91 80 Esh Group  220,020 -9.36% 395 Dec-18 220,020        
92 86 Cruden Holdings 217,757 -5.40% 9,049 Mar-18 217,757        
93 91 Seddon Group 215,748 2.79% 5,300 Dec-17 215,748        
94 89 William Hare 204,446 -6.12% 3,197 Dec-17 204,446        
95 98 Wain Group 197,330 1.33% 40,702 Jun-18   197,330      
96 105 MJ Gleeson 196,741 22.67% 37,019 Jun-18   153,397     43,344
97 118 RGCM 196,113 33.09% 364 Dec017 196,113        
98 67 Sureserve Group8 190,750 5.10% 1,947 Sep-18       190,750  
99 99 Croudace Homes 189,434 4.10% 19,420 Jun-18   189,434      
100 103 Churchill Retirement 188,414 5.87% 52,079 Jun-18   188,414      
101 133 Barhale Construction 179,445 47.40% 2,530 Jun-18 179,445        
102 135 Clugston Group 175,372 48.40% -469 Jan-18 175,372        
103 79 Babcock Rail 173,356 -30.95% 1,869 Mar-18       173,356  
104 92 Michael J Lonsdale 173,249 -19.54% 7,578 Sep-18 173,249        
105 107 Hopkins Homes 166,556 5.77% 39,718 Apr-18   166,556      
106 116 Gilbert-Ash  165,547 11.85% 2,125 Dec-17 165,547        
107 131 Durkan 164,902 17.33% 7,898 Nov-18 164,902        
108 113 Lindum Construction 163,843 9.30% 7,827 Nov-18 163,843        
109 127 One Group Construction  162,604 19.99% 6,357 Dec-17 162,604        
110 106 Sorbon Homes 160,380 0.00% 40,545 Dec-17   160,380      
111 95 Henmead 159,089 -20.99% 5,730 Dec-17 159,089        
112 84 Places for People 157,500 -32.75%   Mar-18   157,500      
113 125 Stepnell Holdings  156,509 13.81% 10,728 Mar-18 156,509        
114 114 Novus Property Solutions 155,781 4.87% 5,536 Dec-18 155,781        
115 130 Strata Homes 154,067 19.89% 17,280 Jul-18   154,067      
116 120 Gratte Brothers 150,290 2.94% 1,993 Mar-18 150,290        
117 121 EW Beard 150,271 3.97% 4,575 Dec-18 150,271        
118 112 Beacon Hill Group 149,813 -1.22% 24,149 Dec-17   149,813      
119 129 Masterson Holdings 149,216 15.49% 11,065 Aug-18 149,216        
120 109 Erith 147,718 -3.37% 4,043 Sep-18 147,718        
121 119 Abbey Developments 147,584 0.28% 40,778 Apr-18   147,584      
122 New for 2019 Inland Homes 147,400 62.51% 19,300 Jun-18   147,400      
123 New for 2019 Springfield Properties 140,723 27.25% 9,215 May-18   140,723      
124 124 Lorne Stewart 139,947 3.46% -8,511 Dec-17 139,947        
125 63 Byrne Group 138,697 -56.88% -8,184 Jun-18 138,697        
126 88 City ºÃÉ«ÏÈÉúTV (Glasgow) 137,706 -37.19% -5,344 Mar-18       137,706  
127 139 GF Tomlinson Group 137,000 30.35% 1,393 Dec-17 137,000        
128 140 Readie Construction 136,894 30.47% 6,736 Mar-18 136,894        
129 117 Mulalley & Company 135,514 -8.29% 4,411 Mar-18 135,514        
130 New for 2019 Nexus Infrastucture 134,938 -0.07% 9,212 Sep-18 102,452     32,486  
131 104 R J McLeod (Contractors) 134,923 -18.56% 21,836 Oct-17 134,923        
132 102 Tolent 133,724 -25.05% 1,798 Dec-18 133,724        
133 128 C J O’Shea 133,383 0.44% 42,835 Mar-18 133,383        
134 145 Renaker Build 132,840 36.58% 4,575 Oct-18 132,840        
135 126 Axis Europe 132,817 -3.54% 6,194 Mar-18       132,817  
136 New for 2019 Speller Metcalfe 126,712 6.56% 1,225 Mar-18 126,712        
137 150 8Build 122,875 46.36% 3,494 Mar-18 122,875        
138 143 Prater 115,491 17.88% 6,250 Dec-18 115,491        
139 148 Headcrown Group 109,231 27.31% -2 Sep-18 109,231        
140 142 Jelson 107,435 4.54% 18,081 Apr-18   107,435      
141 134 Simons Group 104,491 -12.83% 704 Mar-18 104,491        
142 144 Van Elle 103,872 10.39% 9,174 Apr-18 103,872        
143 136 Breheny Group 103,201 -10.21% 278 Mar-18 103,201        
144 108 Hochtief UK 100,891 -34.93% -11,255 Dec-17 100,891        
145 New for 2019 Colmore Tang 95,021 93.87% 1,082 May-18 95,021        
146 149 Clegg Group  94,758 12.51% 919 Dec-17 94,758        
147 159 McGee Group 92,577 -21.78% 10,670 Nov-17 92,577        
148 138 William Davis 91,484 -14.13% 14,345 May-18   91,484      
149 163 Martin Grant Homes 89,690 32.14% 13,421 Dec-18   89,690      
150 158 The Barnes Group 86,794 23.50% 2,939 Sep-18 86,794        

 

2019 rank2018 rankCompanyTotal turnover £000Pre-tax profit £000Year endContracting £000
Top 20 contractors by contracting turnover

1

1

Balfour Beatty Group

 7,814,000 

 123,000 

Dec-18

 6,127,000 

2

7

Laing O’Rourke

 2,928,900 

-43,600 

Mar-18

 2,928,900 

3

17

ISG

 2,237,600 

 27,400 

Dec-18

 2,237,600 

4

14

Keller 

 2,224,500 

 8,400 

Dec-18

 2,224,500 

5

3

Kier Group

 4,512,800 

 106,200 

Jun-18

 2,052,500 

6

15

Mace 2

 2,350,000 

 32,800 

Dec-18

 1,990,000

7

19

Skanska UK 

 1,802,714 

 13,492 

Dec-17

 1,802,714 

8

20

Bam UK

 1,699,666 

 45,658 

Dec-18

 1,699,666 

9

8

Galliford Try

 3,132,300 

 143,700 

Jun-18

 1,687,400 

10

21

Wates Group

 1,601,035 

 34,427 

Dec-18

 1,601,035 

11

16

Costain 

 1,489,300 

 40,200 

Dec-18

 1,489,300 

12

9

Morgan Sindall

 2,971,500 

 80,600 

Dec-18

 1,342,700 

13

22

Willmott Dixon

 1,323,226 

 37,533 

Dec-18

 1,323,226 

14

23

Multiplex Construction
Europe

 1,064,934 

 17,961 

Dec-18

 1,064,934

15

5

Interserve 1

 3,225,700 

-111,300 

Dec-18

 1,003,200 

16

31

VolkerWessels UK

 984,048 

 28,966 

Dec-18

 984,048 

17

32

Newarthill

 942,499 

-20,220 

Oct-17

 942,499 

18

27

Bowmer & Kirkland

 937,573 

 54,536 

Aug-18

 937,573 

19

42

John Graham 

 767,636 

 13,117 

Mar-18

 767,636 

20

41

Robertson Group

 758,287 

 31,044 

Mar-18

 758,287 

 

2019 rank2018 rankCompanyTotal turnover £000Change on 2018Pre-tax profit £000Year endContracting £000Housing £000Property £000Services £000Other £000
Top 20 housebuilders by housing turnover
1 2 Barratt Developments  4,874,800  4.83%  835,500  Jun-18    4,874,800       

2

4

Taylor Wimpey

 4,082,000 

2.95%

 810,700 

Dec-18

 

 4,082,000 

 

 

 

3

6

Persimmon 

 3,737,600 

3.89%

 1,090,800 

Dec-18

 

 3,737,600 

 

 

 

4

12

Bellway

 2,957,664 

15.60%

 641,057 

Jul-18

 

 2,957,664 

 

 

 

5

10

Berkeley Group

 2,957,400 

4.10%

 775,200 

Apr-19

 

 2,840,900 

 

 

 

6

18

Redrow Group

 1,920,000 

15.66%

 380,000 

Jun-18

 

 1,920,000 

 

 

 

7

8

Galliford Try

 3,132,300 

9.42%

 143,700 

Jun-18

 1,687,400 

 1,422,500 

 

 

 21,700 

8

24

Crest Nicholson

 1,136,100 

8.91%

 176,400 

Oct-18

 

 1,136,100 

 

 

 

9

25

Bovis Homes

 1,061,396 

3.23%

 168,069 

Dec-18

 

 1,061,396 

 

 

 

10

33

Countryside Properties

 1,018,600 

20.43%

 180,700 

Sep-18

 

 1,018,600 

 

 

 

11

28

Bloor Homes

 976,066 

6.36%

 156,798 

Jun-18

 

 976,066 

 

 

 

12

36

Cala Group 3

 813,881 

8.82%

 75,985 

Dec-18

 

 813,881 

 

 

 

13

new

Miller Homes

 747,000 

10.83%

 102,100 

Dec-18

 

 747,000 

 

 

 

14

38

McCarthy & Stone

 671,600 

1.62%

 58,100 

Aug-18

 

 671,600 

 

 

 

15

50

Keepmoat Homes

 555,588 

31.28%

 13,514 

Mar-18

 

 555,588 

 

 

 

16

9

Morgan Sindall

 2,971,500 

6.40%

 80,600 

Dec-18

 1,342,700 

 518,900 

 194,100 

 99,900 

831,400 

17

58

Avant Homes

 446,892 

21.12%

 36,453 

Apr-18

 

 446,892 

 

 

 

18

3

Kier Group

 4,512,800 

5.38%

 106,200 

Jun-18

 2,052,500 

 374,300 

 218,000 

 1,848,500,000 

 

19

64

Telford Homes

 354,329 

12.04%

 40,340 

Mar-19

 

 354,329 

 

 

 

20

53

Hill Holdings 

 501,542 

20.68%

 48,339 

Dec-18

 203,951,000 

 297,591 

 

 

 

Bonus data

Top 10 housebuilders’* profit per house sale
HousebuilderAverage selling priceHomes soldPre-tax profit per home soldHousing turnover £000
Barratt Developments £328,800             17,579 £49,468                                          4,874,800
Taylor Wimpey £264,000             14,933 £58,588                                          4,082,000
Persimmon  £215,563             16,449 £66,381                                          3,737,600
Bellway Plc £284,937             10,307 £63,342                                          2,957,664
Berkeley Group £748,000                3,698 £210,168                                          2,840,900
Redrow Group Plc £332,300                5,913 £64,603                                          1,920,000
Galliford Try £367,000                4,193 £49,606                                          1,422,500
Crest Nicholson Plc £393,000                3,020 £62,848                                          1,136,100
Bovis Homes £273,200                3,759 £46,334                                          1,061,396
Countryside Properties PLC £402,000                4,295 £49,220                                          1,018,600

*Housebuilders ranked by housing turnover

Aggregated data for contractors
 Total turnover - 18/19Total turnover - 17/18Pre-tax Profit 18/19Average margin
All contractors £63,483,206,912 £61,777,379,519 £1,339,034,058 2.11%
Top 10 £30,303,515,000 £29,292,070,000 £491,477,000 1.62%
Top 50 £56,418,899,675 £54,915,636,669 £1,028,458,520 1.82%
51-100 £7,064,307,237 £6,861,742,850 £310,575,538 4.40%

Aggregated data for all companies posting contracting turnover

Aggregated data for housebuilders
 Total turnover - 18/19Total turnover - 17/18Pre-tax Profit 18/19Average margin
All housebuilders £44,795,098,060 £41,807,355,145 £6,631,526,418 14.80%
Top 10 £26,877,860,000 £25,052,484,000 £5,202,126,000 19.35%

Aggregated data for all companies posting housing turnover

Methodology

This Top 150 Construction Company analysis refers to those companies identified by Hewes & Associates as the Top 150, which have results available for 2018/19, and which are housebuilders, building & civil engineering contractors building fit-out contractors, M&E, and FM/building/civil engineering maintenance companies. Larger companies whose 2018/19 results are not yet available, have been included  (with their 2017/18 results) while smaller companies in such a position have not been included. Turnover includes joint ventures. Operating profit, where possible, refers to pre-exceptional items etc. Operating profit is given where the data are available. Ranking comparisons have been affected by the inclusion of companies which were not included in last year’s rankings. 

Data compilation and analysis was undertaken by Hewes & Associates, to which any queries on the data should be directed: 01428 641518, hewesinfo@aol.com or at www.hewes-associates.com

Notes 

1 No longer a plc, but still in business

2 2018 figures are indicative only and are subject to change pending final confirmation of the annual report and accounts.

3 2018 data cover 18 months. Data adjusted to 12 months.

4  Provisional figures

5 Profit splits are PBT

6 Profit splits are PBT

7 2018 results are for 13 months

8 Previously Lakehouse Limited