Top 150 consultants 2019 logo 3x2

Read Joey Gardiner鈥檚 analysis: Top 150 Consultants 2019 - upping the digital game

N/A

Top 150 Consultants 2019
Rank Total UK chartered staffTotal UK staffWorldwide staffAnnual UK fees (拢鈥000)Offices
2019 rank2018 rankFirm2018201920182019201820192017/18 financial year2018/19 financial yearUKWorldwide
1 1 Mott MacDonald Group 3,697 3,647 7,115 7,242 15,642 15,567 拢663,700 拢765,900 38 135
2 2 Aecom 2,767 2,743 6,054 6,769 78,366 78,219 拢696,700 N/A 42 630
3 5 Arup 1,901 2,059 5,599 6,073 14,847 15,661 拢593,500 拢684,000 15 na
4 6 Turner & Townsend 1,823 1,926 2,554 2,825 5,209 6,105 拢239,000 拢259,000 17 93
5 new Jacobs N/A 1,827 N/A 8,966 N/A 31,730 N/A 拢1,180,000 34 300
6 4 Arcadis 1,789 1,688 3,351 3,763 27,327 27,354 拢445,000 拢504,000 26 292
7 7 Mace 1,556 1,553 1,556 1,553 N/A N/A 拢1,634,000 N/A N/A N/A
8 3 WSP2 N/A 1,208 7,191 8,100 43,624 47,900 拢521,800 拢672,700 57 456
9 9 Ramboll 706 770 1,293 1,328 14,196 14,447 拢106,800 拢126,525 17 300
10 10 Gardiner & Theobald 668 703 813 907 954 1,076 拢146,000 拢150,000 9 3
11 13 BDP3 529 586 878 980 1,015 1,342 拢70,464 拢86,700 6 7
12 12 Gleeds 583 472 1,233 1,093 1,920 2,083 拢109,000 拢111,000 21 50
13 15= Rider Levett Bucknall UK 369 440 586 675 3,600 3,800 拢58,730 拢79,000 10 113
14 14 Foster + Partners 395 426 1,064 1,202 1,299 1,457 拢32,002 拢29,768 1 16
15 19 Pick Everard 362 396 510 541 510 541 拢46,000 拢48,000 13 0
16 15= Hoare Lea 369 370 859 919 N/A 949 拢67,100 拢76,900 11 2
17 17 BuroHappold 340 366 1,029 970 1,772 1,830 拢95,200 拢61,500 5 18
18 18 Currie & Brown 337 304 548 513 1,837 1,974 N/A N/A 20 na
19 new CBRE N/A 277 2,077 2,021 80,000 80,000 拢354,336 N/A 17 480
20 21 Systech International 256 266 288 298 556 556 N/A N/A 3 20
21 25 Ridge and Partners 231 264 632 660 632 660 拢49,000 拢55,700 11 0
22 22 Allford Hall Monaghan Morris 247 263 395 427 407 438 N/A N/A 2 1
23 30 Royal HaskoningDHV 178 232 524 552 5,120 5,396 拢31,000 拢37,000 13 74
24 92= Hurley Palmer Flatt 116 224 147 303 249 341 拢35,000 拢30,000 7 3
25 27 Cundall 200 212 601 636 887 955 拢36,000 拢42,414 6 16
26 29 Allies and Morrison  179 187 344 349 345 350 拢40,585 拢44,905 4 1
27 28 NPS Group 202 185 727 533 902 728 拢87,800 拢94,000 18 0
28 32 CPC Project Services 161 176 185 203 185 203 拢21,672 拢24,034 7 0
29 34 Stride Treglown4 154 163 334 329 334 329 拢20,100 拢24,300 9 0
30 37 Hollis 147 162 367 408 386 436 拢33,400 拢38,800 18 5
31 36 Feilden Clegg Bradley Studios 160 154 204 203 204 203 拢16,079 拢15,984 na 0
32 33 Hilson Moran 157 145 246 223 264 232 拢19,400 拢19,500 4 2
33 41 TP Bennett 144 138 310 315 310 315 拢27,200 拢26,500 3 0
34 39= AHR 125 123 308 305 385 322 拢28,000 拢30,000 8 2
35 43 Curtins Consulting 105 118 400 431 407 439 拢33,795 拢35,329 13 1
36 39= Stace 123 117 182 182 182 182 拢18,512 拢19,250 5 0
37 42 Riley Consulting 109 109 220 227 229 233 拢17,285 拢18,790 13 2
38 new Squire & Partners 111 107 153 166 153 166 拢17,000 拢18,100 1 0
39 58= HTA Design 100 106 198 196 198 196 拢13,900 拢13,600 4 0
40 new Assent 好色先生TV Control 120 98 208 202 208 202 拢15,900 拢19,800 55 0
41= 47 JNP Group Consulting Engineers  91 97 123 134 123 134 拢6,500 拢6,800 5 0
41= 44 WT Partnership 96 97 160 162 1,300 1,350 拢14,500 拢15,161 11 62
43 new Paragon 好色先生TV Consultancy5 102 95 181 168 181 168 拢13,800 拢19,200 5 0
44= 46 EPR Architects  92 91 157 160 214 216 拢15,700 拢17,500 2 1
44= new Hydrock 69 91 398 440 398 440 拢28,900 拢33,300 16 0
46 52= Pellings 81 88 139 143 139 143 拢11,800 拢12,600 5 0
47 50= Tuffin Ferraby Taylor6 76 87 126 146 126 146 拢14,000 拢16,100 7 0
48 new Pascall+Watson 94 83 207 193 244 221 拢17,381 拢27,997 2 3
49= 58= Core Five  74 79 115 126 115 126 拢13,500 拢13,200 2 0
49= 58= HLM 55 79 167 185 177 186 拢8,135 拢8,895 7 0
49= 73 Ingleton Wood 57 79 187 209 187 209 拢13,500 拢15,200 6 0
52 new Colliers International 78 78 960 1,016 17,000 17,000 拢124,700 拢123,100 14 386
53 48 Broadway Malyan 89 77 256 256 503 499 拢28,800 拢23,800 4 8
54 55 AKT II 79 75 268 318 268 318 拢17,850 拢23,660 3 0
55 58= Schofield Lothian 74 74 109 94 109 94 拢9,400 拢9,100 1 0
56 56= Baily Garner 78 72 160 165 160 165 拢10,900 拢11,300 3 na
57 new Ryder Architecture 67 71 172 175 172 175 拢13,200 拢15,100 4 3
58 86= McAndrew Martin 47 69 71 88 71 88 拢1,800 拢2,400 3 0
59= 65 AA Projects 64 67 129 140 129 140 拢9,348 N/A 8 0
59= 52= Levitt Bernstein6 81 67 137 124 137 124 拢10,400 拢8,500 2 0
61 new Elliott Wood Partnership 50 66 143 146 143 146 拢11,000 拢11,000 3 0
62= 50= Donald Insall Associates  60 65 123 129 123 129 拢8,092 拢8,632 8 0
62= 62 Potter Raper Partnership 68 65 176 168 176 168 拢11,923 拢13,654 4 0
64= 63 ADP Architecture 66 64 106 101 113 108 拢7,443 拢7,026 7 1
64= new Robert Bird & Partners 49 64 202 238 546 656 拢21,369 拢22,878 1 11
66 76 Alinea Consulting 54 63 91 105 91 105 拢13,200 拢15,300 1 0
67= 68= 3DReid 61 62 117 132 117 132 拢8,000 拢10,000 5 0
67= 77= CampbellReith 53 62 153 150 155 152 拢13,306 拢13,907 5 1
69 66 Fletcher Priest Architects 58 61 118 104 118 104 拢9,951 拢9,544 1 2
70= 72= Clancy Consulting 58 60 191 197 191 197 拢12,273 拢12,800 10 0
70= new Frankham Consultancy 50 60 147 169 147 169 拢12,447 拢14,148 4 0
72 69= Bailey Partnership 61 59 108 102 108 102 拢7,950 拢7,500 4 0
73 new Rolfe Judd 53 58 88 104 114 131 拢9,300 拢10,010 2 2
74= 72= Price & Myers7 57 56 196 191 196 191 拢14,511 拢14,458 3 0
74= 85 TowerEight8 48 56 80 82 80 82 拢12,500 拢12,800 2 0
76 78= Robinson Low Francis9  55 55 107 108 107 108 拢9,912 拢10,648 5 0
77= 69= Atkins Walters & Webster 56 54 92 85 92 85 拢7,100 拢6,800 3 0
77= new Trident 好色先生TV Consultancy 55 54 99 99 103 103 拢8,957 拢9,012 10 0
79 86= ECE Group 47 51 85 90 85 90 拢5,750 拢6,400 3 0
80= 92= Artelia 43 50 108 115 4,900 4,960 拢12,590 拢12,930 1 85
80= 67= John Rowan and Partners  61 50 82 81 85 81 拢6,901 拢7,532 2 0
80= 102 Ward Williams Associates 35 50 82 97 82 97 拢6,000 拢7,100 6 0
80= 82= Whittam Cox Architects  50 50 125 135 125 135 N/A 拢9,152 3 0
84= new CS2 Chartered Surveyors 0 49 0 98 N/A N/A 拢6,943 拢7,918 6 0
84= 100= Pozzoni Architecture 51 49 73 72 73 72 拢4,267 拢4,379 2 0
84= 84 Stockwool 53 49 77 68 77 68 拢5,818 拢4,626 1 0
87 86= Aukett Swanke 53 47 106 94 404 349 拢8,765 N/A 1 8
88 106= Fulkers Bailey Russell 32 46 71 95 71 95 拢4,600 拢6,300 8 0
89 91 Thomas and Adamson 45 45 98 98 150 168 拢7,236 拢8,108 3 4
90 100= P+HS Architects 36 43 63 74 63 74 拢4,355 拢4,357 3 0
91= 95= Holder Mathias  38 42 46 50 46 50 拢4,500 拢4,800 2 0
91= 98= LSI Architects 37 42 66 78 66 78 拢2,284 拢3,999 2 0
93 109= Naithsmiths 30 41 63 66 63 66 拢5,062 拢6,423 6 0
94 129= Procom Construction Consultants10 22 39 35 67 35 67 拢2,100 拢2,000 2 0
95= 95= Leslie Clark 38 38 78 80 78 80 N/A N/A 4 2
95= 103= Meinhardt (UK) 35 38 85 93 4,000 4,500 拢7,800 拢8,800 2 51
97 74= Rex Procter and Partners 55 36 100 84 100 84 拢9,475 拢9,626 4 0
98 114= Pulse Associates 28 34 28 34 28 34 拢1,800 拢2,100 4 0
99 103= R H Partnership Architects 33 33 61 51 61 51 拢3,631 拢3,608 3 0
100= new Buttress Architects 28 32 39 43 39 43 N/A 拢2,967 1 0
100= 124= DSSR 24 32 90 96 90 96 拢7,500 拢7,990 4 0
100= 109= Martin Arnold 30 32 88 85 88 85 拢5,130 拢5,900 3 0
103= 112= Keegans 29 31 57 61 57 61 拢5,100 拢3,600 2 0
103= 134= Projex 好色先生TV Solutions 23 31 35 40 35 40 拢4,100 拢4,400 3 0
105= 103= Bruce Shaw 33 30 79 72 79 72 拢7,423 拢7,086 4 0
105= 124= KAM Project Consultants 24 30 34 40 34 40 拢4,600 拢5,300 2 1
105= 114= Norman Rourke Pryme 28 30 43 57 43 57 拢4,240 拢4,975 4 2
105= 121= Thomson Gray 25 30 38 46 38 46 拢3,141 拢3,528 5 0
109= 118= GRID Architects 26 29 48 53 48 53 拢3,850 拢4,100 1 0
109= new K2 Consultancy 26 29 31 35 31 35 拢2,600 拢2,800 2 0
111= 118= Airey Miller 27 28 65 58 65 58 拢4,056 拢5,136 3 0
111= 114= Concertus Design & Property Consultants  N/A 28 N/A 112 N/A 112 拢7,200 拢8,700 1 0
113= 120 Clarkebond (UK)  26 27 84 91 84 91 拢5,500 拢6,500 3 0
113= new Engenuiti 26 27 26 27 26 27 拢1,800 拢2,000 1 0
115= 86= Lewis & Hickey 30 26 60 53 60 53 拢4,650 拢3,410 5 1
115= new Prosurv Consult 22 26 28 32 28 32 拢5,060 拢5,275 1 0
115= 121= Summers Inman Construction and Property Consultants 25 26 103 115 103 115 拢8,700 拢10,590 6 0
118= 124= Barker Associates 24 25 53 65 53 65 拢3,900 拢4,500 4 0
118= 127= Gray Baynes and Shew  24 25 26 27 26 27 拢2,600 拢2,500 2 0
118= 90 TSP Projects 46 25 422 351 422 351 拢33,000 拢33,000 5 1
118= 127= Walker Sime 23 25 57 55 57 55 拢5,500 拢6,300 3 0
122= new ETL 26 24 72 80 72 80 拢6,900 拢8,600 2 0
122= new Exigere Project Services11 18 24 26 42 26 42 拢2,760 拢3,800 1 0
124= new Black & White Engineering12 0 23 0 30 na 164 拢2,090 拢2,726 2 5
124= 134= Civic Engineers 16 23 76 80 76 80 拢4,600 拢6,000 4 0
126= new Novium 16 22 26 31 26 31 拢2,400 拢2,100 1 0
126= 129= Synergy Construction and Property 22 22 79 77 79 77 拢6,288 拢6,651 3 0
128 132 Elementa Consulting 21 21 69 75 502 596 拢6,476 拢7,026 2 15
129= 137= Chaplin Farrant Design Group 20 20 41 42 41 42 拢2,528 拢3,050 3 0
129= 140= Iesis Group13 13 20 44 56 44 56 拢4,400 拢4,100 3 0
129= 136 Webb Yates Engineers 19 20 62 56 73 66 拢3,900 拢4,200 3 1
132= new Imagile Professional Services 19 19 45 46 45 46 拢6,000 拢6,500 6 0
132= 140= NDC 2000 17 19 37 38 37 38 拢3,000 拢3,000 3 0
134 new RG+P 17 18 90 103 90 103 拢4,500 拢5,000 2 0
135= 144= CTP Consulting Engineers 13 17 44 43 44 43 拢4,150 拢4,000 1 0
135= new Whitby Wood 10 17 27 51 27 51 拢1,746 拢4,218 4 1
137= 140= Anderton Gables 14 16 22 25 22 25 拢1,683 拢1,892 3 0
137= 114= Emmaus Consulting 16 16 32 32 32 32 拢3,000 拢3,100 2 0
137= 132 Lyons O鈥橬eill Civil & Structural 14 16 23 27 N/A N/A 拢1,600 拢1,800 1 0
140 140= Hargreaves Jones 14 15 33 34 33 34 拢2,850 拢3,100 2 0
141= 144= Christopher Smith Associates 13 13 50 50 50 50 拢4,264 拢4,327 3 0
141= 150 QODA Consulting 9 13 46 58 46 58 拢3,200 拢3,750 4 0
143= new Blackburn & Co 10 12 12 15 12 15 拢2,000 拢2,700 1 0
143= 137= Rolton Group 11 12 74 72 74 72 拢5,539 拢6,350 4 0
145= 146= SDA Consulting 12 11 27 28 27 28 N/A N/A 1 0
145= new SHW 好色先生TV Consultancy 10 11 21 25 21 25 拢2,140 拢2,790 8 0
145= new Vextrix Management 6 11 21 25 21 25 拢1,590 拢2,300 3 0
148= new Ellis and Moore Consulting Engineers 10 10 32 33 32 33 拢2,100 拢1,400 1 0
148= new Services Design Solution 9 10 57 61 57 61 拢3,420 拢3,750 3 0
150 new 3Sixty Real Estate 8 8 8 8 8 8 拢1,100 拢1,250 2 0

Methodology and notes

Close to 300 firms were contacted for this year鈥檚 好色先生TV Top Consultants Survey. They were sent a survey form asking for details on the number of chartered staff, non-chartered and technical staff, and domestic and worldwide fee incomes. Practices were also asked questions relating to: staff recruitment, wage patterns, margins, areas of work, and work expectations. 

All data in the tables are taken directly from firms鈥 replies. 

The survey does not claim to list all the top consultants, as it relies upon firms completing and returning the annual survey form. For a variety of reasons, firms sometimes decide not to take part. Only those firms completing and returning the survey form are included in the survey.  Firms having any questions about the survey, or wishing to be included in the 2020 survey, should contact Martin Hewes at Hewes & Associates: .  

NB: 鈥淣ew鈥 is used to mean that the company was not in the 2018 Top 150 consultants table.

NB: A previous version of this table erroneously omitted AHR (ranked 34)

  1. Arup: Income data for 2019 is unaudited and provisional
  2. WSP: UK chartered total includes 1,193 other chartered, not identified in any questions
  3. BDP: Totals include other chartered staff
  4. Stride Treglown: Other engineers includes town planner, landscape architects and MCIAT staff
  5. Paragon 好色先生TV Consultancy: 2018/19 figures take account of 2018 merger
  6. Levitt Bernstein: Income figures are estimates
  7. Price & Myers: Fee income for 2018 is estimated
  8. TowerEight: 2018 income is an estimate
  9. Robinson Low Francis: 2018 income is subject to audit
  10. Procom Construction Consultants: Fee income for 2019/20 projected as 拢5m
  11. Exigere Project Services: New company for 2019
  12. Black & White Engineering: Fee income for 2019 are estimates, based on seven months of data
  13. Iesis Group: Fee income for 2019 is estimated. July year end