- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
Search, sort or rank this data using the headers of the table. You are able to sort two columns at the same time by holding the Shift button on your keyboard and selecting the two columns you wish to sort.
2013 rank | 2012 rank | Company | Country | Turnover 12/13 (€m) | Change in turnover (%) | Net profit (€m) | Change in profit (%) |
---|---|---|---|---|---|---|---|
2013 rank | 2012 rank | Company | Country | Turnover 12/13 (€m) | Change in turnover (%) | Net profit (€m) | Change in profit (%) |
1 | 1 | Saint-Gobain | France | 43,198 | 2.6 | 766 | -40.3 |
2 | 2 | Schneider Electric | France | 23,946 | 7.2 | 1,840 | 2.6 |
3 | 4 | Holcim | Switzerland | 17,875 | 3.9 | 852 | 50.5 |
4 | 25 | VKR Holding | Denmark | 16,994 | -3.2 | 1,129 | 8.6 |
5 | 5 | Lafarge | France | 15,816 | 3.5 | 432 | -27.2 |
6 | 3 | CRH | Ireland | 15,132 | 3.2 | 449 | -7.2 |
7 | 6 | Heidelberg Cement | Germany | 14,020 | 8.7 | 545 | 2.1 |
8 | 8 | Atlas Copco | Sweden | 10,407 | 15.7 | 1,600 | 11.2 |
9 | 9 | Volvo Construction Equipment | Sweden | 7,306 | 3.9 | - | na |
10 | 14 | Nexans | France | 7,178 | 3.7 | 27 | 115.2 |
11 | 10 | Schindler | Switzerland | 6,852 | 5.1 | 606 | 21.4 |
12 | 12 | Kone | Finland | 6,277 | 20.1 | 611 | -5.2 |
13 | 18 | Knauf | Germany | 6,100 | 7 | - | na |
14 | 11 | Travis Perkins | UK | 5,978 | 1.4 | 320 | 22.20 |
15 | 15 | Kion | Germany | 4,727 | 8.2 | 161 | 273.1 |
16 | 13 | Italyalcementi | Italy | 4,480 | -3.8 | -362 | -497.4 |
17 | 17 | Legrand | France | 4,467 | 5.1 | 507 | 5.8 |
18 | 16 | Gruppo Marcegaglia | Italy | 4,190 | -3 | - | na |
19 | 19 | Sika | Switzerland | 4,007 | 5.8 | 233 | 30.9 |
20 | 21 | JCB | UK | 3,331 | 5.1 | - | na |
21 | 20 | SIG | UK | 3,252 | -6.2 | 33 | na |
22 | 26 | Etex | Belgium | 3,168 | 37.8 | 152 | 72.7 |
23 | 24 | Weir | UK | 3,131 | 18.5 | - | na |
24 | 22 | Grundfos Ais Danemark | Denmark | 3,035 | 6.8 | 158 | -5.8 |
25 | 23 | Buzzi Unicem | Italy | 2,813 | 0.9 | 2 | -96.4 |
26 | - | Alstom Power | Germany | 2,600 | - | - | na |
27 | 33 | Wienerberger | Austria | 2,356 | 23 | -70 | -1014.3 |
28 | 27 | Vaillant | Germany | 2,331 | 2.4 | - | na |
29 | 30 | Tarkett | France | 2,300 | 9.5 | - | na |
30 | 29 | Vicat | France | 2,292 | 1.2 | 148 | -23.4 |
31 | 31 | KSB | Germany | 2,268 | 8.5 | 90 | 8.4 |
32 | 35 | Egger | Austria | 2,181 | 11.1 | 72 | 46.9 |
33 | 32 | Materis | France | 2,072 | 2.2 | -10 | -133.3 |
34 | 37 | Rockwool | Denmark | 1,969 | 6.8 | 104 | 25.3 |
35 | 36 | Viessmann | Germany | 1,890 | 1.6 | - | na |
36 | 38 | RHI | Austria | 1,836 | 4.4 | 72 | -48.2 |
37 | 34 | Mapei | Italy | 1,746 | 2.9 | 28 | 45.8 |
38 | 39 | Tarmac | UK | 1,687 | -7.5 | 51 | 335.9 |
39 | 41 | Roca | Spain | 1,600 | 3.2 | -31 | -256.9 |
40 | 28 | Cimpor | Portugal | 1,510 | -3.1 | -424 | -313.9 |
41 | 42 | Soprema | France | 1,487 | 3.1 | - | na |
42 | - | CNH France | France | 1,451 | 21.6 | 43 | 70.1 |
43 | 49 | Grohe | Germany | 1,405 | 20.6 | - | na |
44 | 45 | Kaefer Isoliertechnik | Germany | 1,400 | 7.7 | - | na |
45 | 48 | Permasteelisa | Italy | 1,365 | 17.1 | 41 | -8.9 |
46 | 40 | Kingspan | Ireland | 1,321 | 5.3 | 61 | 18.8 |
47 | 44 | Ariston Thermo | Italy | 1,320 | 1.5 | - | na |
48 | 43 | Monier Group | Germany | 1,315 | -5.5 | - | na |
49 | 47 | Leroy Somer | France | 1,300 | 0.6 | - | na |
50 | 46 | Xella | Germany | 1,283 | 0.9 | - | na |
51 | 50 | Manitou | France | 1,265 | 11.8 | 46 | 26.2 |
52 | 51 | Sto | Germany | 1,142 | 3.2 | - | na |
53 | 54 | Titan Cement | Greece | 1,131 | 3.6 | -25 | -322.9 |
54 | 53 | Otis | France | 1,100 | - | - | na |
55 | 58 | Dorma | Germany | 1,002 | 6.1 | 61 | 48.4 |
56 | 56 | Forbo | Switzerland | 997 | -0.2 | 164 | 34.6 |
57 | 57 | Somfy | France | 990 | 3.9 | 83 | -48.6 |
58 | 59 | Cementir | Italy | 976 | 4.6 | 24 | 144.4 |
59 | 60 | Cemex France | France | 973 | -1.9 | - | na |
60 | - | Lindner | Germany | 942 | 10.6 | - | na |
61 | 64 | Cementos Molins | Spain | 918 | 13.5 | 44 | 79.9 |
62 | 55 | Cemex UK | UK | 864 | -7.2 | - | na |
63 | 63 | Baumit | Austria | 840 | - | - | na |
64 | 65 | Zardoya Otis | Spain | 809 | -1.2 | 184 | -6.4 |
65 | 67 | Hansgrohe | Germany | 806 | 5.4 | 81 | -10.4 |
66 | 61 | NSG Architectural | UK | 801 | na | - | na |
67 | 66 | Financiera Maderera | Spain | 759 | -6.5 | - | na |
68 | 68 | Moteurs Leroy Somer | France | 755 | 0.1 | 23 | 30.9 |
69 | 69 | Villeroy & Boch | Germany | 744 | 0.1 | 15 | -19.6 |
70 | 71 | Fenwick Linde | France | 689 | 4.6 | 22 | na |
71 | - | Schaeffler France | France | 656 | -6.7 | - | na |
72 | 73 | Cementos Portland Valderrivas | Spain | 654 | -13 | -147 | 55.1 |
73 | 72 | Roto Frank | Germany | 652 | -0.6 | - | na |
74 | 70 | Uralita | Spain | 621 | -8.3 | -43 | -59.3 |
75 | 75 | Aalborg Portland | Denmark | 580 | 5.5 | 55 | 52.8 |
76 | - | Orona Holding | Spain | 569 | 2.3 | 83 | -6.9 |
77 | - | Grupo Thyssenkrupp | Spain | 566 | -11.4 | - | na |
78 | 77 | Deceuninck | Belgium | 557 | 3.9 | 4 | -33.2 |
79 | 79 | Groupe Gerflor | France | 552 | 7.8 | - | na |
80 | 82 | Hill & Smith | UK | 544 | 8.5 | 32 | 62.1 |
81 | 74 | Gruppo Financo | Italy | 532 | -11.8 | -1 | 98.8 |
82 | 102 | Paul Bauder | Germany | 500 | - | - | na |
83 | 83 | Ardex | Germany | 485 | 4.3 | - | na |
84 | 85 | Officine Maccaferri | Italy | 480 | 9.3 | - | na |
85 | 84 | Low & Bonar | UK | 469 | -2.1 | 2 | -93.5 |
86 | 76 | Gruppo Manni | Italy | 466 | -13.9 | 3 | -10.8 |
87 | - | Siniat | France | 457 | 19.9 | 16 | 700.3 |
88 | 80 | Secil | Portugal | 450 | -11.2 | -38 | -267.7 |
89 | 87 | Socomec | France | 441 | 3.8 | - | na |
90 | - | Paroc | Finland | 431 | 6.4 | - | na |
91 | 88 | Atrya | France | 420 | 2.4 | - | na |
92 | - | Manitowoc Crane France | France | 419 | 7.7 | -14 | -188.6 |
93 | 92 | Cersanit | Poland | 408 | 4.3 | -15 | -171.9 |
94 | 94 | Pigeon | France | 392 | 7.5 | 2 | -39.1 |
95 | 89 | Burkhalter | Switzerland | 392 | -0.8 | 21 | 15.2 |
96 | 100 | Arkil | Denmark | 387 | 12.3 | 5 | 425.7 |
97 | 86 | Acome | France | 384 | -9.7 | - | na |
98 | - | Thyssenkrupp Ascenseurs | France | 382 | 4.3 | 18 | -42.30 |
99 | 90 | Marshalls | UK | 382 | -7.3 | -7 | -178.5 |
100 | 99 | Duravit | Germany | 378 | 7 | - | na |
101 | 95 | Groupe Liebot | France | 377 | 3.6 | - | na |
102 | 96 | Baxi Heating | UK | 363 | -6.4 | 41 | 26.4 |
103 | 97 | IMI | UK | 361 | -5.5 | - | na |
104 | 106 | Haulotte Group | France | 356 | 15.9 | -8 | 14 |
105 | 91 | Daikin Airconditioning France | France | 331 | -11.8 | 3 | -70.1 |
106 | 108 | Lacroix | France | 325 | 7.1 | 6 | -30.5 |
107 | 105 | Internorm | Austria | 315 | 1.3 | - | na |
108 | 127 | Akzo Nobel Decorative Paints | France | 308 | 131 | -11 | -197.6 |
109 | 116 | Thermodyn | France | 304 | 24.9 | 1 | -85.4 |
110 | 114 | KSB | France | 304 | 16.6 | 16 | 54.8 |
111 | - | Fakro | Poland | 289 | 8 | - | na |
112 | - | Panariagroup | Italy | 281 | -3.6 | 2 | 0 |
113 | 98 | Aleo Solar | Germany | 280 | -39.4 | -72 | -144.7 |
114 | 111 | Parexlanko | France | 278 | -0.7 | - | na |
115 | - | Metso Minerals | France | 272 | 2.5 | 6 | -19.7 |
116 | 121 | Pamesa Ceramica | Spain | 272 | 16.7 | 19 | 137.5 |
117 | 110 | Ciat | France | 271 | -8.9 | - | na |
118 | - | Jtekt HPI | France | 266 | na | -3 | 0 |
119 | 115 | Pomagalski | France | 263 | 7.1 | 15 | 24.4 |
120 | - | Jungheinrich | France | 262 | 11 | 7 | 41.9 |
121 | 122 | Norcross | UK | 260 | 5.2 | 11 | -3.2 |
122 | 143 | JCB France | France | 259 | 54 | 3 | -1.9 |
123 | 118 | Anglian Group | UK | 257 | 3.2 | 7 | -47.1 |
124 | 112 | Proszynski | Poland | 250 | -4.1 | 5 | -36.9 |
125 | 120 | Dresser-Rand | France | 246 | 5.3 | 21 | 10.4 |
126 | - | Pompes Salmson | France | 245 | 10.5 | 9 | 12 |
127 | 123 | Aldes Aeraulique | France | 233 | 2.1 | 3 | 1408.9 |
128 | 125 | Kerneos | France | 231 | 2.9 | 28 | -13.8 |
129 | 124 | Westag & Getalit | Germany | 227 | 0.2 | 7 | -9.1 |
130 | 132 | Radiall | France | 220 | 8.2 | - | na |
131 | 136 | Breedon Aggregates | UK | 214 | 2.7 | 7 | 341 |
132 | 119 | Caterpillar France | France | 213 | -10.3 | 12 | 2.9 |
133 | 128 | Wavin | UK | 213 | -2.1 | 2 | -81 |
134 | 130 | Omya | France | 208 | -0.7 | 4 | -31.2 |
135 | 134 | Uzin Utz | Germany | 207 | 4.1 | 9 | 5.3 |
136 | 147 | Toyota Industrial Equipment | France | 198 | 35.9 | 2 | 323.9 |
137 | 141 | Du Pont de Nemours | France | 195 | 7.2 | 6 | -27 |
138 | - | AGC France | France | 185 | -9 | -11 | -1826.1 |
139 | 139 | Kronofrance | France | 184 | -1.1 | 3 | -45.3 |
140 | 135 | Rector Lesage | France | 180 | -8.6 | - | na |
141 | 140 | Reel | France | 174 | -5.7 | 12 | -9.3 |
142 | - | Adixen Vacuum Products | France | 169 | -24.7 | 10 | -42.1 |
143 | 142 | Deutsche Steinzeug | Germany | 167 | -1.5 | -5 | 37.3 |
144 | 145 | Forbo Sarlino | France | 163 | 4 | 9 | 10.1 |
145 | 148 | Industrielle de Chauffage | France | 161 | 11.1 | 5 | 71.9 |
146 | - | Icopal | France | 160 | 7.1 | 1 | -27.1 |
147 | - | Tudela Veguin | Spain | 159 | -13.2 | - | na |
148 | 159 | Plastic Omnium Systemes Urbains | France | 154 | 7.6 | -1 | -144.5 |
149 | - | Plattard | France | 150 | 2 | 5 | 9 |
150 | - | Sandvik Mining | France | 145 | 15.1 | 25 | 21.1 |
These rankings are made by Le Moniteur des Travaux publics et du Bâtiment. Subsidiaries were not included in this year's rankings to produce a more accurate ranking of the overall market.