Full sortable data from ºÃÉ«ÏÈÉúTV’s ranking of the top 50 surveyors in the UK
Top 150 Consultants 2024 coverage
- Top 50 Engineers
- Top 150 Consultants
- Top 50 Project Managers
- Top 50 Architects
- Top 150 Consultants 2024: Are we about to see boom time for construction?
- Top 150 Consultants 2024: What AI and machine learning tools are you using?
- Top 150 Consultants 2024: Where do you stand on hybrid working?
Rank | Firm | UK chartered surveying staff | Total UK chartered staff | Total UK staff | UK offices | |||||
---|---|---|---|---|---|---|---|---|---|---|
2024 Rank | 2023 Rank | Total chartered | Quantity | ºÃÉ«ÏÈÉúTV/other | 2024 | 2023 | 2024 | 2023 | ||
1 | 1 | Turner & Townsend | 1,362 | 1,275 | 87 | 2,979 | 2,344 | 4,905 | 3,990 | 16 |
2 | 2 | Arcadis | 807 | 684 | 123 | 2,994 | 2,509 | 4,767 | 4,075 | 26 |
3 | 5 | Rider Levett Bucknall | 547 | 372 | 175 | 954 | 765 | 1,462 | 1,050 | 14 |
4 | 3 | Aecom | 495 | 400 | 95 | 3,116 | 3,150 | 6,939 | 7,240 | 28 |
5 | 4 | Gardiner & Theobald | 445 | 445 | - | 791 | 803 | 1,136 | 1,074 | 8 |
6 | 7 | Mott MacDonald | 402 | 382 | 20 | 5,096 | 4,610 | 9,682 | 8,773 | 27 |
7 | 6 | Gleeds | 372 | 318 | 54 | 521 | 471 | 1,372 | 1,263 | 20 |
8 | 9 | Ridge and Partners | 309 | 123 | 186 | 710 | 638 | 1,210 | 1,030 | 13 |
9 | 8 | Currie & Brown | 261 | 222 | 39 | 400 | 446 | 665 | 651 | 18 |
10 | 10 | Mace | 206 | 186 | 20 | 1,343 | 1,158 | 4,564 | 4,580 | 8 |
11 | 12 | Jones Lang LaSalle | 167 | 29 | 138 | 298 | 264 | 5,807 | 5,679 | 14 |
12 | new | Rapleys | 129 | 1 | 128 | 143 | 119 | 188 | 163 | 7 |
13 | new | Core Five Consulting | 107 | 107 | - | 107 | 99 | 175 | 158 | 2 |
14 | 15 | WSP | 101 | 77 | 24 | 5,903 | 5,865 | 8,765 | 8,233 | 35 |
15 | 17 | Tuffin Ferraby Taylor | 81 | 11 | 70 | 112 | 101 | 185 | 168 | 10 |
16 | 19= | WT Partnership | 66 | 63 | 3 | 81 | 79 | 211 | 210 | 13 |
17 | 23 | Pick Everard | 66 | 29 | 37 | 398 | 372 | 688 | 630 | 14 |
18 | 19= | Stace | 65 | 38 | 27 | 117 | 119 | 210 | 208 | 5 |
19 | new | TSA Riley | 62 | 62 | - | 82 | 78 | 220 | 209 | 9 |
20 | 24 | CPC Project Services | 62 | 52 | 10 | 301 | 274 | 356 | 322 | 7 |
21 | 18 | Calfordseaden | 60 | 19 | 41 | 118 | 125 | 316 | 339 | 6 |
22 | new | Artelia Projects UK | 50 | 38 | 12 | 66 | 50 | 212 | 133 | 3 |
23 | 29 | Exigere Project Services | 49 | 49 | - | 49 | 44 | 78 | 73 | 1 |
24 | 31= | Soben | 48 | 48 | - | 48 | 42 | 136 | 131 | 3 |
25 | new | Drees & Sommer | 48 | 31 | 17 | 83 | 87 | 218 | 235 | 8 |
26 | 30 | Baily Garner | 48 | 5 | 43 | 74 | 65 | 232 | 194 | 2 |
27 | 36 | Bailey Partnership | 46 | 9 | 37 | 118 | 92 | 170 | 132 | 10 |
28 | 26= | Potter Raper | 44 | 20 | 24 | 60 | 65 | 183 | 192 | 5 |
29 | 28 | Kendall Kingscott | 42 | 8 | 34 | 78 | 78 | 187 | 178 | 6 |
30 | new | John Rowan and Partners | 41 | 27 | 14 | 41 | 40 | 95 | 93 | 1 |
31 | 35 | Watts Group | 41 | 11 | 30 | 52 | 51 | 77 | 77 | 7 |
32 | 33 | Martin Arnold | 41 | 7 | 34 | 49 | 46 | 129 | 117 | 2 |
33 | 39 | Ward Williams | 37 | 31 | 6 | 59 | 53 | 159 | 145 | 7 |
34 | 38 | Thomas and Adamson | 37 | 28 | 9 | 57 | 50 | 95 | 89 | 3 |
35 | 34 | Summers-Inman | 35 | 20 | 15 | 41 | 46 | 110 | 110 | 8 |
36 | new | MGAC | 33 | 33 | - | 48 | 46 | 107 | 102 | 4 |
37 | 46 | Airey Miller | 31 | 8 | 23 | 51 | 50 | 113 | 105 | 4 |
38 | 25 | Fulkers Bailey Russell | 28 | 14 | 14 | 49 | 77 | 183 | 179 | 7 |
39 | 31= | Ingleton Wood | 25 | 2 | 23 | 104 | 99 | 269 | 250 | 7 |
40= | new | Faithorn Farrell Timms | 24 | 2 | 22 | 27 | 23 | 98 | 94 | 3 |
40= | 40= | Pellings | 24 | 2 | 22 | 30 | 30 | 108 | 110 | 3 |
42 | 47 | AHR | 22 | - | 22 | 157 | 101 | 281 | 267 | 9 |
43 | new | Anderton Gables | 21 | 3 | 18 | 22 | 18 | 53 | 50 | 3 |
44= | 44= | Walker Sime | 20 | 20 | - | 34 | 43 | 63 | 80 | 3 |
44= | 48= | Synergy Construction and Property Consultants | 20 | 14 | 6 | 22 | 23 | 98 | 98 | 3 |
44= | 48= | Frankham Consultancy Group | 20 | 3 | 17 | 55 | 43 | 201 | 189 | 4 |
44= | new | PRP | 20 | 1 | 19 | 150 | 127 | 279 | 256 | 3 |
48= | new | Project & ºÃÉ«ÏÈÉúTV Consultancy | 18 | 3 | 15 | 23 | 21 | 37 | 34 | 1 |
48= | new | Barker Associates (Essex) | 18 | 1 | 17 | 30 | 29 | 144 | 130 | 4 |
50 | new | Rund | 17 | 5 | 12 | 77 | 17 | 93 | 83 | 4 |
No comments yet