%PDF-1.3
%âãÏÓ
1 0 obj
<<
/Type/ExtGState
/OPM 1
>>
endobj
2 0 obj
<<
/Type/ExtGState
/FL 1
/SM 0.01
>>
endobj
3 0 obj
<<
/Type/ExtGState
/OP true
>>
endobj
4 0 obj
<<
/Type/ExtGState
/OP false
>>
endobj
5 0 obj
<<
/Length 52479
>>
stream
/GS0 gs
/GS1 gs
/GS2 gs
q
0 J 0 j 10 M []0 d 0.4 w
0 0 0 0 K
477.7283 216.4298 m
477.7283 243.1338 l
S
529.0074 216.4297 m
529.0074 243.1337 l
S
Q
/GS3 gs
/GS2 gs
q
BT
/F0 1 Tf
6.16 0 0 6 43.625 23.4326 Tm
0 Tr
0 0 0 0.5 k
0 Tc
0 Tw
(30.11.2012)Tj
ET
Q
/GS3 gs
/GS2 gs
q
BT
/F1 1 Tf
6.16 0 0 6 85.8794 23.4326 Tm
0 Tr
0 0 0 1 k
0 Tc
0.022 Tw
(BUILDING MA)Tj
6.92932 0.00001 TD
(G)Tj
0.76982 0.00001 TD
0 Tw
(AZINE )Tj
ET
0 0 0 0 k
42.52 291.608 272.126 390.849 re
f
1 J 0 j 10 M [0.001 0.8001 ]0 d 0.4 w
0 0 0 0.5 K
43.769 666.39 m
312.997 666.39 l
S
0 0 0 0.5 k
43.72 666.19 m
43.667 666.19 43.616 666.211 43.578 666.248 c
43.541 666.286 43.52 666.337 43.52 666.39 c
43.52 666.443 43.541 666.494 43.578 666.531 c
43.616 666.569 43.667 666.59 43.72 666.59 c
43.773 666.59 43.824 666.569 43.861 666.531 c
43.899 666.494 43.92 666.443 43.92 666.39 c
43.92 666.337 43.899 666.286 43.861 666.248 c
43.824 666.211 43.773 666.19 43.72 666.19 c
f*
313.446 666.19 m
313.393 666.19 313.342 666.211 313.304 666.248 c
313.267 666.286 313.246 666.337 313.246 666.39 c
313.246 666.443 313.267 666.494 313.304 666.531 c
313.342 666.569 313.393 666.59 313.446 666.59 c
313.499 666.59 313.55 666.569 313.587 666.531 c
313.625 666.494 313.646 666.443 313.646 666.39 c
313.646 666.337 313.625 666.286 313.587 666.248 c
313.55 666.211 313.499 666.19 313.446 666.19 c
f*
Q
/GS3 gs
/GS2 gs
q
BT
/F1 1 Tf
7.6 0 0 7.6 43.5197 669.8496 Tm
0 Tr
0 0 0 1 k
-0.035 Tc
0.022 Tw
[(Internal partitions, door)20(s)-9541(17,200)-3876(14.33)]TJ
ET
1 J 0 j 10 M [0.001 0.8001 ]0 d 0.4 w
0 0 0 0.5 K
43.769 655.903 m
312.997 655.903 l
S
0 0 0 0.5 k
43.72 655.703 m
43.667 655.703 43.616 655.7241 43.578 655.761 c
43.541 655.799 43.52 655.85 43.52 655.903 c
43.52 655.956 43.541 656.007 43.578 656.044 c
43.616 656.082 43.667 656.103 43.72 656.103 c
43.773 656.103 43.824 656.082 43.861 656.044 c
43.899 656.007 43.92 655.956 43.92 655.903 c
43.92 655.85 43.899 655.799 43.861 655.761 c
43.824 655.7241 43.773 655.703 43.72 655.703 c
f*
313.446 655.703 m
313.393 655.703 313.342 655.7241 313.304 655.761 c
313.267 655.799 313.246 655.85 313.246 655.903 c
313.246 655.956 313.267 656.007 313.304 656.044 c
313.342 656.082 313.393 656.103 313.446 656.103 c
313.499 656.103 313.55 656.082 313.587 656.044 c
313.625 656.007 313.646 655.956 313.646 655.903 c
313.646 655.85 313.625 655.799 313.587 655.761 c
313.55 655.7241 313.499 655.703 313.446 655.703 c
f*
Q
/GS3 gs
/GS2 gs
q
BT
/F0 1 Tf
6.5 0 0 6.5 43.5197 659.2526 Tm
0 Tr
0 0 0 1 k
0.021 Tc
0.024 Tw
[(S)15(tud partitions)]TJ
0 -1.6303 TD
0.0208 Tc
(D)Tj
0.78581 -0.00001 TD
0.021 Tc
[(oor)20(s: full-height, dark oak )20(v)20(eneer)20(ed door)20(s )15(with )]TJ
ET
1 J 0 j 10 M [0.001 0.8001 ]0 d 0.4 w
0 0 0 0.5 K
43.769 634.709 m
312.997 634.709 l
S
0 0 0 0.5 k
43.72 634.509 m
43.667 634.509 43.616 634.53 43.578 634.567 c
43.541 634.605 43.52 634.656 43.52 634.709 c
43.52 634.762 43.541 634.813 43.578 634.85 c
43.616 634.8881 43.667 634.909 43.72 634.909 c
43.773 634.909 43.824 634.8881 43.861 634.85 c
43.899 634.813 43.92 634.762 43.92 634.709 c
43.92 634.656 43.899 634.605 43.861 634.567 c
43.824 634.53 43.773 634.509 43.72 634.509 c
f*
313.446 634.509 m
313.393 634.509 313.342 634.53 313.304 634.567 c
313.267 634.605 313.246 634.656 313.246 634.709 c
313.246 634.762 313.267 634.813 313.304 634.85 c
313.342 634.8881 313.393 634.909 313.446 634.909 c
313.499 634.909 313.55 634.8881 313.587 634.85 c
313.625 634.813 313.646 634.762 313.646 634.709 c
313.646 634.656 313.625 634.605 313.587 634.567 c
313.55 634.53 313.499 634.509 313.446 634.509 c
f*
BT
/F0 1 Tf
6.5 0 0 6.5 43.5197 638.0586 Tm
0 0 0 1 k
0.0209 Tc
(h)Tj
0.59491 -0.00001 TD
0.021 Tc
[(igh-quality black nick)20(el )20(Joseph Giles ir)20(onmongery)]TJ
ET
[0.001 0.8001 ]0 d
43.769 624.1121 m
312.997 624.1121 l
S
0 0 0 0.5 k
43.72 623.912 m
43.667 623.912 43.616 623.933 43.578 623.97 c
43.541 624.008 43.52 624.059 43.52 624.1121 c
43.52 624.165 43.541 624.216 43.578 624.2531 c
43.616 624.291 43.667 624.312 43.72 624.312 c
43.773 624.312 43.824 624.291 43.861 624.2531 c
43.899 624.216 43.92 624.165 43.92 624.1121 c
43.92 624.059 43.899 624.008 43.861 623.97 c
43.824 623.933 43.773 623.912 43.72 623.912 c
f*
313.446 623.912 m
313.393 623.912 313.342 623.933 313.304 623.97 c
313.267 624.008 313.246 624.059 313.246 624.1121 c
313.246 624.165 313.267 624.216 313.304 624.2531 c
313.342 624.291 313.393 624.312 313.446 624.312 c
313.499 624.312 313.55 624.291 313.587 624.2531 c
313.625 624.216 313.646 624.165 313.646 624.1121 c
313.646 624.059 313.625 624.008 313.587 623.97 c
313.55 623.933 313.499 623.912 313.446 623.912 c
f*
BT
/F0 1 Tf
6.5 0 0 6.5 43.5197 627.4616 Tm
0 0 0 1 k
0.0209 Tc
(S)Tj
0.7309 -0.00001 TD
0.021 Tc
[(liding obscur)20(ed glaz)20(ed door)20(s to bathr)20(ooms)]TJ
-0.7309 -1.6303 TD
[(Flash gap skirting detail )15(with doubled )]TJ
ET
[0.001 0.8001 ]0 d
43.769 603.358 m
312.997 603.358 l
S
0 0 0 0.5 k
43.72 603.158 m
43.667 603.158 43.616 603.179 43.578 603.216 c
43.541 603.254 43.52 603.305 43.52 603.358 c
43.52 603.411 43.541 603.462 43.578 603.499 c
43.616 603.537 43.667 603.558 43.72 603.558 c
43.773 603.558 43.824 603.537 43.861 603.499 c
43.899 603.462 43.92 603.411 43.92 603.358 c
43.92 603.305 43.899 603.254 43.861 603.216 c
43.824 603.179 43.773 603.158 43.72 603.158 c
f*
313.446 603.158 m
313.393 603.158 313.342 603.179 313.304 603.216 c
313.267 603.254 313.246 603.305 313.246 603.358 c
313.246 603.411 313.267 603.462 313.304 603.499 c
313.342 603.537 313.393 603.558 313.446 603.558 c
313.499 603.558 313.55 603.537 313.587 603.499 c
313.625 603.462 313.646 603.411 313.646 603.358 c
313.646 603.305 313.625 603.254 313.587 603.216 c
313.55 603.179 313.499 603.158 313.446 603.158 c
f*
BT
/F0 1 Tf
6.5 0 0 6.5 43.5197 606.2676 Tm
0 0 0 1 k
0.0208 Tc
(p)Tj
0.61982 -0.00001 TD
0.021 Tc
[(lasterboar)20(d linings)]TJ
ET
[0.001 0.8001 ]0 d
43.769 592.2111 m
312.997 592.2111 l
S
0 0 0 0.5 k
43.72 592.011 m
43.667 592.011 43.616 592.032 43.578 592.069 c
43.541 592.1071 43.52 592.158 43.52 592.2111 c
43.52 592.264 43.541 592.315 43.578 592.352 c
43.616 592.39 43.667 592.411 43.72 592.411 c
43.773 592.411 43.824 592.39 43.861 592.352 c
43.899 592.315 43.92 592.264 43.92 592.2111 c
43.92 592.158 43.899 592.1071 43.861 592.069 c
43.824 592.032 43.773 592.011 43.72 592.011 c
f*
313.446 592.011 m
313.393 592.011 313.342 592.032 313.304 592.069 c
313.267 592.1071 313.246 592.158 313.246 592.2111 c
313.246 592.264 313.267 592.315 313.304 592.352 c
313.342 592.39 313.393 592.411 313.446 592.411 c
313.499 592.411 313.55 592.39 313.587 592.352 c
313.625 592.315 313.646 592.264 313.646 592.2111 c
313.646 592.158 313.625 592.1071 313.587 592.069 c
313.55 592.032 313.499 592.011 313.446 592.011 c
f*
Q
/GS3 gs
/GS2 gs
q
BT
/F1 1 Tf
7.6 0 0 7.6 43.5197 595.6707 Tm
0 Tr
0 0 0 1 k
-0.035 Tc
0.022 Tw
[(W)65(all finishes)-15235(17,300)-3877(14.42)]TJ
ET
1 J 0 j 10 M [0.001 0.8001 ]0 d 0.4 w
0 0 0 0.5 K
43.769 581.7241 m
312.997 581.7241 l
S
0 0 0 0.5 k
43.72 581.524 m
43.667 581.524 43.616 581.545 43.578 581.582 c
43.541 581.62 43.52 581.671 43.52 581.7241 c
43.52 581.777 43.541 581.828 43.578 581.8651 c
43.616 581.903 43.667 581.924 43.72 581.924 c
43.773 581.924 43.824 581.903 43.861 581.8651 c
43.899 581.828 43.92 581.777 43.92 581.7241 c
43.92 581.671 43.899 581.62 43.861 581.582 c
43.824 581.545 43.773 581.524 43.72 581.524 c
f*
313.446 581.524 m
313.393 581.524 313.342 581.545 313.304 581.582 c
313.267 581.62 313.246 581.671 313.246 581.7241 c
313.246 581.777 313.267 581.828 313.304 581.8651 c
313.342 581.903 313.393 581.924 313.446 581.924 c
313.499 581.924 313.55 581.903 313.587 581.8651 c
313.625 581.828 313.646 581.777 313.646 581.7241 c
313.646 581.671 313.625 581.62 313.587 581.582 c
313.55 581.545 313.499 581.524 313.446 581.524 c
f*
Q
/GS3 gs
/GS2 gs
q
BT
/F0 1 Tf
6.5 0 0 6.5 43.5197 585.0736 Tm
0 Tr
0 0 0 1 k
0 Tc
(P)Tj
0.62085 -0.00001 TD
0.021 Tc
0.024 Tw
[(aint finish gener)20(ally)]TJ
ET
1 J 0 j 10 M [0.001 0.8001 ]0 d 0.4 w
0 0 0 0.5 K
43.769 571.567 m
312.997 571.567 l
S
0 0 0 0.5 k
43.72 571.367 m
43.667 571.367 43.616 571.388 43.578 571.425 c
43.541 571.463 43.52 571.514 43.52 571.567 c
43.52 571.62 43.541 571.671 43.578 571.708 c
43.616 571.746 43.667 571.767 43.72 571.767 c
43.773 571.767 43.824 571.746 43.861 571.708 c
43.899 571.671 43.92 571.62 43.92 571.567 c
43.92 571.514 43.899 571.463 43.861 571.425 c
43.824 571.388 43.773 571.367 43.72 571.367 c
f*
313.446 571.367 m
313.393 571.367 313.342 571.388 313.304 571.425 c
313.267 571.463 313.246 571.514 313.246 571.567 c
313.246 571.62 313.267 571.671 313.304 571.708 c
313.342 571.746 313.393 571.767 313.446 571.767 c
313.499 571.767 313.55 571.746 313.587 571.708 c
313.625 571.671 313.646 571.62 313.646 571.567 c
313.646 571.514 313.625 571.463 313.587 571.425 c
313.55 571.388 313.499 571.367 313.446 571.367 c
f*
BT
/F0 1 Tf
6.5 0 0 6.5 43.5197 574.4766 Tm
0 0 0 1 k
[(S)15(tone finish to bathr)20(ooms)]TJ
ET
[0.001 0.8001 ]0 d
43.769 560.42 m
312.997 560.42 l
S
0 0 0 0.5 k
43.72 560.22 m
43.667 560.22 43.616 560.241 43.578 560.278 c
43.541 560.316 43.52 560.367 43.52 560.42 c
43.52 560.473 43.541 560.524 43.578 560.561 c
43.616 560.599 43.667 560.62 43.72 560.62 c
43.773 560.62 43.824 560.599 43.861 560.561 c
43.899 560.524 43.92 560.473 43.92 560.42 c
43.92 560.367 43.899 560.316 43.861 560.278 c
43.824 560.241 43.773 560.22 43.72 560.22 c
f*
313.446 560.22 m
313.393 560.22 313.342 560.241 313.304 560.278 c
313.267 560.316 313.246 560.367 313.246 560.42 c
313.246 560.473 313.267 560.524 313.304 560.561 c
313.342 560.599 313.393 560.62 313.446 560.62 c
313.499 560.62 313.55 560.599 313.587 560.561 c
313.625 560.524 313.646 560.473 313.646 560.42 c
313.646 560.367 313.625 560.316 313.587 560.278 c
313.55 560.241 313.499 560.22 313.446 560.22 c
f*
Q
/GS3 gs
/GS2 gs
q
BT
/F1 1 Tf
7.6 0 0 7.6 43.5197 563.8796 Tm
0 Tr
0 0 0 1 k
-0.035 Tc
0 Tw
[(Floor)-192(finishes)-14769(20,000)-3876(16.67)]TJ
ET
Q
/GS3 gs
/GS2 gs
q
BT
/F0 1 Tf
6.5 0 0 6.5 43.5197 553.2827 Tm
0 Tr
0 0 0 1 k
0.0209 Tc
(H)Tj
0.77091 -0.00001 TD
0.021 Tc
0.024 Tw
[(igh-quality )15(wide-boar)20(d (200mm) engineer)20(ed-)]TJ
ET
1 J 0 j 10 M [0.001 0.8001 ]0 d 0.4 w
0 0 0 0.5 K
43.769 539.3361 m
312.997 539.3361 l
S
0 0 0 0.5 k
43.72 539.136 m
43.667 539.136 43.616 539.157 43.578 539.194 c
43.541 539.232 43.52 539.283 43.52 539.3361 c
43.52 539.389 43.541 539.44 43.578 539.477 c
43.616 539.515 43.667 539.536 43.72 539.536 c
43.773 539.536 43.824 539.515 43.861 539.477 c
43.899 539.44 43.92 539.389 43.92 539.3361 c
43.92 539.283 43.899 539.232 43.861 539.194 c
43.824 539.157 43.773 539.136 43.72 539.136 c
f*
313.446 539.136 m
313.393 539.136 313.342 539.157 313.304 539.194 c
313.267 539.232 313.246 539.283 313.246 539.3361 c
313.246 539.389 313.267 539.44 313.304 539.477 c
313.342 539.515 313.393 539.536 313.446 539.536 c
313.499 539.536 313.55 539.515 313.587 539.477 c
313.625 539.44 313.646 539.389 313.646 539.3361 c
313.646 539.283 313.625 539.232 313.587 539.194 c
313.55 539.157 313.499 539.136 313.446 539.136 c
f*
BT
/F0 1 Tf
6.5 0 0 6.5 43.5197 542.6856 Tm
0 0 0 1 k
0 Tc
(w)Tj
0.81078 -0.00001 TD
0.021 Tc
[(ood flooring to living ar)20(eas)]TJ
-0.81078 -1.6303 TD
[(900mm x 900mm Italian marble to entr)20(ance )]TJ
ET
[0.001 0.8001 ]0 d
43.769 518.142 m
312.997 518.142 l
S
0 0 0 0.5 k
43.72 517.9421 m
43.667 517.9421 43.616 517.963 43.578 518 c
43.541 518.038 43.52 518.089 43.52 518.142 c
43.52 518.1951 43.541 518.246 43.578 518.283 c
43.616 518.321 43.667 518.342 43.72 518.342 c
43.773 518.342 43.824 518.321 43.861 518.283 c
43.899 518.246 43.92 518.1951 43.92 518.142 c
43.92 518.089 43.899 518.038 43.861 518 c
43.824 517.963 43.773 517.9421 43.72 517.9421 c
f*
313.446 517.9421 m
313.393 517.9421 313.342 517.963 313.304 518 c
313.267 518.038 313.246 518.089 313.246 518.142 c
313.246 518.1951 313.267 518.246 313.304 518.283 c
313.342 518.321 313.393 518.342 313.446 518.342 c
313.499 518.342 313.55 518.321 313.587 518.283 c
313.625 518.246 313.646 518.1951 313.646 518.142 c
313.646 518.089 313.625 518.038 313.587 518 c
313.55 517.963 313.499 517.9421 313.446 517.9421 c
f*
BT
/F0 1 Tf
6.5 0 0 6.5 43.5197 521.4916 Tm
0 0 0 1 k
(halls and kitchens)Tj
ET
[0.001 0.8001 ]0 d
43.769 507.985 m
312.997 507.985 l
S
0 0 0 0.5 k
43.72 507.7851 m
43.667 507.7851 43.616 507.806 43.578 507.843 c
43.541 507.881 43.52 507.932 43.52 507.985 c
43.52 508.038 43.541 508.0891 43.578 508.126 c
43.616 508.164 43.667 508.185 43.72 508.185 c
43.773 508.185 43.824 508.164 43.861 508.126 c
43.899 508.0891 43.92 508.038 43.92 507.985 c
43.92 507.932 43.899 507.881 43.861 507.843 c
43.824 507.806 43.773 507.7851 43.72 507.7851 c
f*
313.446 507.7851 m
313.393 507.7851 313.342 507.806 313.304 507.843 c
313.267 507.881 313.246 507.932 313.246 507.985 c
313.246 508.038 313.267 508.0891 313.304 508.126 c
313.342 508.164 313.393 508.185 313.446 508.185 c
313.499 508.185 313.55 508.164 313.587 508.126 c
313.625 508.0891 313.646 508.038 313.646 507.985 c
313.646 507.932 313.625 507.881 313.587 507.843 c
313.55 507.806 313.499 507.7851 313.446 507.7851 c
f*
BT
/F0 1 Tf
6.5 0 0 6.5 43.5197 510.8946 Tm
0 0 0 1 k
[(S)15(tone finish to bathr)20(oom)]TJ
ET
[0.001 0.8001 ]0 d
43.769 496.838 m
312.997 496.838 l
S
0 0 0 0.5 k
43.72 496.6381 m
43.667 496.6381 43.616 496.6591 43.578 496.696 c
43.541 496.734 43.52 496.785 43.52 496.838 c
43.52 496.891 43.541 496.942 43.578 496.979 c
43.616 497.0171 43.667 497.038 43.72 497.038 c
43.773 497.038 43.824 497.0171 43.861 496.979 c
43.899 496.942 43.92 496.891 43.92 496.838 c
43.92 496.785 43.899 496.734 43.861 496.696 c
43.824 496.6591 43.773 496.6381 43.72 496.6381 c
f*
313.446 496.6381 m
313.393 496.6381 313.342 496.6591 313.304 496.696 c
313.267 496.734 313.246 496.785 313.246 496.838 c
313.246 496.891 313.267 496.942 313.304 496.979 c
313.342 497.0171 313.393 497.038 313.446 497.038 c
313.499 497.038 313.55 497.0171 313.587 496.979 c
313.625 496.942 313.646 496.891 313.646 496.838 c
313.646 496.785 313.625 496.734 313.587 496.696 c
313.55 496.6591 313.499 496.6381 313.446 496.6381 c
f*
Q
/GS3 gs
/GS2 gs
q
BT
/F1 1 Tf
7.6 0 0 7.6 43.5197 500.2976 Tm
0 Tr
0 0 0 1 k
-0.035 Tc
0.022 Tw
[(Ceiling finishes)-14636(5,500)-4541(4.58)]TJ
ET
1 J 0 j 10 M [0.001 0.8001 ]0 d 0.4 w
0 0 0 0.5 K
43.769 486.351 m
312.997 486.351 l
S
0 0 0 0.5 k
43.72 486.151 m
43.667 486.151 43.616 486.172 43.578 486.209 c
43.541 486.247 43.52 486.298 43.52 486.351 c
43.52 486.404 43.541 486.455 43.578 486.492 c
43.616 486.53 43.667 486.551 43.72 486.551 c
43.773 486.551 43.824 486.53 43.861 486.492 c
43.899 486.455 43.92 486.404 43.92 486.351 c
43.92 486.298 43.899 486.247 43.861 486.209 c
43.824 486.172 43.773 486.151 43.72 486.151 c
f*
313.446 486.151 m
313.393 486.151 313.342 486.172 313.304 486.209 c
313.267 486.247 313.246 486.298 313.246 486.351 c
313.246 486.404 313.267 486.455 313.304 486.492 c
313.342 486.53 313.393 486.551 313.446 486.551 c
313.499 486.551 313.55 486.53 313.587 486.492 c
313.625 486.455 313.646 486.404 313.646 486.351 c
313.646 486.298 313.625 486.247 313.587 486.209 c
313.55 486.172 313.499 486.151 313.446 486.151 c
f*
Q
/GS3 gs
/GS2 gs
q
BT
/F0 1 Tf
6.5 0 0 6.5 43.5197 489.7006 Tm
0 Tr
0 0 0 1 k
0.0209 Tc
(S)Tj
0.73091 -0.00001 TD
0.021 Tc
0.024 Tw
(uspended ceiling and paint finish)Tj
ET
1 J 0 j 10 M [0.001 0.8001 ]0 d 0.4 w
0 0 0 0.5 K
43.769 476.194 m
312.997 476.194 l
S
0 0 0 0.5 k
43.72 475.994 m
43.667 475.994 43.616 476.015 43.578 476.052 c
43.541 476.09 43.52 476.141 43.52 476.194 c
43.52 476.247 43.541 476.298 43.578 476.335 c
43.616 476.373 43.667 476.394 43.72 476.394 c
43.773 476.394 43.824 476.373 43.861 476.335 c
43.899 476.298 43.92 476.247 43.92 476.194 c
43.92 476.141 43.899 476.09 43.861 476.052 c
43.824 476.015 43.773 475.994 43.72 475.994 c
f*
313.446 475.994 m
313.393 475.994 313.342 476.015 313.304 476.052 c
313.267 476.09 313.246 476.141 313.246 476.194 c
313.246 476.247 313.267 476.298 313.304 476.335 c
313.342 476.373 313.393 476.394 313.446 476.394 c
313.499 476.394 313.55 476.373 313.587 476.335 c
313.625 476.298 313.646 476.247 313.646 476.194 c
313.646 476.141 313.625 476.09 313.587 476.052 c
313.55 476.015 313.499 475.994 313.446 475.994 c
f*
BT
/F0 1 Tf
6.5 0 0 6.5 43.5197 479.1036 Tm
0 0 0 1 k
0.0209 Tc
(C)Tj
0.77088 -0.00001 TD
0.021 Tc
[(o)20(ff)9(er)20(ed ceilings to living and master)-270(bedr)20(oom)]TJ
ET
[0.001 0.8001 ]0 d
43.769 465.047 m
312.997 465.047 l
S
0 0 0 0.5 k
43.72 464.847 m
43.667 464.847 43.616 464.868 43.578 464.905 c
43.541 464.943 43.52 464.994 43.52 465.047 c
43.52 465.1 43.541 465.151 43.578 465.188 c
43.616 465.226 43.667 465.247 43.72 465.247 c
43.773 465.247 43.824 465.226 43.861 465.188 c
43.899 465.151 43.92 465.1 43.92 465.047 c
43.92 464.994 43.899 464.943 43.861 464.905 c
43.824 464.868 43.773 464.847 43.72 464.847 c
f*
313.446 464.847 m
313.393 464.847 313.342 464.868 313.304 464.905 c
313.267 464.943 313.246 464.994 313.246 465.047 c
313.246 465.1 313.267 465.151 313.304 465.188 c
313.342 465.226 313.393 465.247 313.446 465.247 c
313.499 465.247 313.55 465.226 313.587 465.188 c
313.625 465.151 313.646 465.1 313.646 465.047 c
313.646 464.994 313.625 464.943 313.587 464.905 c
313.55 464.868 313.499 464.847 313.446 464.847 c
f*
Q
/GS3 gs
/GS2 gs
q
BT
/F1 1 Tf
7.6 0 0 7.6 43.5197 468.5066 Tm
0 Tr
0 0 0 1 k
-0.035 Tc
0 Tw
(FF&E)Tj
20.99671 0 TD
(57,700)Tj
7.41982 0 TD
(48.08)Tj
ET
Q
/GS3 gs
/GS2 gs
q
BT
/F0 1 Tf
6.5 0 0 6.5 43.5197 457.9096 Tm
0 Tr
0 0 0 1 k
0.021 Tc
0.024 Tw
[(Contempor)20(ary Italian high gloss, handleless )]TJ
0 -1.63031 TD
0.0209 Tc
(k)Tj
0.55589 -0.00001 TD
0.021 Tc
[(itchen )15(with so)20(ft closing mechanisms to dr)20(a)20(w)20(er)20(s )]TJ
-0.55589 -1.63029 TD
(and door)Tj
4.30405 0 TD
0.0208 Tc
(s)Tj
0.83577 0 TD
0 Tc
Tj
0.80598 0 TD
(f)Tj
0.39575 0 TD
0.0207 Tc
(o)Tj
0.59866 -0.00001 TD
(r)Tj
0.68585 0.00001 TD
0.021 Tc
0 Tw
(ex)Tj
1.1216 0 TD
0.024 Tw
[(ample, Modulno)20(v)20(a (SP29) )]TJ
ET
1 J 0 j 10 M [0.001 0.8001 ]0 d 0.4 w
0 0 0 0.5 K
43.769 422.769 m
312.997 422.769 l
S
0 0 0 0.5 k
43.72 422.569 m
43.667 422.569 43.616 422.59 43.578 422.627 c
43.541 422.665 43.52 422.716 43.52 422.769 c
43.52 422.822 43.541 422.873 43.578 422.91 c
43.616 422.948 43.667 422.969 43.72 422.969 c
43.773 422.969 43.824 422.948 43.861 422.91 c
43.899 422.873 43.92 422.822 43.92 422.769 c
43.92 422.716 43.899 422.665 43.861 422.627 c
43.824 422.59 43.773 422.569 43.72 422.569 c
f*
313.446 422.569 m
313.393 422.569 313.342 422.59 313.304 422.627 c
313.267 422.665 313.246 422.716 313.246 422.769 c
313.246 422.822 313.267 422.873 313.304 422.91 c
313.342 422.948 313.393 422.969 313.446 422.969 c
313.499 422.969 313.55 422.948 313.587 422.91 c
313.625 422.873 313.646 422.822 313.646 422.769 c
313.646 422.716 313.625 422.665 313.587 422.627 c
313.55 422.59 313.499 422.569 313.446 422.569 c
f*
BT
/F0 1 Tf
6.5 0 0 6.5 43.5197 426.1186 Tm
0 0 0 1 k
0 Tw
(or)Tj
1.28451 0 TD
0.0209 Tc
(B)Tj
0.71589 -0.00001 TD
0.021 Tc
(ulthaup)Tj
ET
[0.001 0.8001 ]0 d
43.769 412.172 m
312.997 412.172 l
S
0 0 0 0.5 k
43.72 411.972 m
43.667 411.972 43.616 411.993 43.578 412.03 c
43.541 412.068 43.52 412.119 43.52 412.172 c
43.52 412.225 43.541 412.276 43.578 412.313 c
43.616 412.351 43.667 412.372 43.72 412.372 c
43.773 412.372 43.824 412.351 43.861 412.313 c
43.899 412.276 43.92 412.225 43.92 412.172 c
43.92 412.119 43.899 412.068 43.861 412.03 c
43.824 411.993 43.773 411.972 43.72 411.972 c
f*
313.446 411.972 m
313.393 411.972 313.342 411.993 313.304 412.03 c
313.267 412.068 313.246 412.119 313.246 412.172 c
313.246 412.225 313.267 412.276 313.304 412.313 c
313.342 412.351 313.393 412.372 313.446 412.372 c
313.499 412.372 313.55 412.351 313.587 412.313 c
313.625 412.276 313.646 412.225 313.646 412.172 c
313.646 412.119 313.625 412.068 313.587 412.03 c
313.55 411.993 313.499 411.972 313.446 411.972 c
f*
BT
/F0 1 Tf
6.5 0 0 6.5 43.5197 415.5216 Tm
0 0 0 1 k
0.024 Tw
[(S)15(tone )15(w)20(orktops to island and )15(w)21(all units)]TJ
ET
[0.001 0.8001 ]0 d
43.769 401.575 m
312.997 401.575 l
S
0 0 0 0.5 k
43.72 401.375 m
43.667 401.375 43.616 401.396 43.578 401.433 c
43.541 401.471 43.52 401.522 43.52 401.575 c
43.52 401.628 43.541 401.679 43.578 401.716 c
43.616 401.754 43.667 401.775 43.72 401.775 c
43.773 401.775 43.824 401.754 43.861 401.716 c
43.899 401.679 43.92 401.628 43.92 401.575 c
43.92 401.522 43.899 401.471 43.861 401.433 c
43.824 401.396 43.773 401.375 43.72 401.375 c
f*
313.446 401.375 m
313.393 401.375 313.342 401.396 313.304 401.433 c
313.267 401.471 313.246 401.522 313.246 401.575 c
313.246 401.628 313.267 401.679 313.304 401.716 c
313.342 401.754 313.393 401.775 313.446 401.775 c
313.499 401.775 313.55 401.754 313.587 401.716 c
313.625 401.679 313.646 401.628 313.646 401.575 c
313.646 401.522 313.625 401.471 313.587 401.433 c
313.55 401.396 313.499 401.375 313.446 401.375 c
f*
BT
/F0 1 Tf
6.5 0 0 6.5 43.5197 404.9246 Tm
0 0 0 1 k
[(LED f)10(eatur)20(e lighting)]TJ
0 -1.6303 TD
0 Tw
(Fr)Tj
1.04663 0.00001 TD
(ank)Tj
1.72169 0.00001 TD
0.0209 Tc
(e)Tj
0.87578 0 Td
0.021 Tc
0.024 Tw
(undermounted sink and Dornbr)Tj
15.15999 0 TD
(acht chr)Tj
4.01889 0 TD
0 Tw
(ome )Tj
ET
[0.001 0.8001 ]0 d
43.769 380.381 m
312.997 380.381 l
S
0 0 0 0.5 k
43.72 380.181 m
43.667 380.181 43.616 380.202 43.578 380.239 c
43.541 380.277 43.52 380.328 43.52 380.381 c
43.52 380.434 43.541 380.485 43.578 380.522 c
43.616 380.56 43.667 380.581 43.72 380.581 c
43.773 380.581 43.824 380.56 43.861 380.522 c
43.899 380.485 43.92 380.434 43.92 380.381 c
43.92 380.328 43.899 380.277 43.861 380.239 c
43.824 380.202 43.773 380.181 43.72 380.181 c
f*
313.446 380.181 m
313.393 380.181 313.342 380.202 313.304 380.239 c
313.267 380.277 313.246 380.328 313.246 380.381 c
313.246 380.434 313.267 380.485 313.304 380.522 c
313.342 380.56 313.393 380.581 313.446 380.581 c
