- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
Pos. | Contractor | Total (£m) | Oct-11 | Nov-11 | Dec-11 | Jan-12 | Feb-12 | Mar-12 | Apr-12 | May-12 | Jun-12 | Jul-12 | Aug-12 | Sep-12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kier | 531.20 | 50.00 | 15.30 | 33.70 | 79.20 | 44.40 | 95.10 | 0.00 | 48.00 | 73.50 | 64.30 | 9.30 | 18.40 |
2 | ISG | 499.41 | 13.81 | 92.22 | 13.77 | 105.15 | 32.14 | 15.20 | 26.78 | 4.41 | 5.89 | 57.61 | 40.43 | 92.00 |
3 | Vinci Construction Ltd | 442.33 | 9.36 | 67.62 | 29.35 | 16.94 | 51.81 | 38.62 | 110.13 | 7.57 | 6.45 | 87.38 | 14.03 | 3.07 |
4 | Bowmer & Kirkland | 415.11 | 27.91 | 21.85 | 0.00 | 56.87 | 0.00 | 23.01 | 0.00 | 72.15 | 0.00 | 31.93 | 104.32 | 77.06 |
5 | Balfour Beatty | 352.77 | 34.10 | 0.10 | 0.00 | 124.50 | 139.60 | 16.20 | 1.02 | 4.08 | 8.78 | 3.78 | 20.00 | 0.62 |
6 | BAM | 325.70 | 70.00 | 47.70 | 0.00 | 0.00 | 36.00 | 32.00 | 0.00 | 9.20 | 30.00 | 0.00 | 0.00 | 100.80 |
7 | Morgan Sindall | 314.61 | 7.60 | 19.88 | 17.69 | 35.32 | 39.88 | 41.02 | 0.00 | 53.95 | 31.70 | 16.30 | 22.53 | 28.73 |
8 | Wates | 312.79 | 36.20 | 64.22 | 95.30 | 46.27 | 9.48 | 16.02 | 3.05 | 8.00 | 4.13 | 4.41 | 6.94 | 18.77 |
9 | McLaren Construction | 163.86 | 0.00 | 0.00 | 0.00 | 0.00 | 44.40 | 0.00 | 40.78 | 19.64 | 6.79 | 0.00 | 52.26 | 0.00 |
10 | John Sisk & Son | 156.63 | 31.83 | 0.00 | 104.50 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.30 |
11 | Sir Robert McAlpine | 127.20 | 50.00 | 0.00 | 0.00 | 13.20 | 0.00 | 33.00 | 2.00 | 0.00 | 18.00 | 0.00 | 11.00 | 0.00 |
12 | Galliford Try | 123.24 | 2.50 | 3.12 | 0.00 | 8.80 | 0.00 | 51.60 | 0.67 | 18.87 | 1.77 | 0.79 | 2.97 | 32.15 |
13 | Ardmore * | 74.50 | 10.00 | 0.00 | 0.00 | 0.00 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 0.00 | 14.50 |
14 | Longcross* | 72.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 70.00 | 2.50 | 0.00 | 0.00 | 0.00 |
15 | Midas Group | 60.21 | 1.35 | 3.32 | 0.28 | 13.90 | 5.00 | 0.00 | 0.00 | 7.85 | 1.93 | 10.84 | 15.13 | 0.62 |
16 | Willmott Dixon | 58.18 | 1.31 | 0.00 | 0.00 | 0.36 | 0.00 | 14.41 | 11.19 | 0.73 | 11.18 | 10.99 | 0.90 | 7.12 |
17 | Buckingham Group | 47.55 | 0.00 | 0.00 | 0.00 | 2.80 | 0.00 | 12.50 | 0.00 | 10.00 | 0.75 | 0.00 | 0.00 | 21.50 |
18 | Leadbitter | 46.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.86 |
19 | Ogilvie * | 42.49 | 6.00 | 0.00 | 4.87 | 1.30 | 6.32 | 2.00 | 12.00 | 4.00 | 0.00 | 6.00 | 0.00 | 0.00 |
20 | Blenheim House Construction | 41.75 | 0.00 | 18.58 | 11.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.34 | 0.00 | 0.00 | 0.00 |
21 | John Laing Plc* | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 | 0.00 | 0.00 | 0.00 |
22 | Interserve Construction | 39.28 | 3.94 | 2.77 | 4.74 | 10.25 | 0.75 | 1.25 | 1.90 | 2.93 | 0.00 | 4.45 | 6.30 | 0.00 |
23 | Lend Lease | 35.00 | 35.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
24 | Miller | 34.65 | 8.26 | 6.79 | 3.24 | 0.00 | 0.00 | 0.48 | 0.00 | 0.00 | 1.35 | 10.17 | 0.00 | 4.37 |
25 | Shepherd* | 34.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.65 | 0.00 | 4.00 | 29.50 |
26 | 8build | 32.26 | 1.12 | 3.50 | 2.50 | 10.00 | 0.00 | 0.00 | 11.60 | 0.00 | 3.54 | 0.00 | 0.00 | 0.00 |
27 | Wildgoose Construction Ltd* | 29.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.70 | 3.56 | 2.00 | 3.56 | 0.00 | 13.20 | 2.00 |
28 | Dawnus* | 28.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.72 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 10.00 |
29 | FM Conway | 27.68 | 0.00 | 0.00 | 0.00 | 26.93 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
30 | Tolent | 23.08 | 0.00 | 1.92 | 0.14 | 1.92 | 3.34 | 0.00 | 5.48 | 2.79 | 4.55 | 2.35 | 0.59 | 0.00 |
31 | Speller Metcalfe | 20.14 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 2.45 | 2.34 | 0.00 | 3.44 | 0.00 | 11.66 | 0.00 |
32 | Camerons* | 20.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
33 | Thomas Vale | 18.28 | 0.73 | 2.76 | 2.48 | 0.00 | 1.01 | 0.00 | 1.20 | 4.20 | 0.00 | 5.90 | 0.00 | 0.00 |
34 | Laing O'Rourke * | 17.50 | 0.00 | 0.00 | 1.00 | 0.00 | 9.00 | 3.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.50 |
35 | Denizen | 17.29 | 9.70 | 0.00 | 0.00 | 0.00 | 0.00 | 7.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
36 | Anglo-Holt Group* | 16.33 | 10.33 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 |
37 | Interior Services Group Plc* | 12.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.75 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 |
38 | Como Group* | 11.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 |
39 | Swale Heating Ltd* | 10.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.49 | 0.00 | 0.00 | 0.00 | 0.00 |
40 | Higgins Group | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 |
41 | Knight Harwood* | 10.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
42 | Pellikaan Construction* | 10.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
43 | Simpson Limited* | 8.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 0.00 | 3.50 | 0.00 |
44 | Caddick Construction* | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 |
45 | Pochin* | 8.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
46 | Princebuild Limited* | 7.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.80 |
47 | Pollard | 7.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.19 | 0.00 | 1.00 | 0.56 | 0.00 | 0.00 | 3.63 |
48 | Winvic Construction | 7.20 | 0.00 | 0.00 | 0.00 | 7.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
49 | Muir Construction* | 5.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.90 | 0.00 | 0.00 |
50 | Eric Wright Group* | 5.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.10 |
Totals | 4,763.82 | 469.30 | 377.66 | 325.40 | 572.90 | 453.88 | 461.22 | 234.69 | 387.85 | 292.35 | 343.09 | 339.07 | 506.41 |
*Information taken from Barbour-ABI database