- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
Pos. | Contractor | Total (£m) | Sep-11 | Oct-11 | Nov-11 | Dec-11 | Jan-12 | Feb-12 | Mar-12 | Apr-12 | May-12 | Jun-12 | Jul-12 | Aug-12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laing O'Rourke * | 2,535.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 300.00 | 0.00 | 0.00 | 200.00 | 2,035.00 | 0.00 |
2 | Balfour Beatty | 1,181.42 | 36.70 | 147.40 | 47.00 | 8.62 | 100.66 | 23.98 | 12.60 | 75.59 | 146.14 | 276.76 | 252.77 | 53.20 |
3 | BAM | 722.45 | 11.83 | 0.00 | 276.68 | 147.76 | 0.00 | 195.10 | 0.00 | 54.21 | 0.00 | 16.80 | 5.32 | 14.75 |
4 | Vinci Construction Ltd | 492.45 | 3.34 | 18.58 | 3.04 | 97.54 | 233.68 | 0.00 | 26.11 | 0.00 | 0.00 | 5.07 | 98.60 | 6.49 |
5 | Interserve Construction | 239.65 | 7.74 | 8.95 | 9.69 | 12.40 | 5.10 | 12.25 | 4.15 | 6.00 | 24.97 | 0.00 | 0.90 | 147.50 |
6 | Amey Construction* | 186.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 75.00 | 0.00 | 46.20 | 65.00 | 0.00 |
7 | Galliford Try | 159.61 | 9.70 | 14.46 | 31.13 | 0.00 | 18.62 | 2.90 | 0.00 | 0.00 | 81.00 | 0.00 | 1.80 | 0.00 |
8 | Volker Wessels UK | 151.93 | 38.00 | 18.20 | 42.30 | 33.90 | 6.70 | 0.35 | 12.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
9 | Morgan Sindall | 123.23 | 0.00 | 0.00 | 37.67 | 0.00 | 0.00 | 48.01 | 37.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10 | Costain | 97.38 | 0.83 | 0.00 | 0.00 | 0.00 | 1.29 | 0.00 | 18.25 | 25.44 | 22.82 | 2.57 | 20.24 | 5.94 |
11 | Kier | 90.20 | 0.70 | 0.00 | 68.10 | 17.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.40 | 0.00 |
12 | Dawnus* | 62.50 | 0.00 | 0.00 | 20.00 | 4.00 | 6.50 | 0.00 | 15.00 | 8.50 | 8.50 | 0.00 | 0.00 | 0.00 |
13 | C Spencer | 58.13 | 30.60 | 0.00 | 2.95 | 0.30 | 0.00 | 9.40 | 5.13 | 0.00 | 7.50 | 2.25 | 0.00 | 0.00 |
14 | FM Conway | 54.39 | 0.00 | 0.00 | 3.42 | 0.37 | 0.37 | 0.24 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
15 | Jackson Civil Engineering * | 46.90 | 1.50 | 1.20 | 3.80 | 0.00 | 0.00 | 14.00 | 0.00 | 22.00 | 1.00 | 0.00 | 0.90 | 2.50 |
16 | Daniel Contractors* | 36.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 36.66 | 0.00 | 0.00 | 0.00 |
17 | Dyer & Butler | 32.71 | 4.65 | 0.00 | 2.60 | 0.96 | 5.82 | 0.00 | 1.76 | 3.68 | 5.18 | 2.80 | 3.90 | 1.36 |
18 | John Sisk & Son | 28.40 | 25.00 | 0.00 | 1.00 | 0.00 | 0.00 | 2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
19 | Birse Civils Ltd* | 28.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28.00 | 0.00 | 0.00 | 0.00 |
20 | Buckingham Group | 19.82 | 11.17 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 1.30 | 0.00 | 0.00 | 0.16 | 0.00 | 7.04 |
21 | I & H Brown Ltd* | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.00 | 0.00 | 0.00 | 0.00 |
22 | Carillion* | 12.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.85 | 0.00 | 0.00 | 0.00 |
23 | Jones Brothers Ruthin* | 11.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.50 | 0.00 | 0.00 | 0.00 |
24 | Van Oord* | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 0.00 | 5.00 | 0.00 | 0.00 |
25 | Thomas Vale | 8.70 | 1.18 | 0.00 | 3.54 | 0.32 | 2.54 | 0.72 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 |
26 | Miller | 5.65 | 0.00 | 0.00 | 0.00 | 3.22 | 0.00 | 2.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
27 | Vital Energi* | 5.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.50 | 1.80 | 0.00 | 0.00 | 0.00 | 0.00 |
28 | Bowmer & Kirkland | 5.07 | 0.00 | 0.00 | 1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.87 |
29 | Barhale Scotland* | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 |
30 | May Gurney Limited* | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 |
31 | Sir Robert McAlpine | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 3.00 |
32 | Tolent | 3.24 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.88 |
33 | Midgard (Hertfordshire)* | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
34 | Westminster Dredging* | 2.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.80 | 0.00 | 0.00 |
35 | F P E Global* | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
36 | Oakapple Group* | 1.20 | 0.00 | 0.00 | 0.00 | 1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
37 | Durkan | 1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
38 | Speller Metcalfe | 0.75 | 0.00 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
39 | Landscape Group* | 0.50 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
40 | Mackenzie Construction* | 0.50 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
41 | Watkin Jones | 0.20 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
42 | Midas Group | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | 0.00 |
Totals | 6,450.61 | 183.81 | 210.18 | 554.32 | 327.59 | 381.28 | 314.97 | 490.83 | 277.61 | 401.12 | 561.55 | 2,488.82 | 258.53 |
*Information taken from Barbour-ABI database