- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateEngineering services costs | |||
Sector | Unit of measurement | Lowest cost | Highest cost |
Commercial offices (category A) | Gross internal floor area (£/m2) | 330 | 550 |
Further education colleges | Gifa (£/m2) | 270 | 800 |
Hospitals | Gifa (£/m2) | 600 | 1,500 |
Hotels | Gifa (£/m2) | 350 | 675 |
Apartments | Per apartment | 15,000 | 50,000 |
Data centre (tier 3/4) | Per kW of IT load | 8,500 | 19,000 |
Data centre costs - Fit-out of existing industrial unit to create a 5,500m2 tier 3 data centre with 2,500m2 of technical space | ||
2Q2008 (£/m2) | 2Q2009 (£/m2) | |
Mechanical installations | Ìý | Ìý |
Sanitary appliances | 2 | 2 |
Disposal installations | 6 | 6 |
Water installations | 6 | 5 |
Space heating/cooling and air treatment installations | 600 | 530 |
Ventilation installations | 49 | 44 |
Protective installations | 13 | 11 |
Communication installations - BMS | 120 | 115 |
Electrical installations | Ìý | Ìý |
HV distribution | 170 | 139 |
LV distribution and power | 495 | 432 |
Standby generation / UPS | 750 | 653 |
General /emergency lighting | 90 | 83 |
Fire alarm detection and protective installations | 185 | 177 |
Security | 73 | 62 |
Data and communications | 20 | 15 |
Electrical protection | 45 | 36 |
Transportation | 25 | 17 |
Testing and commissioning, BWiC and preliminaries | 175 | 145 |
Total | 2,824 | 2,472 |
Exclusions: Electrical utilities provided by DNO, professional fees, design contingency, construction contingency, VAT, inflation, IT hardware, software, cabling and cabinet. Note: Copper, lead and steel prices have largely affected the variance in HV, LV, chilled water and ventilation installation rates |
Office costs - Shell-and-core and category A fit-out for a high-spec commercial office project in London | ||
Ìý | 2Q2008 (£/m2) | 2Q2009 (£/m2) |
Mechanical installations | ||
Sanitary appliances | excluded | excluded |
Disposal, rainwater and condensate | 13.20 | 12.30 |
Hot and cold water | 59.90 | 52.80 |
Space heating/cooling and air treatment | 92.50 | 80.40 |
Ventilation | 35.70 | 32.40 |
Protective sprinklers and dry risers | 30.20 | 27.90 |
Communications – BMS | 29.40 | 26.50 |
Electrical installations | ||
HV distribution | 11.60 | 10.10 |
LV distribution and power | 58.70 | 53.90 |
Standby generation / UPS | 7.80 | 7.00 |
General /emergency lighting | 74.90 | 68.90 |
Fire alarm detection and protective installations | 29.50 | 26.20 |
Security | 4.20 | 3.60 |
Data and communications | 1.20 | 1.10 |
Electrical protection | 2.70 | 2.40 |
Transportation | excluded | excluded |
Testing and commissioning, BWiC and preliminaries | 40.40 | 37.80 |
Total | 491.90 | 443.30 |
Exclusions: Electrical utilities provided by DNO, professional fees, design contingency, construction contingency, VAT, inflation |
Site powered by